Blue Route
AM Delivery & Collection Run | |
Location | Frequency |
Leave Mail Center | Daily* |
C M A | Daily* |
Accts. Payable / Controller | Daily* |
Payroll | Daily* |
AVP Finance | Daily* |
VP Finance | Daily* |
Risk | Daily* |
General Counsel | Daily* |
Fine & Perf. Arts | Daily* |
St. John's Church | Daily* |
University Relations | Daily* |
Alumni Relations | Daily* |
Development | Daily* |
Academic Excellence | Daily* |
Switchboard | Daily* |
Collaborative Ministry | Daily* |
Business Office | Daily* |
Political Science | Daily* |
Sociology | Daily* |
History | Daily* |
Academic Affairs | Daily* |
Affirmative Action | Daily* |
Graduate School | Daily* |
President's Office | Daily* |
Arts & Sciences | Daily* |
Registrar | Daily* |
Jesuit Residence | Daily* |
Athletics | Daily* |
Markoe Hall | Daily* |
Math & Computer Science | Daily* |
D O I T | Daily* |
Human Resources | Daily* |
Public Relations | Daily* |
Child Development | Daily* |
Pittman Bldg. | Daily* |
I P F | Daily* |
Internal Audit | Daily* |
Return to Mail Center | Daily* |
PM Collection Run | |
Location | Frequency |
Leave Mail Center | Daily |
C M A | Daily |
Payroll | Daily |
Accts. Payable / Controller | Daily |
AVP Finance | Daily |
VP Finance | Daily |
Risk | Daily |
General Counsel | Daily |
Business Office | Daily |
Switchboard | Daily |
Athletics | Daily |
Markoe Hall | Daily |
D O I T | Daily |
Human Resources | Daily |
Public Relations | Daily |
Return to Mail Center | Daily |