School of Dentistry Costs
Tuition and Fees for Dental School
See the full breakdown of what it costs to study dentistry at Creighton University. You’ll find a year-by-year breakdown of the dentistry program as well as the cost of the Master of Science in oral biology.
Dentistry Cost of Attendance 2022–2023
1st Year Dentistry (9 Months) | ||||||
Budget Components: | Budget Details/Notes | |||||
Tuition/Fees | $73,389 | Books | $1,557 | |||
SIM Fee* | $8,510 | ASDA Dues | $105 | |||
Living Allowance | $24,300 | Testing Fee | $45 | |||
Travel | $1,200 | Scrubs | $275 | |||
Books/Supplies | $1,982 | TOTAL | $1,982 | |||
Health Insurance | $3,300 | |||||
Loan Fees | $3,000 | |||||
TOTAL | $115,681 | |||||
* SIM Fee = Supplies, Instruments and Materials |
2nd Year Dentistry (11 Months) | ||||||
Budget Components: | Budget Details/Notes | |||||
Tuition/Fees | $73,389 | Books | $1,895 | |||
SIM Fee* | $8,510 | ASDA Dues | $105 | |||
Living Allowance | $29,700 | Scrubs | $110 | |||
Travel | $1,450 | TOTAL | $2,110 | |||
Books/Supplies | $2,110 | |||||
Health Insurance | $3,300 | |||||
Loan Fees | $3,000 | |||||
TOTAL | $121,459 | |||||
* SIM Fee = Supplies, Instruments and Materials |
3rd Year Dentistry (11 Months) | ||||||
Budget Components: | Budget Details/Notes | |||||
Tuition/Fees | $73,389 | Books | $1,262 | |||
SIM Fee* | $8,510 | ASDA Dues | $105 | |||
Living Allowance | $29,700 | Scrubs | $110 | |||
Travel | $1,450 | TOTAL | $1,477 | |||
Books/Supplies | $1,477 | |||||
Health Insurance | $3,300 | |||||
Loan Fees | $3,000 | |||||
TOTAL | $120,826 | |||||
* SIM Fee = Supplies, Instruments and Materials |
4th Year Dentistry (11 Months) | ||||||
Budget Components: | Budget Details/Notes | |||||
Tuition/Fees | $73,389 | Books | $399 | |||
SIM Fee* | $8,510 | ASDA Dues | $105 | |||
Living Allowance | $29,700 | Scrubs | $110 | |||
Travel | $1,450 | TOTAL | $614 | |||
Books/Supplies | $614 | |||||
Board Fees | $3,135 | |||||
Health Insurance | $3,300 | |||||
Loan Fees | $3,000 | |||||
TOTAL | $123,098 | |||||
* SIM Fee = Supplies, Instruments and Materials |
Oral Biology Cost of Attendance 2022–2023
Oral Biology (MS)
Budget Component |
’22-’23 Price |
Notes |
Tuition | ||
Year One (1) Tuition Cost | $32,904 | |
Year Two (2) Tuition Cost | $23,650 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $157 | |
University Fee (7-8 credit hours per semester) | $313 | |
University Fee (9+ credit hours per semester) | $685 | |
Technology Fee (1-6 credit hours per semester) | $66 | |
Technology Fee (7-8 credit hours per semester) | $130 | |
Technology Fee (9+ credit hours per semester) | $292 | |
Other Applicable Fees | ||
Student Health Insurance | TBD | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Parking Permit Fee | TBD | Per year (optional) |