2004
"US" indicates the National PMI numbers announced by the NAPM
"MA" indicates the overall index for the Mid-American region
Index greater than 50.0% indicates expansion
| December 2004 | |||
Index | US | MA | Arkansas | |
Overall | 58.6 | 59.0 | 51.0 | |
New Orders | 67.4 | 61.2 | 47.7 | |
Production | 56.9 | 65.1 | 52.3 | |
Delivery Lead Time | 54.9 | 54.9 | 68.2 | |
Employment | 52.7 | 53.8 | 40.9 | |
Inventories | 53.4 | 53.5 | 52.3 | |
Prices | 72.0 | 84.4 | 86.4 | |
Confidence | N/A | 70.5 | 63.6 | |
| November 2004 | |||
Index | US | MA | Arkansas | |
Overall | 57.8 | 63.8 | 49.8 | |
New Orders | 61.5 | 67.0 | 47.8 | |
Production | 57.0 | 69.6 | 47.8 | |
Delivery Lead Time | 56.5 | 56.2 | 60.9 | |
Employment | 57.6 | 61.5 | 45.7 | |
Inventories | 50.7 | 56.0 | 52.2 | |
Prices | 74.0 | 81.4 | 80.4 | |
Confidence | N/A | 65.2 | 56.5 | |
| October 2004 | |||
Index | US | MA | Arkansas | |
Overall | 56.8 | 61.6 | 52.6 | |
New Orders | 58.3 | 63.6 | 48.0 | |
Production | 58.9 | 66.8 | 52.0 | |
Delivery Lead Time | 58.6 | 52.6 | 64.0 | |
Employment | 54.8 | 59.6 | 52.0 | |
Inventories | 48.2 | 60.2 | 52.0 | |
Prices | 78.5 | 86.8 | 88.0 | |
Confidence | N/A | 61.8 | 56.0 | |
| September 2004 | |||
Index | US | MA | Arkansas | |
Overall | 58.5 | 63.9 | 56.9 | |
New Orders | 58.1 | 66.6 | 52.1 | |
Production | 61.6 | 68.9 | 58.3 | |
Delivery Lead Time | 59.6 | 60.3 | 70.8 | |
Employment | 58.1 | 60.0 | 50.0 | |
Inventories | 51.0 | 56.9 | 60.4 | |
Prices | 76.0 | 88.3 | 95.8 | |
Confidence | N/A | 64.8 | 52.1 | |
| August 2004 | |||
Index | US | MA | Arkansas | |
Overall | 59.0 | 61.3 | 62.1 | |
New Orders | 61.2 | 61.7 | 60.0 | |
Production | 59.5 | 63.4 | 74.0 | |
Delivery Lead Time | 63.2 | 59.3 | 74.1 | |
Employment | 55.7 | 61.3 | 50.0 | |
Inventories | 51.7 | 58.1 | 70.0 | |
Prices | 81.5 | 88.1 | 90.0 | |
Confidence | N/A | 70.9 | 54.0 | |
| July 2004 | |||
Index | US | MA | Arkansas | |
Overall | 62.0 | 64.2 | 64.6 | |
New Orders | 64.7 | 64.7 | 66.0 | |
Production | 66.1 | 69.1 | 68.0 | |
Delivery Lead Time | 49.9 | 63.0 | 76.0 | |
Employment | 57.3 | 61.3 | 52.0 | |
Inventories | 64.2 | 58.1 | 60.0 | |
Prices | 77.0 | 83.4 | 84.0 | |
Confidence | N/A | 71.9 | 64.0 | |
| June 2004 | |||
Index | US | MA | Arkansas | |
Overall | 61.1 | 68.2 | 70.1 | |
New Orders | 60.0 | 71.6 | 75.0 | |
Production | 63.2 | 73.4 | 77.1 | |
Delivery Lead Time | 68.1 | 59.9 | 70.8 | |
Employment | 59.7 | 65.4 | 58.3 | |
Inventories | 51.1 | 62.3 | 60.4 | |
Prices | 81.0 | 86.9 | 91.7 | |
Confidence | N/A | 74.4 | 77.1 | |
| May 2004 | |||
Index | US | MA | Arkansas | |
Overall | 62.8 | 67.6 | 67.0 | |
New Orders | 62.8 | 72.8 | 72.0 | |
Production | 64.8 | 72.4 | 70.0 | |
Delivery Lead Time | 69.4 | 61.9 | 58.0 | |
Employment | 61.9 | 63.0 | 66.0 | |
Inventories | 49.3 | 57.5 | 60.0 | |
Prices | 86.0 | 86.6 | 96.0 | |
Confidence | N/A | 71.4 | 80.0 | |
| April 2004 | |||
Index | US | MA | Arkansas | |
Overall | 62.4 | 70.3 | 60.4 | |
New Orders | 65.0 | 77.1 | 65.9 | |
Production | 67.0 | 75.7 | 61.4 | |
Delivery Lead Time | 67.1 | 61.9 | 59.5 | |
Employment | 57.8 | 65.0 | 56.8 | |
Inventories | 44.8 | 59.5 | 50.0 | |
Prices | 88.0 | 89.8 | 90.9 | |
Confidence | N/A | 78.1 | 75.0 | |
| March 2004 | |||
Index | US | MA | Arkansas | |
Overall | 62.5 | 69.7 | 64.9 | |
New Orders | 65.7 | 76.7 | 68.8 | |
Production | 65.5 | 76.5 | 68.8 | |
Delivery Lead Time | 67.9 | 60.1 | 65.2 | |
Employment | 57.0 | 62.7 | 56.3 | |
Inventories | 48.3 | 60.5 | 60.4 | |
Prices | 86.0 | 87.5 | 91.7 | |
Confidence | N/A | 71.9 | 72.9 | |
| February 2004 | |||
Index | US | MA | Arkansas | |
Overall | 61.4 | 64.2 | 60.4 | |
New Orders | 66.4 | 68.7 | 60.0 | |
Production | 63.9 | 68.6 | 60.0 | |
Delivery Lead Time | 62.1 | 59.7 | 60.0 | |
Employment | 56.3 | 58.4 | 60.0 | |
Inventories | 49.4 | 58.2 | 64.0 | |
Prices | 81.5 | 82.2 | 88.0 | |
Confidence | N/A | 76.9 | 84.0 | |
| January 2004 | |||
Index | US | MA | Arkansas | |
Overall | 63.6 | 62.0 | 49.4 | |
New Orders | 71.1 | 68.4 | 47.7 | |
Production | 71.1 | 67.4 | 50.0 | |
Delivery Lead Time | 60.4 | 54.7 | 52.3 | |
Employment | 52.9 | 55.2 | 47.7 | |
Inventories | 48.9 | 54.2 | 52.3 | |
Prices | 75.5 | 75.0 | 79.5 | |
Confidence | N/A | 83.5 | 88.1 | |
Search