2006
"US" indicates the National PMI numbers announced by the NAPM | |||
"MA" indicates the overall index for the Mid-American region | |||
Index greater than 50.0% indicates expansion | |||
|
|
| |
| December 2006 | |||
Index | US | MA | Arkansas | |
Overall | 51.4 | 53.8 | 33.6 | |
New Orders | 52.1 | 54.0 | 27.8 | |
Production | 51.8 | 52.7 | 27.8 | |
Delivery Lead Time | 53.4 | 49.5 | 55.6 | |
Employment | 49.7 | 53.1 | 22.2 | |
Inventories | 48.4 | 55.9 | 55.8 | |
Prices | 47.5 | 68.3 | 66.7 | |
Confidence | N/A | 47.3 | 22.2 | |
| November 2006 | |||
Index | US | MA | Arkansas | |
Overall | 49.5 | 54.1 | 41.5 | |
New Orders | 48.7 | 57.3 | 40.0 | |
Production | 48.5 | 54.5 | 35.0 | |
Delivery Lead Time | 52.8 | 54.4 | 45.0 | |
Employment | 49.2 | 50.5 | 35.0 | |
Inventories | 49.7 | 50.0 | 70.0 | |
Prices | 53.5 | 69.4 | 80.0 | |
Confidence | N/A | 50.5 | 55.0 | |
| October 2006 | |||
Index | US | MA | Arkansas | |
Overall | 51.2 | 55.1 | 52.2 | |
New Orders | 52.1 | 55.6 | 50.0 | |
Production | 51.9 | 55.7 | 53.3 | |
Delivery Lead Time | 50.2 | 53.3 | 46.7 | |
Employment | 50.8 | 54.2 | 46.8 | |
Inventories | 49.4 | 56.3 | 75.0 | |
Prices | 47.0 | 73.1 | 73.3 | |
Confidence | N/A | 55.8 | 50.0 | |
| September 2006 | |||
Index | US | MA | Arkansas | |
Overall | 52.9 | 57.0 | 52.3 | |
New Orders | 54.2 | 55.8 | 50.0 | |
Production | 56.1 | 60.1 | 53.1 | |
Delivery Lead Time | 54.1 | 54.6 | 53.2 | |
Employment | 49.4 | 56.5 | 46.9 | |
Inventories | 46.4 | 57.1 | 66.7 | |
Prices | 61.0 | 75.2 | 65.6 | |
Confidence | N/A | 51.2 | 37.5 | |
| August 2006 | |||
Index | US | MA | Arkansas | |
Overall | 54.5 | 56.3 | 58.8 | |
New Orders | 54.2 | 53.1 | 48.4 | |
Production | 56.6 | 59.9 | 56.5 | |
Delivery Lead Time | 55.0 | 51.3 | 43.1 | |
Employment | 54.0 | 57.0 | 60.0 | |
Inventories | 50.2 | 63.1 | 58.6 | |
Prices | 73.0 | 80.2 | 76.5 | |
Confidence | N/A | 47.4 | 44.1 | |
| July 2006 | |||
Index | US | MA | Arkansas | |
Overall | 54.7 | 60.2 | 66.7 | |
New Orders | 56.1 | 61.6 | 66.7 | |
Production | 57.6 | 65.2 | 69.4 | |
Delivery Lead Time | 55.4 | 55.2 | 63.9 | |
Employment | 50.7 | 58.5 | 66.7 | |
Inventories | 44.5 | 54.4 | 63.9 | |
Prices | 78.5 | 82.2 | 86.1 | |
Confidence | N/A | 52.1 | 52.8 | |
| June 2006 | |||
Index | US | MA | Arkansas | |
Overall | 53.8 | 57.9 | 71.4 | |
New Orders | 57.9 | 57.8 | 75.0 | |
Production | 55.1 | 57.3 | 75.1 | |
Delivery Lead Time | 55.0 | 54.8 | 67.5 | |
Employment | 48.7 | 60.2 | 70.0 | |
Inventories | 46.9 | 59.7 | 60.0 | |
Prices | 76.5 | 81.9 | 90.0 | |
Confidence | N/A | 57.3 | 55.0 | |
| May 2006 | |||
Index | US | MA | Arkansas | |
Overall | 54.4 | 65.7 | 76.2 | |
New Orders | 53.7 | 67.6 | 85.3 | |
Production | 57.2 | 69.9 | 82.4 | |
Delivery Lead Time | 57.6 | 59.4 | 64.7 | |
Employment | 52.9 | 65.5 | 70.6 | |
Inventories | 48.0 | 58.7 | 61.8 | |
Prices | 77.0 | 83.0 | 88.2 | |
Confidence | N/A | 62.3 | 55.9 | |
| April 2006 | |||
Index | US | MA | Arkansas | |
Overall | 57.3 | 66.0 | 78.6 | |
New Orders | 57.6 | 69.0 | 84.6 | |
Production | 60.4 | 69.8 | 88.5 | |
Delivery Lead Time | 57.7 | 59.0 | 57.7 | |
Employment | 55.8 | 64.5 | 76.9 | |
Inventories | 51.3 | 60.8 | 70.8 | |
Prices | 71.5 | 79.1 | 80.8 | |
Confidence | N/A | 63.7 | 65.4 | |
| March 2006 | |||
Index | US | MA | Arkansas | |
Overall | 55.2 | 63.6 | 71.0 | |
New Orders | 58.4 | 68.5 | 70.6 | |
Production | 57.5 | 69.9 | 73.5 | |
Delivery Lead Time | 53.1 | 54.5 | 67.6 | |
Employment | 52.5 | 58.5 | 70.6 | |
Inventories | 48.7 | 56.9 | 71.9 | |
Prices | 66.5 | 78.6 | 82.4 | |
Confidence | N/A | 60.4 | 64.7 | |
| February 2006 | |||
Index | US | MA | Arkansas | |
Overall | 56.7 | 59.9 | 69.8 | |
New Orders | 61.9 | 61.0 | 70.0 | |
Production | 57.4 | 62.0 | 73.3 | |
Delivery Lead Time | 52.2 | 54.5 | 76.7 | |
Employment | 55.0 | 58.4 | 63.3 | |
Inventories | 49.6 | 56.0 | 63.3 | |
Prices | 62.5 | 74.3 | 90.0 | |
Confidence | N/A | 64.6 | 63.3 | |
| January 2006 | |||
Index | US | MA | Arkansas | |
Overall | 54.8 | 59.8 | 71.7 | |
New Orders | 58.0 | 63.5 | 79.2 | |
Production | 56.6 | 64.0 | 79.4 | |
Delivery Lead Time | 55.3 | 55.6 | 70.8 | |
Employment | 51.3 | 54.2 | 62.5 | |
Inventories | 46.5 | 55.5 | 50.0 | |
Prices | 65.0 | 75.6 | 95.8 | |
Confidence | N/A | 59.7 | 54.2 | |
Search