2004
"US" indicates the National PMI numbers announced by the NAPM
"MA" indicates the overall index for the Mid-American region
Index greater than 50.0% indicates expansion
| December 2004 | |||
Index | US | MA | Iowa | |
Overall | 58.6 | 59.0 | 52.1 | |
New Orders | 67.4 | 61.2 | 48.2 | |
Production | 56.9 | 65.1 | 51.9 | |
Delivery Lead Time | 54.9 | 54.9 | 53.6 | |
Employment | 52.7 | 53.8 | 57.1 | |
Inventories | 53.4 | 53.5 | 51.8 | |
Prices | 72.0 | 84.4 | 83.9 | |
Confidence | N/A | 70.5 | 60.7 | |
| November 2004 | |||
Index | US | MA | Iowa | |
Overall | 57.8 | 63.8 | 60.2 | |
New Orders | 61.5 | 67.0 | 58.3 | |
Production | 57.0 | 69.6 | 65.0 | |
Delivery Lead Time | 56.5 | 56.2 | 45.0 | |
Employment | 57.6 | 61.5 | 69.4 | |
Inventories | 50.7 | 56.0 | 58.3 | |
Prices | 74.0 | 81.4 | 86.7 | |
Confidence | N/A | 65.2 | 59.7 | |
| October 2004 | |||
Index | US | MA | Iowa | |
Overall | 56.8 | 61.6 | 62.8 | |
New Orders | 58.3 | 63.6 | 62.1 | |
Production | 58.9 | 66.8 | 71.9 | |
Delivery Lead Time | 58.6 | 52.6 | 47.0 | |
Employment | 54.8 | 59.6 | 67.6 | |
Inventories | 48.2 | 60.2 | 56.3 | |
Prices | 78.5 | 86.8 | 84.8 | |
Confidence | N/A | 61.8 | 60.3 | |
| September 2004 | |||
Index | US | MA | Iowa | |
Overall | 58.5 | 63.9 | 62.9 | |
New Orders | 58.1 | 66.6 | 60.3 | |
Production | 61.6 | 68.9 | 70.4 | |
Delivery Lead Time | 59.6 | 60.3 | 58.9 | |
Employment | 58.1 | 60.0 | 62.1 | |
Inventories | 51.0 | 56.9 | 59.3 | |
Prices | 76.0 | 88.3 | 85.2 | |
Confidence | N/A | 64.8 | 60.3 | |
| August 2004 | |||
Index | US | MA | Iowa | |
Overall | 59.0 | 61.3 | 68.1 | |
New Orders | 61.2 | 61.7 | 67.9 | |
Production | 59.5 | 63.4 | 71.4 | |
Delivery Lead Time | 63.2 | 59.3 | 66.7 | |
Employment | 55.7 | 61.3 | 67.2 | |
Inventories | 51.7 | 58.1 | 64.8 | |
Prices | 81.5 | 88.1 | 84.6 | |
Confidence | N/A | 70.9 | 65.5 | |
| July 2004 | |||
Index | US | MA | Iowa | |
Overall | 62.0 | 64.2 | 72.2 | |
New Orders | 64.7 | 64.7 | 75.0 | |
Production | 66.1 | 69.1 | 75.0 | |
Delivery Lead Time | 49.9 | 63.0 | 66.7 | |
Employment | 57.3 | 61.3 | 63.7 | |
Inventories | 64.2 | 58.1 | 63.6 | |
Prices | 77.0 | 83.4 | 80.6 | |
Confidence | N/A | 71.9 | 67.1 | |
| June 2004 | |||
Index | US | MA | Iowa | |
Overall | 61.1 | 68.2 | 71.9 | |
New Orders | 60.0 | 71.6 | 75.0 | |
Production | 63.2 | 73.4 | 75.6 | |
Delivery Lead Time | 68.1 | 59.9 | 57.7 | |
Employment | 59.7 | 65.4 | 76.9 | |
Inventories | 51.1 | 62.3 | 64.1 | |
Prices | 81.0 | 86.9 | 79.7 | |
Confidence | N/A | 74.4 | 65.0 | |
| May 2004 | |||
Index | US | MA | Iowa | |
Overall | 62.8 | 67.6 | 75.9 | |
New Orders | 62.8 | 72.8 | 80.8 | |
Production | 64.8 | 72.4 | 81.6 | |
Delivery Lead Time | 69.4 | 61.9 | 59.2 | |
Employment | 61.9 | 63.0 | 77.6 | |
Inventories | 49.3 | 57.5 | 68.4 | |
Prices | 86.0 | 86.6 | 86.5 | |
Confidence | N/A | 71.4 | 71.8 | |
| April 2004 | |||
Index | US | MA | Iowa | |
Overall | 62.4 | 70.3 | 81.0 | |
New Orders | 65.0 | 77.1 | 89.2 | |
Production | 67.0 | 75.7 | 88.9 | |
Delivery Lead Time | 67.1 | 61.9 | 65.7 | |
Employment | 57.8 | 65.0 | 76.4 | |
Inventories | 44.8 | 59.5 | 68.6 | |
Prices | 88.0 | 89.8 | 92.4 | |
Confidence | N/A | 78.1 | 77.8 | |
| March 2004 | |||
Index | US | MA | Iowa | |
Overall | 62.5 | 69.7 | 76.5 | |
New Orders | 65.7 | 76.7 | 83.8 | |
Production | 65.5 | 76.5 | 83.8 | |
Delivery Lead Time | 67.9 | 60.1 | 66.7 | |
Employment | 57.0 | 62.7 | 68.1 | |
Inventories | 48.3 | 60.5 | 68.1 | |
Prices | 86.0 | 87.5 | 84.3 | |
Confidence | N/A | 71.9 | 77.8 | |
| February 2004 | |||
Index | US | MA | Iowa | |
Overall | 61.4 | 64.2 | 65.7 | |
New Orders | 66.4 | 68.7 | 69.6 | |
Production | 63.9 | 68.6 | 73.0 | |
Delivery Lead Time | 62.1 | 59.7 | 59.0 | |
Employment | 56.3 | 58.4 | 56.9 | |
Inventories | 49.4 | 58.2 | 63.0 | |
Prices | 81.5 | 82.2 | 71.0 | |
Confidence | N/A | 76.9 | 84.3 | |
| January 2004 | |||
Index | US | MA | Iowa | |
Overall | 63.6 | 62.0 | 64.1 | |
New Orders | 71.1 | 68.4 | 69.1 | |
Production | 71.1 | 67.4 | 71.7 | |
Delivery Lead Time | 60.4 | 54.7 | 56.7 | |
Employment | 52.9 | 55.2 | 56.4 | |
Inventories | 48.9 | 54.2 | 56.8 | |
Prices | 75.5 | 75.0 | 69.3 | |
Confidence | N/A | 83.5 | 89.4 | |
Search