2005
"US" indicates the National PMI numbers announced by the NAPM | |||
"MA" indicates the overall index for the Mountain region | |||
Index greater than 50.0% indicates expansion |
| December 2005 | |||
Index | US | MA | Iowa | |
Overall | 54.2 | 56.1 | 58.6 | |
New Orders | 55.5 | 58.3 | 58.3 | |
Production | 57.0 | 58.4 | 62.5 | |
Delivery Lead Time | 53.5 | 53.0 | 43.2 | |
Employment | 52.7 | 53.5 | 63.0 | |
Inventories | 47.2 | 53.2 | 63.6 | |
Prices | 63.0 | 79.1 | 86.4 | |
Confidence | N/A | 61.9 | 63.0 | |
| November 2005 | |||
Index | US | MA | Iowa | |
Overall | 58.1 | 56.9 | 52.1 | |
New Orders | 59.8 | 58.3 | 46.7 | |
Production | 60.6 | 62.0 | 53.3 | |
Delivery Lead Time | 58.3 | 55.4 | 50.0 | |
Employment | 56.6 | 52.1 | 56.9 | |
Inventories | 49.3 | 51.5 | 59.3 | |
Prices | 74.0 | 82.7 | 87.0 | |
Confidence | N/A | 51.8 | 48.3 | |
| October 2005 | |||
Index | US | MA | Iowa | |
Overall | 59.1 | 58.3 | 47.2 | |
New Orders | 61.7 | 59.5 | 40.0 | |
Production | 62.0 | 61.9 | 50.0 | |
Delivery Lead Time | 61.7 | 57.7 | 56.3 | |
Employment | 55.0 | 54.7 | 46.2 | |
Inventories | 48.1 | 54.5 | 50.0 | |
Prices | 84.0 | 84.3 | 87.5 | |
Confidence | N/A | 45.5 | 42.3 | |
| September 2005 | |||
Index | US | MA | Iowa | |
Overall | 59.4 | 59.9 | 54.3 | |
New Orders | 63.8 | 62.6 | 58.0 | |
Production | 63.1 | 65.4 | 59.6 | |
Delivery Lead Time | 59.3 | 56.1 | 58.3 | |
Employment | 53.1 | 53.6 | 42.2 | |
Inventories | 49.6 | 55.8 | 47.9 | |
Prices | 78.0 | 85.9 | 83.3 | |
Confidence | N/A | 50.8 | 40.4 | |
| August 2005 | |||
Index | US | MA | Iowa | |
Overall | 53.6 | 60.4 | 55.9 | |
New Orders | 56.4 | 62.0 | 58.6 | |
Production | 55.9 | 67.1 | 57.1 | |
Delivery Lead Time | 50.5 | 54.1 | 48.5 | |
Employment | 52.6 | 57.5 | 55.9 | |
Inventories | 45.7 | 54.2 | 56.1 | |
Prices | 62.5 | 73.1 | 67.2 | |
Confidence | N/A | 54.1 | 55.7 | |
| July 2005 | |||
Index | US | MA | Iowa | |
Overall | 56.6 | 59.7 | 60.1 | |
New Orders | 60.6 | 61.1 | 62.2 | |
Production | 61.2 | 64.2 | 60.5 | |
Delivery Lead Time | 51.8 | 50.7 | 45.8 | |
Employment | 53.2 | 60.7 | 68.9 | |
Inventories | 47.5 | 55.3 | 56.9 | |
Prices | 48.5 | 60.9 | 50.0 | |
Confidence | N/A | 61.5 | 60.5 | |
| June 2005 | |||
Index | US | MA | Iowa | |
Overall | 53.8 | 59.2 | 60.6 | |
New Orders | 57.2 | 59.3 | 63.3 | |
Production | 55.6 | 62.6 | 60.9 | |
Delivery Lead Time | 53.1 | 51.5 | 46.7 | |
Employment | 49.9 | 61.7 | 70.3 | |
Inventories | 47.8 | 56.9 | 53.3 | |
Prices | 50.5 | 60.1 | 51.7 | |
Confidence | N/A | 58.1 | 54.7 | |
| May 2005 | |||
Index | US | MA | Iowa | |
Overall | 51.4 | 60.7 | 57.9 | |
New Orders | 51.7 | 63.1 | 55.8 | |
Production | 54.9 | 68.1 | 58.9 | |
Delivery Lead Time | 50.5 | 48.9 | 51.9 | |
Employment | 48.8 | 60.1 | 64.3 | |
Inventories | 47.8 | 54.5 | 57.7 | |
Prices | 58.0 | 65.8 | 73.1 | |
Confidence | N/A | 58.6 | 53.6 | |
| April 2005 | |||
Index | US | MA | Iowa | |
Overall | 62.4 | 58.0 | 62.2 | |
New Orders | 65.0 | 59.7 | 65.5 | |
Production | 67.0 | 60.7 | 66.1 | |
Delivery Lead Time | 67.1 | 53.6 | 51.7 | |
Employment | 57.8 | 56.1 | 62.9 | |
Inventories | 44.8 | 56.9 | 56.9 | |
Prices | 88.0 | 75.4 | 79.3 | |
Confidence | N/A | 59.4 | 59.7 | |
| March 2005 | |||
Index | US | MA | Iowa | |
Overall | 55.2 | 61.3 | 65.7 | |
New Orders | 57.1 | 66.7 | 73.2 | |
Production | 56.5 | 64.2 | 71.7 | |
Delivery Lead Time | 52.5 | 50.4 | 46.4 | |
Employment | 53.3 | 62.4 | 65.0 | |
Inventories | 54.1 | 57.5 | 58.9 | |
Prices | 73.0 | 79.6 | 78.6 | |
Confidence | N/A | 64.5 | 68.3 | |
| February 2005 | |||
Index | US | MA | Iowa | |
Overall | 55.3 | 62.3 | 65.6 | |
New Orders | 55.8 | 65.9 | 69.2 | |
Production | 56.7 | 66.6 | 73.2 | |
Delivery Lead Time | 53.9 | 52.1 | 48.0 | |
Employment | 57.4 | 62.4 | 67.9 | |
Inventories | 48.6 | 56.3 | 57.7 | |
Prices | 65.5 | 79.7 | 80.0 | |
Confidence | N/A | 68.4 | 73.2 | |
| January 2005 | |||
Index | US | MA | Iowa | |
Overall | 56.4 | 60.7 | 53.6 | |
New Orders | 56.5 | 62.9 | 51.7 | |
Production | 57.8 | 65.4 | 56.9 | |
Delivery Lead Time | 53.7 | 53.5 | 50.0 | |
Employment | 58.1 | 60.3 | 58.3 | |
Inventories | 52.8 | 54.2 | 46.6 | |
Prices | 69.0 | 83.7 | 82.1 | |
Confidence | N/A | 70.3 | 68.3 | |
Search