2006
"US" indicates the National PMI numbers announced by the NAPM | |||
"MA" indicates the overall index for the Mid-American region | |||
Index greater than 50.0% indicates expansion | |||
|
|
| |
| December 2006 | |||
Index | US | MA | Iowa | |
Overall | 51.4 | 53.8 | 40.4 | |
New Orders | 52.1 | 54.0 | 36.4 | |
Production | 51.8 | 52.7 | 37.5 | |
Delivery Lead Time | 53.4 | 49.5 | 40.9 | |
Employment | 49.7 | 53.1 | 45.8 | |
Inventories | 48.4 | 55.9 | 47.7 | |
Prices | 47.5 | 68.3 | 68.2 | |
Confidence | N/A | 47.3 | 39.6 | |
| November 2006 | |||
Index | US | MA | Iowa | |
Overall | 49.5 | 54.1 | 42.0 | |
New Orders | 48.7 | 57.3 | 33.3 | |
Production | 48.5 | 54.5 | 38.0 | |
Delivery Lead Time | 52.8 | 54.4 | 45.7 | |
Employment | 49.2 | 50.5 | 52.0 | |
Inventories | 49.7 | 50.0 | 52.2 | |
Prices | 53.5 | 69.4 | 69.6 | |
Confidence | N/A | 50.5 | 48.0 | |
| October 2006 | |||
Index | US | MA | Iowa | |
Overall | 51.2 | 55.1 | 51.8 | |
New Orders | 52.1 | 55.6 | 46.0 | |
Production | 51.9 | 55.7 | 54.0 | |
Delivery Lead Time | 50.2 | 53.3 | 50.0 | |
Employment | 50.8 | 54.2 | 58.0 | |
Inventories | 49.4 | 56.3 | 54.3 | |
Prices | 47.0 | 73.1 | 73.9 | |
Confidence | N/A | 55.8 | 52.0 | |
| September 2006 | |||
Index | US | MA | Iowa | |
Overall | 52.9 | 57.0 | 55.7 | |
New Orders | 54.2 | 55.8 | 53.7 | |
Production | 56.1 | 60.1 | 59.3 | |
Delivery Lead Time | 54.1 | 54.6 | 48.0 | |
Employment | 49.4 | 56.5 | 57.7 | |
Inventories | 46.4 | 57.1 | 60.0 | |
Prices | 61.0 | 75.2 | 78.0 | |
Confidence | N/A | 51.2 | 48.1 | |
| August 2006 | |||
Index | US | MA | Iowa | |
Overall | 54.5 | 56.3 | 53.0 | |
New Orders | 54.2 | 53.1 | 48.4 | |
Production | 56.6 | 59.9 | 56.5 | |
Delivery Lead Time | 55.0 | 51.3 | 43.1 | |
Employment | 54.0 | 57.0 | 60.0 | |
Inventories | 50.2 | 63.1 | 58.6 | |
Prices | 73.0 | 80.2 | 82.8 | |
Confidence | N/A | 47.4 | 53.2 | |
| July 2006 | |||
Index | US | MA | Iowa | |
Overall | 54.7 | 60.2 | 58.0 | |
New Orders | 56.1 | 61.6 | 59.6 | |
Production | 57.6 | 65.2 | 61.5 | |
Delivery Lead Time | 55.4 | 55.2 | 47.9 | |
Employment | 50.7 | 58.5 | 59.6 | |
Inventories | 44.5 | 54.4 | 56.3 | |
Prices | 78.5 | 82.2 | 81.3 | |
Confidence | N/A | 52.1 | 57.7 | |
| June 2006 | |||
Index | US | MA | Iowa | |
Overall | 53.8 | 57.9 | 65.9 | |
New Orders | 57.9 | 57.8 | 70.0 | |
Production | 55.1 | 57.3 | 70.1 | |
Delivery Lead Time | 55.0 | 54.8 | 60.9 | |
Employment | 48.7 | 60.2 | 60.0 | |
Inventories | 46.9 | 59.7 | 63.0 | |
Prices | 76.5 | 81.9 | 76.1 | |
Confidence | N/A | 57.3 | 56.0 | |
| May 2006 | |||
Index | US | MA | Iowa | |
Overall | 54.4 | 65.7 | 65.7 | |
New Orders | 53.7 | 67.6 | 64.6 | |
Production | 57.2 | 69.9 | 68.8 | |
Delivery Lead Time | 57.6 | 59.4 | 61.4 | |
Employment | 52.9 | 65.5 | 66.7 | |
Inventories | 48.0 | 58.7 | 65.9 | |
Prices | 77.0 | 83.0 | 77.3 | |
Confidence | N/A | 62.3 | 58.3 | |
| April 2006 | |||
Index | US | MA | Iowa | |
Overall | 57.3 | 66.0 | 59.6 | |
New Orders | 57.6 | 69.0 | 65.2 | |
Production | 60.4 | 69.8 | 60.9 | |
Delivery Lead Time | 57.7 | 59.0 | 50.0 | |
Employment | 55.8 | 64.5 | 54.3 | |
Inventories | 51.3 | 60.8 | 64.3 | |
Prices | 71.5 | 79.1 | 76.2 | |
Confidence | N/A | 63.7 | 54.3 | |
| March 2006 | |||
Index | US | MA | Iowa | |
Overall | 55.2 | 63.6 | 58.0 | |
New Orders | 58.4 | 68.5 | 67.9 | |
Production | 57.5 | 69.9 | 62.1 | |
Delivery Lead Time | 53.1 | 54.5 | 46.2 | |
Employment | 52.5 | 58.5 | 48.3 | |
Inventories | 48.7 | 56.9 | 55.8 | |
Prices | 66.5 | 78.6 | 75.0 | |
Confidence | N/A | 60.4 | 55.2 | |
| February 2006 | |||
Index | US | MA | Iowa | |
Overall | 56.7 | 59.9 | 61.5 | |
New Orders | 61.9 | 61.0 | 68.2 | |
Production | 57.4 | 62.0 | 70.8 | |
Delivery Lead Time | 52.2 | 54.5 | 47.5 | |
Employment | 55.0 | 58.4 | 56.3 | |
Inventories | 49.6 | 56.0 | 50.0 | |
Prices | 62.5 | 74.3 | 67.5 | |
Confidence | N/A | 64.6 | 60.4 | |
| January 2006 | |||
Index | US | MA | Iowa | |
Overall | 54.8 | 59.8 | 58.0 | |
New Orders | 58.0 | 63.5 | 58.3 | |
Production | 56.6 | 64.0 | 65.8 | |
Delivery Lead Time | 55.3 | 55.6 | 41.2 | |
Employment | 51.3 | 54.2 | 63.2 | |
Inventories | 46.5 | 55.5 | 52.9 | |
Prices | 65.0 | 75.6 | 70.6 | |
Confidence | N/A | 59.7 | 69.4 | |
Search