2009
"US" indicates the National PMI numbers announced by the NAPM |
"MA" indicates the overall index for the Mid-American region |
Index greater than 50.0% indicates expansion |
| October 2009 | ||
Index | US | MA | Iowa |
|---|---|---|---|
Overall | 55.7 | 51.8 | 55.5 |
New Orders | 58.5 | 53.6 | 60.9 |
Production | 63.3 | 53.5 | 60.8 |
Delivery Lead Time | 56.9 | 57.9 | 61.6 |
Employment | 53.1 | 50.0 | 48.6 |
Inventories | 46.9 | 44.4 | 45.3 |
Prices | 65.0 | 68.9 | 55.0 |
Confidence | N/A | 65.4 | 70.0 |
| September 2009 | ||
Index | US | MA | Iowa |
|---|---|---|---|
Overall | 52.6 | 56.2 | 52.9 |
New Orders | 60.8 | 64.5 | 56.7 |
Production | 55.7 | 66.0 | 56.6 |
Delivery Lead Time | 58.0 | 54.8 | 58.2 |
Employment | 46.2 | 52.1 | 52.2 |
Inventories | 42.5 | 43.5 | 40.5 |
Prices | 63.5 | 68.1 | 68.3 |
Confidence | N/A | 73.4 | 72.7 |
| August 2009 | ||
Index | US | MA | Iowa |
|---|---|---|---|
Overall | 52.9 | 48.4 | 48.9 |
New Orders | 64.9 | 50.0 | 44.5 |
Production | 61.9 | 53.0 | 50.0 |
Delivery Lead Time | 57.1 | 54.9 | 72.2 |
Employment | 46.4 | 44.2 | 50.0 |
Inventories | 34.4 | 39.8 | 27.8 |
Prices | 65.0 | 66.9 | 66.7 |
Confidence | N/A | 63.1 | 83.4 |
| July 2009 | ||
Index | US | MA | Iowa |
|---|---|---|---|
Overall | 48.9 | 51.7 | 49.8 |
New Orders | 55.3 | 58.3 | 55.0 |
Production | 57.9 | 58.7 | 49.2 |
Delivery Lead Time | 52.0 | 53.0 | 51.6 |
Employment | 45.6 | 43.0 | 49.6 |
Inventories | 33.5 | 45.5 | 43.5 |
Prices | 55.0 | 61.5 | 62.5 |
Confidence | N/A | 62.8 | 66.7 |
| June 2009 | ||
Index | US | MA | Iowa |
|---|---|---|---|
Overall | 44.8 | 49.3 | 51.2 |
New Orders | 49.2 | 53.4 | 55.9 |
Production | 52.5 | 54.0 | 56.8 |
Delivery Lead Time | 50.6 | 51.0 | 53.3 |
Employment | 40.7 | 41.4 | 45.0 |
Inventories | 30.8 | 46.6 | 45.3 |
Prices | 50.0 | 52.5 | 42.3 |
Confidence | N/A | 67.7 | 73.1 |
| May 2009 | ||
Index | US | MA | Iowa |
|---|---|---|---|
Overall | 42.8 | 46.6 | 48.3 |
New Orders | 51.1 | 55.1 | 50.2 |
Production | 46.0 | 51.0 | 46.9 |
Delivery Lead Time | 49.8 | 46.8 | 48.8 |
Employment | 34.3 | 40.5 | 51.4 |
Inventories | 32.9 | 39.3 | 44.4 |
Prices | 43.5 | 39.3 | 35.0 |
Confidence | N/A | 65.9 | 55.0 |
| April 2009 | ||
Index | US | MA | Iowa |
|---|---|---|---|
Overall | 40.1 | 42.7 | 42.7 |
New Orders | 47.2 | 43.0 | 40.4 |
Production | 40.4 | 42.8 | 38.8 |
Delivery Lead Time | 44.9 | 50.0 | 47.6 |
Employment | 34.4 | 41.4 | 47.9 |
Inventories | 33.6 | 36.2 | 38.8 |
Prices | 32.0 | 34.2 | 38.3 |
Confidence | N/A | 61.4 | 70.6 |
| March 2009 | ||
Index | US | MA | Iowa |
|---|---|---|---|
Overall | 36.3 | 39.7 | 42.6 |
New Orders | 41.2 | 40.7 | 42.6 |
Production | 36.4 | 39.9 | 39.0 |
Delivery Lead Time | 43.6 | 44.3 | 44.2 |
Employment | 28.1 | 34.0 | 49.2 |
Inventories | 32.2 | 39.7 | 40.1 |
Prices | 31.0 | 41.1 | 45.5 |
Confidence | N/A | 58.5 | 63.6 |
| February 2009 | ||
Index | US | MA | Iowa |
|---|---|---|---|
Overall | 35.8 | 34.6 | 43.2 |
New Orders | 33.1 | 30.7 | 39.6 |
Production | 36.3 | 30.2 | 41.7 |
Delivery Lead Time | 46.7 | 48.4 | 52.1 |
Employment | 26.1 | 33.1 | 43.8 |
Inventories | 37.0 | 39.9 | 43.9 |
Prices | 29.0 | 37.7 | 25.0 |
Confidence | N/A | 31.5 | 31.3 |
| January 2009 | ||
Index | US | MA | Iowa |
|---|---|---|---|
Overall | 35.6 | 33.5 | 22.3 |
New Orders | 33.2 | 28.6 | 10.7 |
Production | 32.1 | 32.8 | 10.9 |
Delivery Lead Time | 45.3 | 47.2 | 50.0 |
Employment | 29.9 | 29.0 | 28.6 |
Inventories | 37.5 | 38.7 | 32.1 |
Prices | 29.0 | 34.1 | 28.6 |
Confidence | N/A | 23.6 | 14.3 |
Search