2006
"US" indicates the National PMI numbers announced by the NAPM | |||
"MA" indicates the overall index for the Mid-American region | |||
Index greater than 50.0% indicates expansion | |||
|
|
| |
| December 2006 | |||
Index | US | MA | Kansas | |
Overall | 51.4 | 53.8 | 47.5 | |
New Orders | 52.1 | 54.0 | 41.7 | |
Production | 51.8 | 52.7 | 37.5 | |
Delivery Lead Time | 53.4 | 49.5 | 54.2 | |
Employment | 49.7 | 53.1 | 58.3 | |
Inventories | 48.4 | 55.9 | 58.2 | |
Prices | 47.5 | 68.3 | 62.5 | |
Confidence | N/A | 47.3 | 37.5 | |
| November 2006 | |||
Index | US | MA | Kansas | |
Overall | 49.5 | 54.1 | 59.4 | |
New Orders | 48.7 | 57.3 | 54.2 | |
Production | 48.5 | 54.5 | 54.4 | |
Delivery Lead Time | 52.8 | 54.4 | 66.7 | |
Employment | 49.2 | 50.5 | 62.5 | |
Inventories | 49.7 | 50.0 | 70.8 | |
Prices | 53.5 | 69.4 | 79.2 | |
Confidence | N/A | 50.5 | 37.5 | |
| October 2006 | |||
Index | US | MA | Kansas | |
Overall | 51.2 | 55.1 | 65.0 | |
New Orders | 52.1 | 55.6 | 59.1 | |
Production | 51.9 | 55.7 | 68.2 | |
Delivery Lead Time | 50.2 | 53.3 | 59.1 | |
Employment | 50.8 | 54.2 | 68.2 | |
Inventories | 49.4 | 56.3 | 77.3 | |
Prices | 47.0 | 73.1 | 86.4 | |
Confidence | N/A | 55.8 | 50.0 | |
| September 2006 | |||
Index | US | MA | Kansas | |
Overall | 52.9 | 57.0 | 58.6 | |
New Orders | 54.2 | 55.8 | 50.0 | |
Production | 56.1 | 60.1 | 66.7 | |
Delivery Lead Time | 54.1 | 54.6 | 46.2 | |
Employment | 49.4 | 56.5 | 65.4 | |
Inventories | 46.4 | 57.1 | 69.2 | |
Prices | 61.0 | 75.2 | 83.3 | |
Confidence | N/A | 51.2 | 46.2 | |
| August 2006 | |||
Index | US | MA | Kansas | |
Overall | 54.5 | 56.3 | 68.2 | |
New Orders | 54.2 | 53.1 | 71.4 | |
Production | 56.6 | 59.9 | 78.6 | |
Delivery Lead Time | 55.0 | 51.3 | 56.7 | |
Employment | 54.0 | 57.0 | 60.0 | |
Inventories | 50.2 | 63.1 | 66.7 | |
Prices | 73.0 | 80.2 | 85.7 | |
Confidence | N/A | 47.4 | 43.3 | |
| July 2006 | |||
Index | US | MA | Kansas | |
Overall | 54.7 | 60.2 | 73.5 | |
New Orders | 56.1 | 61.6 | 86.1 | |
Production | 57.6 | 65.2 | 83.3 | |
Delivery Lead Time | 55.4 | 55.2 | 52.3 | |
Employment | 50.7 | 58.5 | 55.8 | |
Inventories | 44.5 | 54.4 | 60.5 | |
Prices | 78.5 | 82.2 | 83.3 | |
Confidence | N/A | 52.1 | 55.6 | |
| June 2006 | |||
Index | US | MA | Kansas | |
Overall | 53.8 | 57.9 | 65.1 | |
New Orders | 57.9 | 57.8 | 72.2 | |
Production | 55.1 | 57.3 | 69.4 | |
Delivery Lead Time | 55.0 | 54.8 | 44.4 | |
Employment | 48.7 | 60.2 | 66.7 | |
Inventories | 46.9 | 59.7 | 61.1 | |
Prices | 76.5 | 81.9 | 88.9 | |
Confidence | N/A | 57.3 | 52.8 | |
| May 2006 | |||
Index | US | MA | Kansas | |
Overall | 54.4 | 65.7 | 62.5 | |
New Orders | 53.7 | 67.6 | 65.4 | |
Production | 57.2 | 69.9 | 65.2 | |
Delivery Lead Time | 57.6 | 59.4 | 53.8 | |
Employment | 52.9 | 65.5 | 61.5 | |
Inventories | 48.0 | 58.7 | 61.8 | |
Prices | 77.0 | 83.0 | 92.3 | |
Confidence | N/A | 62.3 | 46.2 | |
| April 2006 | |||
Index | US | MA | Kansas | |
Overall | 57.3 | 66.0 | 62.0 | |
New Orders | 57.6 | 69.0 | 63.6 | |
Production | 60.4 | 69.8 | 72.7 | |
Delivery Lead Time | 57.7 | 59.0 | 40.9 | |
Employment | 55.8 | 64.5 | 63.6 | |
Inventories | 51.3 | 60.8 | 59.1 | |
Prices | 71.5 | 79.1 | 77.3 | |
Confidence | N/A | 63.7 | 45.5 | |
| March 2006 | |||
Index | US | MA | Kansas | |
Overall | 55.2 | 63.6 | 51.9 | |
New Orders | 58.4 | 68.5 | 46.9 | |
Production | 57.5 | 69.9 | 59.4 | |
Delivery Lead Time | 53.1 | 54.5 | 40.6 | |
Employment | 52.5 | 58.5 | 62.5 | |
Inventories | 48.7 | 56.9 | 43.8 | |
Prices | 66.5 | 78.6 | 78.1 | |
Confidence | N/A | 60.4 | 59.4 | |
| February 2006 | |||
Index | US | MA | Kansas | |
Overall | 56.7 | 59.9 | 50.2 | |
New Orders | 61.9 | 61.0 | 46.9 | |
Production | 57.4 | 62.0 | 50.0 | |
Delivery Lead Time | 52.2 | 54.5 | 53.1 | |
Employment | 55.0 | 58.4 | 56.3 | |
Inventories | 49.6 | 56.0 | 56.3 | |
Prices | 62.5 | 74.3 | 84.4 | |
Confidence | N/A | 64.6 | 56.3 | |
| January 2006 | |||
Index | US | MA | Kansas | |
Overall | 54.8 | 59.8 | 52.8 | |
New Orders | 58.0 | 63.5 | 60.7 | |
Production | 56.6 | 64.0 | 60.9 | |
Delivery Lead Time | 55.3 | 55.6 | 46.4 | |
Employment | 51.3 | 54.2 | 64.3 | |
Inventories | 46.5 | 55.5 | 39.3 | |
Prices | 65.0 | 75.6 | 83.3 | |
Confidence | N/A | 59.7 | 44.4 | |
Search