2007
"US" indicates the National PMI numbers announced by the NAPM |
"MA" indicates the overall index for the Mid-American region |
Index greater than 50.0% indicates expansion |
| December 2007 | |
Index | US | MA |
|---|---|---|
Overall | 47.7 | 55.0 |
New Orders | 45.7 | 56.9 |
Production | 47.3 | 56.8 |
Delivery Lead Time | 53.3 | 50.7 |
Employment | 48.0 | 54.1 |
Inventories | 45.5 | 53.4 |
Prices | 68.0 | 78.4 |
Confidence | N/A | 45.9 |
| November 2007 | |
Index | US | MA |
|---|---|---|
Overall | 50.8 | 49.2 |
New Orders | 52.6 | 49.2 |
Production | 51.9 | 50.6 |
Delivery Lead Time | 51.7 | 54.8 |
Employment | 47.8 | 47.3 |
Inventories | 46.9 | 50.0 |
Prices | 67.5 | 78.0 |
Confidence | N/A | 41.7 |
| October 2007 | |
Index | US | MA |
|---|---|---|
Overall | 50.9 | 50.1 |
New Orders | 52.5 | 49.4 |
Production | 49.6 | 51.6 |
Delivery Lead Time | 50.6 | 52.6 |
Employment | 52.0 | 49.5 |
Inventories | 47.2 | 45.6 |
Prices | 63.0 | 73.4 |
Confidence | N/A | 47.2 |
| September 2007 | |
Index | US | MA |
|---|---|---|
Overall | 52.0 | 56.7 |
New Orders | 53.4 | 59.9 |
Production | 54.6 | 59.3 |
Delivery Lead Time | 51.9 | 54.3 |
Employment | 51.7 | 53.7 |
Inventories | 41.6 | 50.6 |
Prices | 59.0 | 71.6 |
Confidence | N/A | 51.8 |
| August 2007 | |
Index | US | MA |
|---|---|---|
Overall | 52.9 | 56.0 |
New Orders | 55.3 | 58.3 |
Production | 56.1 | 59.4 |
Delivery Lead Time | 50.0 | 53.8 |
Employment | 51.3 | 50.0 |
Inventories | 45.4 | 55.4 |
Prices | 63.0 | 71.7 |
Confidence | N/A | 51.7 |
| July 2007 | |
Index | US | MA |
|---|---|---|
Overall | 53.8 | 57.8 |
New Orders | 57.5 | 58.9 |
Production | 55.6 | 62.7 |
Delivery Lead Time | 52.0 | 50.9 |
Employment | 50.2 | 57.4 |
Inventories | 48.5 | 53.7 |
Prices | 65.0 | 70.4 |
Confidence | N/A | 53.3 |
| June 2007 | |
Index | US | MA |
|---|---|---|
Overall | 56.0 | 60.0 |
New Orders | 60.3 | 63.7 |
Production | 62.9 | 64.0 |
Delivery Lead Time | 49.7 | 51.9 |
Employment | 51.1 | 59.0 |
Inventories | 45.3 | 52.9 |
Prices | 68.0 | 76.2 |
Confidence | N/A | 55.7 |
| May 2007 | |
Index | US | MA |
|---|---|---|
Overall | 55.0 | 58.3 |
New Orders | 59.6 | 59.8 |
Production | 58.3 | 61.1 |
Delivery Lead Time | 50.3 | 52.4 |
Employment | 51.9 | 59.8 |
Inventories | 46.1 | 57.3 |
Prices | 71.0 | 78.9 |
Confidence | N/A | 51.9 |
| April 2007 | |
Index | US | MA |
|---|---|---|
Overall | 54.7 | 62.0 |
New Orders | 58.5 | 66.3 |
Production | 57.3 | 68.2 |
Delivery Lead Time | 50.2 | 52.2 |
Employment | 53.1 | 58.9 |
Inventories | 46.3 | 54.4 |
Prices | 73.0 | 81.7 |
Confidence | N/A | 53.9 |
| March 2007 | |
Index | US | MA |
|---|---|---|
Overall | 50.9 | 58.9 |
New Orders | 51.6 | 61.3 |
Production | 53.0 | 64.2 |
Delivery Lead Time | 51.3 | 51.4 |
Employment | 48.7 | 56.5 |
Inventories | 47.5 | 54.8 |
Prices | 65.5 | 71.5 |
Confidence | N/A | 51.0 |
| February 2007 | |
Index | US | MA |
|---|---|---|
Overall | 52.3 | 58.4 |
New Orders | 54.9 | 60.2 |
Production | 54.1 | 60.5 |
Delivery Lead Time | 50.8 | 52.6 |
Employment | 51.1 | 58.6 |
Inventories | 44.6 | 57.0 |
Prices | 59.0 | 67.0 |
Confidence | N/A | 56.1 |
| January 2007 | |
Index | US | MA |
|---|---|---|
Overall | 49.3 | 57.6 |
New Orders | 50.3 | 61.4 |
Production | 49.6 | 60.3 |
Delivery Lead Time | 52.7 | 52.6 |
Employment | 49.5 | 54.6 |
Inventories | 39.9 | 52.5 |
Prices | 53.0 | 67.8 |
Confidence | N/A | 61.4 |
Search