2008
"US" indicates the National PMI numbers announced by the NAPM |
"MA" indicates the overall index for the Mid-American region |
Index greater than 50.0% indicates expansion |
| December 2008 | |
Index | US | MA |
|---|---|---|
Overall | 32.4 | 33.0 |
New Orders | 22.7 | 26.8 |
Production | 25.5 | 29.0 |
Delivery Lead Time | 44.9 | 47.4 |
Employment | 29.9 | 34.5 |
Inventories | 38.8 | 37.3 |
Prices | 18.0 | 33.0 |
Confidence | N/A | 25.6 |
| November 2008 | |
Index | US | MA |
|---|---|---|
Overall | 36.2 | 37.8 |
New Orders | 27.9 | 30.4 |
Production | 31.5 | 35.4 |
Delivery Lead Time | 48.4 | 50.2 |
Employment | 34.2 | 39.0 |
Inventories | 39.1 | 45.0 |
Prices | 25.5 | 49.6 |
Confidence | N/A | 22.4 |
| October 2008 | |
Index | US | MA |
|---|---|---|
Overall | 38.9 | 39.9 |
New Orders | 32.2 | 32.8 |
Production | 34.1 | 38.1 |
Delivery Lead Time | 49.2 | 52.2 |
Employment | 34.6 | 47.4 |
Inventories | 44.3 | 47.4 |
Prices | 37.0 | 61.6 |
Confidence | N/A | 22.8 |
| September 2008 | |
Index | US | MA |
|---|---|---|
Overall | 43.5 | 49.6 |
New Orders | 38.8 | 46.6 |
Production | 40.8 | 51.5 |
Delivery Lead Time | 52.5 | 54.3 |
Employment | 41.8 | 47.0 |
Inventories | 43.4 | 52.3 |
Prices | 53.5 | 84.0 |
Confidence | N/A | 38.4 |
| August 2008 | |
Index | US | MA |
|---|---|---|
Overall | 49.9 | 51.4 |
New Orders | 48.3 | 48.9 |
Production | 52.1 | 53.0 |
Delivery Lead Time | 50.3 | 56.8 |
Employment | 49.7 | 47.5 |
Inventories | 49.3 | 55.2 |
Prices | 77.0 | 86.7 |
Confidence | N/A | 50.0 |
| July 2008 | |
Index | US | MA |
|---|---|---|
Overall | 50.0 | 51.5 |
New Orders | 45.0 | 52.6 |
Production | 52.9 | 55.7 |
Delivery Lead Time | 55.1 | 54.0 |
Employment | 51.9 | 41.4 |
Inventories | 45.0 | 54.0 |
Prices | 38.5 | 93.9 |
Confidence | N/A | 37.8 |
| June 2008 | |
Index | US | MA |
|---|---|---|
Overall | 50.2 | 50.5 |
New Orders | 49.6 | 46.6 |
Production | 51.5 | 54.4 |
Delivery Lead Time | 55.1 | 58.7 |
Employment | 43.7 | 46.2 |
Inventories | 51.2 | 49.0 |
Prices | 91.5 | 91.7 |
Confidence | N/A | 35.1 |
| May 2008 | |
Index | US | MA |
|---|---|---|
Overall | 49.6 | 49.6 |
New Orders | 49.7 | 47.8 |
Production | 51.2 | 47.3 |
Delivery Lead Time | 53.7 | 58.5 |
Employment | 45.5 | 46.8 |
Inventories | 48.0 | 52.7 |
Prices | 87.0 | 92.0 |
Confidence | N/A | 38.2 |
| April 2008 | |
Index | US | MA |
|---|---|---|
Overall | 48.6 | 55.5 |
New Orders | 46.5 | 55.0 |
Production | 49.1 | 55.0 |
Delivery Lead Time | 54.0 | 59.2 |
Employment | 45.4 | 49.0 |
Inventories | 48.1 | 56.4 |
Prices | 84.5 | 93.1 |
Confidence | N/A | 29.4 |
| March 2008 | |
Index | US | MA |
|---|---|---|
Overall | 48.6 | 54.3 |
New Orders | 46.5 | 55.8 |
Production | 48.7 | 57.7 |
Delivery Lead Time | 53.6 | 46.7 |
Employment | 49.2 | 52.4 |
Inventories | 44.9 | 56.3 |
Prices | 83.5 | 90.3 |
Confidence | N/A | 38.0 |
| February 2008 | |
Index | US | MA |
|---|---|---|
Overall | 48.3 | 49.5 |
New Orders | 49.1 | 44.6 |
Production | 50.7 | 51.1 |
Delivery Lead Time | 50.1 | 54.7 |
Employment | 46.0 | 48.9 |
Inventories | 45.4 | 53.2 |
Prices | 75.5 | 88.8 |
Confidence | N/A | 37.8 |
| January 2008 | |
Index | US | MA |
|---|---|---|
Overall | 50.7 | 50.6 |
New Orders | 49.5 | 52.3 |
Production | 55.2 | 50.5 |
Delivery Lead Time | 52.8 | 52.8 |
Employment | 47.1 | 46.8 |
Inventories | 49.1 | 46.8 |
Prices | 76.0 | 79.9 |
Confidence | N/A | 38.8 |
Search