2011-12 Calendar
Fall Activities | Entry Fee | Registration Date | Play Starts |
|---|---|---|---|
Freshman Flag Tournament | Free | 8/28 | 9/14 |
Kickball (C) | $40 | 8/30 | 9/6 |
2v2 Volleyball (O) | $40 | 8/30 | 9/6 |
Tennis Singles (M,W) | $40 | 8/30 | 9/11 |
Flag Football (M,W,C) | $80 | 8/30 | 9/18 |
4-Person Golf Event (O) | $25 per player | 8/30 | TBA |
Ultimate (O) | $40 | 9/20 | 9/25 |
6v6 Volleyball (M,W,C) | $80 | 9/20 | 10/2 |
*3v3 Basketball (M,W,C) | $40 | 10/25 | 10/31 |
*Broomball (M,W,C) | $40 | 10/25 | 11/6 |
Ping Pong (O) | $25 | 10/25 | 11/6 |
Spring Activities | Entry Fee | Registration Date | Play Starts |
|---|---|---|---|
Basketball (M,W,C) | $80 | 1/12 | 1/19 |
Dodgeball (O) | $40 | 1/12 | 1/22 |
Racquetball (O) | $25 | 1/14 | 1/22 |
Soccer (M,W,C) | $80 | 2/23 | 3/12 |
16" Softball (C) | $80 | 2/23 | 3/13 |
Wiffleball (O) | $40 | 2/23 | 3/18 |
4v4 Volleyball (W,O) | $40 | 2/23 | 3/19 |
Tennis Doubles (O) | $25 | 2/23 | 3/25 |
2-Person Golf Event (O) | $25 per player | 2/23 | TBA |
T-Shirt Design Contest (O) | Free | 2/23 | 4/13 |
Men's (M) Women's (W) Co-Rec (C) Open (O) *new event