Contact List by Function
This section of the Policies and Procedures Manual is provided to assist University personnel in determining who, within Accounting Services, can be of specific assistance in the designated functional areas listed below.
Accounts Payable
All University bill-paying responsibilities are consolidated in a single group of Accounting Services Processors. Each individual is trained to handle all types of payments - purchase order-related, travel advances and expense reports, credit cards, etc. This approach is designed to help the departments by providing them with a single point of contact for questions on and problems with all types of payments. The distribution of transaction processing responsibility is based upon the vendor or payee name (first letter, excluding "A's," "The's," and initials [e.g., J. W. Kramer = K for Kramer]).
The key contacts in this area for Payments (Direct pays, TER's, and Standing Purchase Orders) and to issue a Stop Payment on a check are listed in the Vendor Allocation Section.
The key contacts for the following Accounts Payable issues are:
Contact |
| Phone # | |
Vendor File Maintenance | Katie Rinkol | 3744 | |
1099-Misc Processing | Katie Rinkol | 3744 | |
W-9's | Jody Caudillo | 2190 | |
General Questions and Issues | Katie Rinkol | 3744 | |
Pick Up a Check at Accounting Services | Jody Caudillo | 2190 | |
|
General Accounting & Grants Accounting
Many of the tasks performed in this functional area by Accounting Services are assigned based upon Fund type. For reference purposes, the following Fund ranges and Topics are presented:
Fund | Contact | Phone # | Fund Range | |
General Current Funds (GCF) | Leisha Moxness | 3878 | 101000-103999 | |
Scholarship Funds | Business Office | 2297 | 104000-104999 | |
Unassigned Development Funds | Office of Associate VP for Finance | 2414 | 110000-119999 | |
University Designated Funds (UDF) | Leisha Moxness | 3878 | 120000-189999 | |
Grants and Contracts Funds | Michon Bowen | 3986 | 200000-289999 | |
Donation Funds | Michon Bowen | 3986 | 290000-299999 | |
Loan Funds | Business Office | 2297 | 400000-499999 | |
Endowment Funds | Office of Associate VP for Finance | 2414 | 600000-699999 | |
Annuity and Life Income Funds | Office of Associate VP for Finance | 2414 | 700000-799999 | |
Agency Funds | Leisha Moxness | 3878 | 800000-899999 | |
Plant Funds | Kelley Klahn | 2681 | 900000-999999 | |
| ||||
Topic | ||||
Accounting Distributions / | Michon Bowen | 3986 | ||
Grant Transactions and Reporting | Michon Bowen | 3986 | ||
Journal Voucher Processing | Accountant for Fund Type | |||
Requisition Review | Accountant for Fund Type | |||
NSF Checks Returned by the Bank | Pamela Petersen | 2318 | ||
Personnel Activity Report Issues | Leisha Moxness | 3878 | ||
General Questions and Issues | Michon Bowen | 3986 | ||
|
Fixed Assets
Fixed Asset Tagging |
| Susan Hunter |
| 2291 |
Fixed Asset Inventory and Space Survey | Susan Hunter | 2291 | ||
Fixed Asset Disposal | Susan Hunter | 2291 | ||
Fixed Asset Reporting | Susan Hunter | 2291 | ||
General Issues and Questions | Michon Bowen | 3986 | ||
|
Financial Systems
Banner Security |
| Shelly Whittaker |
| 3190 |
Banner Approval Queue Maintenance | Michon Bowen | 3986 | ||
Banner Access Termination | Shelly Whittaker | 3190 | ||
Banner Training | Shelly Whittaker | 3190 | ||
Custom Report Requests | Suzanne Samuelson | 2288 | ||
General Issues and Questions | Shelly Whittaker | 3190 | ||
|
General and Administrative Issues
If, after reviewing the preceding list of tasks and contact names, you are unable to specifically identify someone in Accounting Services who can be of assistance, please feel free to contact one of the supervisory personnel for the areas noted.
Policy & Tax Issues |
| Mike Pille |
| 5750 |
Board of Directors Reporting | Mike Pille | 5750 | ||
Shared Services Procedural Issues | Linda Penland | 3747 | ||
General (non-area specific) Questions and Issues | Linda Penland | 3747 | ||
|
Supervisory Staff
Accounting Services Manager | Michon Bowen | 3986 | ||
Business Service Center & Accounts Payable Manager | Katie Rinkol | 3744 | ||
Grants, Contracts and Donation Funds Accountant | Amber Purdy | 2711 | ||
Grants, Contracts and Donation Funds Accountant | Jerrod Lawrence | 1832 | ||
|