1st Year PA | |||||
---|---|---|---|---|---|
Budget Components: |
| *Books/Misc. | |||
Estimated Tuition/Fees | $25,500 | Books | $1,400 | ||
Living allowance | $16,200 | Medical Instruments | $700 | ||
Travel | $1,200 | Lab Fees | $225 | ||
Books/Misc* | $4,540 | Mobile Device Fee | $1,900 | ||
Health Insurance | $3,114 | BLS Fee | $160 | ||
Loan Fees | $1,400 | Drug Screen | $100 | ||
TOTAL | $51,954 | Exam Fee | $55 | ||
TOTAL | $4,540 |
2nd Year PA | |||||
---|---|---|---|---|---|
Budget Components: |
| *Books/Misc. | |||
Estimated Tuition/Fees | $36,982 | Books | $300 | ||
Living allowance | $21,600 | Lab Fees | $225 | ||
Travel | $2,200 | ACLS Fee | $315 | ||
Books/Misc* | $1,360 | Exam Fee | $420 | ||
Health Insurance | $3,114 | Drug Screen | $100 | ||
Loan Fees | $2,000 | TOTAL | $1,360 | ||
TOTAL | $67,256 |
|
3rd Year PA (Estimated for 2021-2022) | |||||
---|---|---|---|---|---|
Budget Components: |
| *Books/Misc. | |||
Estimated Tuition/Fees | $25,500 | Lab Fees | $225 | ||
Living allowance | $14,400 | TOTAL | $225 | ||
Travel | $1,470 | ||||
Books/Misc* | $225 | ||||
Health Insurance | $3,114 | ||||
Loan Fees | $1,400 | ||||
TOTAL | $46,109 |
|
These are estimated amounts and are subject to change.