Loan Limits
Dependent Students ( Except Students Whose Parents Cannot Borrow a PLUS Loan) | Maximum subsidized amount | Additional unsubsidized loan amount | Maximum combined sub/unsub loan eligibility |
Freshmen (0-23 hours) | $3,500 | $2,000 | $5,500 |
Sophomores (24-59 hours) | $4,500 | $2,000 | $6,500 |
Juniors (60-95 hours) | $5,500 | $2,000 | $7.500 |
Seniors* (96-128 hours) | $5,500 | $2,000 | $7,500 |
*Seniors who graduate in December are only eligible for 1/2 the annual loan limit amount.
Independent Undergraduate Students and Dependent Students Whose Parents Cannot Borrow a PLUS loan
| Maximum Subsidized amount | Additional unsubsidized loan amount | Maximum combined sub/unsub loan eligibility |
Freshmen (0-23 hours) | $3,500 | $6,000 | $9,500 |
Sophomores (24-59 hours) | $4,500 | $6,000 | $10,500 |
Juniors (60-95 hours) | $5,500 | $7,000 | $12,500 |
Seniors** (96-128 hours) | $5,500 | $7,000 | $12,500 |
**Seniors who graduate in December are only eligible for 1/2 the annual loan limit amount.
Graduate and Professional School Students | Maximum Subsidized amount * | Maximum unsubsidized loan amount |
Graduate, Law, Physical Therapy and Occupational Therapy Students | zero | $20,500 |
Pharmacy Students | zero | $33,000 |
Medical and Dental Students | zero | $40,500 |
* For loans disbursed after July 1, 2012, grad / professional students no longer qualify for subsidized loans.
Aggregate Limits
Dependent Undergraduate | $23,000 Subsidized $31,000 Sub/unsub combined |
Independent Undergraduate | $23,000 Subsidized $57,500 Sub/unsub combined |
Graduate, Law, Physical Therapy, Occupational Therapy | $65,500 Subsidized $138,500 Sub/unsub combined |
Medical, Dental, Pharmacy | $65,500 Subsidized $224,000 Sub/unsub combined |
- Direct Loan Program guide
- Loan Limits
- Loan Consolidation
- Interest rates
- Loan Repayment Calculators
- Repayment Options for Direct Loans
- National Student Loan Data System Go here to find out what lender or servicer is holding your current and past Stafford, PLUS and Grad PLUS loans.
- Your Loan History - where to find it
- Federal Department of Education Direct Loan information site