Pharmacy Program Quality Indicators
Program Quality Indicators
Pharmacy Graduation Rate
Entry Year | Grad Year | Enrolled Students | On Time Grads | Late Grads | Currently Enrolled | Withdrawn or Dismissed |
---|---|---|---|---|---|---|
2016 | 2020 | 149 | 81.88%(122) | 4.70% (7) | 0.67% (1) | 12.75% (19) |
2015 | 2019 | 142 | 81.69%(116) | 9.15% (13) | 0 | 9.15% (13) |
2014 | 2018 | 174 | 85.63% (149) | 5.75% | 0 | 8.62%(15) |
2013 | 2017 | 187 | 75.40%(141) | 11.76% | 0 | 12.83%(24) |
2012 | 2016 | 190 | 87.89%(167) | 5.26% | 0 | 6.84%(13) |
North American Pharmacist Licensure Examination (NAPLEX) Pass Rates
First-Time Attempts | Creighton Pass Rate | National Pass Rate | |
---|---|---|---|
2022 Graduates | 112 | 87.5% | 79.6% |
2021 Graduates | 118 | 87.3% | 83.7% |
2020 Graduates | 132 | 94.7% | 88.4% |
2019 Graduates | 115 | 93.04% | 88.34% |
2018 Graduates | 168 | 91.07% | 89.46% |
Multistate Pharmacy Jurisprudence Examination (MPJE) Pass Rates (May-Aug window)
First-Time Attempts | Creighton Pass Rate | National Pass Rate | |
---|---|---|---|
2021 Graduates | 119 | 79.8% | 78.3% |
2020 Graduates | 29 | 96.6% | 84.6% |
2019 Graduates | 30 | 93.3% | 83.6% |
2018 Graduates | 42 | 95.2% | 83.8% |
Graduate Placement Rates
Graduate Employment Status | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|
Employed Within the Profession of Pharmacy | 53.2% | 66% | 69% | 60% |
Employed Outside the Profession of Pharmacy | 1.6% | 2% | 1% | 2% |
Completing Residency/Fellowship | 23% | 22% | 16% | 17% |
Unemployed | 3.2% | 5% | 8% | 5% |
Lost to Follow-up | 19% | 5% | 6% | 16% |
Note: Entering class of 2014 has two deceased that are not accounted for
Office of Admission
Criss III Rm. 151
402.280.2662
cuspahp@creighton.edu