Creighton Law Costs
Traditional JD Students
First-Year Law Students (Fall/Spring) | ||||||
Budget Components: | Budget Details/Notes | |||||
Tuition | $46,976* | Books | $2,200 | |||
Fees | $1,984 | SBA Fees | $30 | |||
Living Allowance | $21,600 | TOTAL | $2,230 | |||
Travel | $1,200 | |||||
Books/Supplies | $2,230 | |||||
Health Insurance | $3,300 | |||||
Loan Fees | $2,200 | |||||
TOTAL | $79,490 |
*Tuition is estimated based on 16 credit hours per semester at $1,468 per credit hour. Estimated costs are displayed above for the first year, two academic semesters, of Law School.
Second and Third Year Law (Fall/Spring) | ||||||
Budget Components: | Budget Details/Notes | |||||
Tuition | $42,572* | Books | $2,200 | |||
Fees | $1,984 | SBA Fees | $30 | |||
Living Allowance | $21,600 | TOTAL | $2,230 | |||
Travel | $1,200 | |||||
Books/Supplies | $2,230 | |||||
Health Insurance | $3,300 | |||||
Loan Fees | $2,200 | |||||
TOTAL | $75,086 |
*Tuition is estimated based on 14.5 credit hours per semester at $1,468 per credit hour.
Accelerated JD Students
AJD Law (Sum/Fall/Spring) | ||||||
Budget Components: | Budget Details/Notes | |||||
Tuition | $66,060* | Books | $3,200 | |||
Fees | $2,916 | SBA Fees | $30 | |||
Living Allowance | $29,700 | TOTAL | $3,230 | |||
Travel | $1,500 | |||||
Books/Supplies | $3,300 | |||||
Health Insurance | $3,300 | |||||
Loan Fees | $3,400 | |||||
TOTAL | $110,221 |
*Tuition is estimated based on 13 credit hours Summer/16 credit hours Fall/16 credit hours Spring