Medicine Costs
2022-2023 Tuition and Fees
- Bioethics (Cert)
- Bioethics (MS)
- Biomedical Science (MS)
- Biomedical Science (PhD)
- Doctor of Medicine (MD)
- Integrative Health and Wellness (MS)
- Lifestyle Medicine (Cert)
- Medical Humanities (MA)
- Medical Microbiology and Immunology (MS)
- Medical Microbiology and Immunology (PhD)
- Medical Sciences (MS)
- Pharmacology and Neuroscience (MS)
- Pharmacology and Neuroscience (PhD)
- Physician Assistant
- Public Health (MPH)
Physician Assistant Cost of Attendance
Review the various costs for physician assistant students outlined in the data shown below.
Tuition and Fees 2022–2023
1st Year PA (9 months) | |||
Budget Components: | *Books/Misc. | ||
Tuition/Fees | $27,204 | Books | $1,400 |
Living Allowance | $23,000 | Medical Instruments | $542 |
Travel | $1,200 | Lab Fees | $226 |
Books/Misc.* | $4,203 | Mobile Device Fee | $1,900 |
Health Insurance | $3,300 | BLS Fee | $80 |
Loan Fees | $1,500 | Exam Fee | $55 |
TOTAL | $60,407 | Total | $4,203 |
2nd Year PA (12 months) | |||
Budget Components: | *Books/Misc. | ||
Tuition/Fees | $39,829 | Books | $0 |
Living Allowance | $27,600 | Lab Fees | $226 |
Travel | $2,200 | ACLS Fee | $285 |
Books/Misc.* | $1,031 | Exam Fee | $420 |
Health Insurance | $3,300 | Drug Screen | $100 |
Loan Fees | $2,000 | Total | $1,031 |
TOTAL |
$75,960 |
|
3rd Year PA (7 months) | |||
Budget Components: | *Books/Misc. | ||
Tuition/Fees | $27,204 | Books | $0 |
Living Allowance | $16,100 | Lab Fees | $225 |
Travel | $1,470 | BLS Fee | $80 |
Books/Misc.* | $405 | Exam Fee | $0 |
Health Insurance | $1,650 | Drug Screen | $100 |
Loan Fees | $1,200 | Total | $405 |
TOTAL |
$48,029 |
|
Doctor of Medicine (MD) Cost of Attendance 2022–2023
Review the various costs for medical students outlined in the data shown below.
1st Year Medicine (10 months) | ||||||
Budget Components: | *Books/Misc. | |||||
Tuition/Fees | $65,454 | Books | $50 | |||
Living Allowance | $23,000 | Mobile Device Fee | $1,900 | |||
Travel | $1,200 | TOTAL | $1,950 | |||
Books/Misc.* | $1,950 | |||||
Health Insurance | $3,300 | |||||
Loan Fees | $2,500 | |||||
TOTAL | $97,404 |
2nd Year Medicine (10 months) | ||||||
Budget Components: | *Books/Misc. | |||||
Tuition/Fees | $65,454 | Board Fees | $1,280 | |||
Living Allowance | $23,000 | TOTAL | $1,280 | |||
Travel | $1,200 | |||||
Books/Misc.* | $1,280 | |||||
Health Insurance | $3,300 | |||||
Loan Fees | $2,400 | |||||
TOTAL |
$96,634 |
3rd Year Medicine (12 months) | ||||||
Budget Components: | *Books/Misc. | |||||
Tuition/Fees | $65,454 | Board Fees | $1,410 | |||
Living Allowance | $27,600 | TOTAL | $1,410 | |||
Travel | $2,200 | |||||
Books/Misc.* | $1,410 | |||||
Health Insurance | $3,300 | |||||
Loan Fees | $2,500 | |||||
TOTAL | $102,464 |
4th Year Medicine (12 months) | ||||||
Budget Components: | *Books/Misc. | |||||
Tuition/Fees | $65,454 | Yearbook | $65 | |||
Living Allowance | $27,600 | Suit | $500 | |||
Travel | $2,200 | ERAS Fee | $720 | |||
Books/Misc.* | $1,745 | Mobile Device Fee | $460 | |||
Health Insurance | $3,300 | TOTAL | $1,685 | |||
Loan Fees | $2,500 | |||||
TOTAL | $102,799 |