2022–2023 Cost of Attendance: Graduate
The Cost of Attendance for Graduate Programs for the Previous Year
Follow the links below or scroll down to review cost details for various programs for the 2022–2023 academic calendar year.
College of Arts and Sciences Programs
- Catholic School Leadership (Cert)
- Christian Spirituality (MA)
- Early Childhood Education (Cert)
- Educational Leadership (MS)
- Educational Specialist Areas (MS)
- Elementary Teaching (MEd)
- English (MA) (coming soon)
- English as a Second Language (Cert)
- Ignation Tradition (Cert)
- K-12 Educational Leadership Through Sports (Cert)
- Magis Catholic Teacher Corps Program
- Medical Physics (MS)
- Ministry (MA)
- Neuroscience (MS) (coming soon)
- Physics (MS) (coming soon)
- School Counseling (MS)
- Secondary Teaching (MEd)
- Spiritual Direction and Directed Retreats (Cert)
College of Nursing Programs
- Doctorate of Nursing Practice
- Master of Science in Nursing
- Nursing Post-Graduate Certificate
- Paramedicine
- Accelerated Nursing (ABSN)
Paramedicine (Emergency Medical Services) Programs
Heider College of Business Programs
- Accounting (MAC)
- Analytics (MS)
- Business Analytics Certificate (Cert)
- Business Intelligence and Analytics (MS)
- Doctor of Business Administration (DBA)
- Executive Healthcare MBA
- Financial Psychology and Behavioral Finance (Cert)
- MBA
- MBA / Business Intelligence and Analytics (MS)
- MBA / Investment Management and Financial Analysis (MIMFA)
- MBA / Master of Finance (MFIN)
- MBA / Negotiation and Conflict Resolution (MS)
- MBA / Organizational Leadership (MS)
- Master of Finance (MFIN)
- Master of Investment Management and Financial Analysis (MIMFA)
- Personal Financial Planning (Cert)
Interdisciplinary Studies Programs
- Interdisciplinary Leadership (EdD)
- Health Care Collaboration and Conflict Management (Cert)
- Healthcare Educator Teaching and Learning (Cert)
- Healthcare Management (Cert)
- Leadership and Well-Being (Cert)
- Organizational Leadership (Cert)
- Organizational Leadership (MS)
- Organizational Leadership (MS) / Negotiation and Conflict Resolution (MS)
- Sports Leadership (Cert)
School of Dentistry Programs
School of Medicine Programs
- Bioethics (Cert)
- Bioethics (MS)
- Biomedical Science (MS)
- Biomedical Science (PhD)
- Doctor of Medicine (MD)
- Integrative Health and Wellness (MS)
- Lifestyle Medicine (Cert)
- Medical Humanities (MA)
- Medical Microbiology and Immunology (MS)
- Medical Microbiology and Immunology (PhD)
- Medical Sciences (MS)
- Pharmacology and Neuroscience (MS)
- Pharmacology and Neuroscience (PhD)
- Physician Assistant
- Public Health (MPH)
School of Pharmacy and Health Professions Programs
College of Arts and Sciences Costs
Catholic School Leadership (Cert)
Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $280 | No additional discounts apply. |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $157 | |
University Fee (7-8 credit hours per semester) | $313 | |
University Fee (9+ credit hours per semester) | $685 | |
Technology Fee (1-6 credit hours per semester) | $66 | |
Technology Fee (7-8 credit hours per semester) | $130 | |
Technology Fee (9+ credit hours per semester) | $292 | |
Other Applicable Fees | ||
Student Health Insurance | TBD | Per Semester (optional) |
Late Payment Fee | $150 | Per month |
Christian Spirituality (MA)
Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $972 | A 50% discount on the graduate tuition rate will be automatically applied. Tuition will be billed at $486 per credit hour. |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $ 72 | |
University Fee (full-time, 8+ credit hours per semester) | $685 | |
Technology fee (part-time, 1-7 credit hours per semester) | $121 | |
Technology fee (full-time, 8+ credit hours per semester) | $292 | |
CSP Program Fee | $90 | Per term (Summer only) |
Other Applicable Fees | ||
Late Payment Fee | $150 | Per month |
Parking Permit Fee | $TBD | Per year (optional) |
Student Health Insurance | TBD | Per semester (optional) |
Early Childhood Education (Cert)
Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $626 | A minimum of $100 per credit hour scholarship will be automatically applied to each course throughout the program for all educators. Scholarships are not available for non-degree students. |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $72 | |
University Fee (full-time, 8+ credit hours per semester) | $685 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $121 | |
Technology Fee (full-time, 8+ credit hours per semester) | $292 | |
Other Applicable Fees | ||
Parking Permit Fee | $TBD | Per year (optional) |
Student Health Insurance | TBD | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Educational Leadership (MS)
Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $626 | $200 per credit hour scholarship will be automatically applied to each course throughout the program for all educators. Scholarships are not available for non-degrees seeking or accelerated bachelor’s to master’s students. |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $157 | |
University Fee (7-8 credit hours per semester) | $313 | |
University Fee (9+ credit hours per semester) | $685 | |
Technology Fee (1-6 credit hours per semester) | $66 | |
Technology Fee (7-8 credit hours per semester) | $130 | |
Technology Fee (9+ credit hours per semester) | $292 | |
Other Applicable Fees | ||
Student Health Insurance | TBD | PER SEMESTER (Optional) |
Late Payment Fee | $150 | PER MONTH |
Educational Specialist Areas (MS)
Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $626 | A minimum of $100 per credit hour scholarship will be automatically applied to each course throughout the program for all educators. Scholarships are not available for non-degrees seeking or accelerated bachelor’s to master’s students. |
Online Fees | ||
University Fee (1-6 hours hours per semester) | $157 | |
University Fee (7-8 credit hours per semester) | $313 | |
University Fee (9+ credit hours per semester) | $685 | |
Technology Fee (1-6 credit hours per semester) | $66 | |
Technology Fee (7-8 credit hours per semester) | $130 | |
Technology Fee (9+ credit hours per semester) | $292 | |
Other Applicable Fees | ||
Student Health Insurance | TBD | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Elementary Teaching (MED)
Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $626 | A minimum of $100 per credit hour scholarship will be automatically applied to each course throughout the program for all educators. Scholarships are not available for non-degree students. |
On-Campus Fees | ||
University Fee (1-7 hours hours per semester) | $72 | |
University Fee (8+ credit hours per semester) | $685 | |
Technology Fee (1-7 credit hours per semester) | $121 | |
Technology Fee (8+ credit hours per semester) | $292 | |
Other Applicable Fees | ||
Parking Permit Fee | $TBD | Per year (optional) |
Student Health Insurance | TBD | Per semester (optional) |
Late Payment Gee | $150 | Per month |
English as a Second Language (Cert)
Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $626 | A minimum of $100 per credit hour scholarship will be automatically applied to each course throughout the program for all educators. Scholarships are not available for non-degree students. |
On-Campus Fees | ||
University Fee (part-time, 1-6 credit hours per semester) | $157 | |
University Fee (7-8 credit hours per semester) | $313 | |
University Fee (9+ credit hours per semester) | $685 | |
Technology Fee (1-6 credit hours per semester) | $66 | |
Technology Fee (7-8 credit hours per semester) | $130 | |
Technology Fee (9+ credit hours per semester) | $292 | |
Other Applicable Fees | ||
Student Health Insurance | TBD | PER SEMESTER (Optional) |
Late Payment Fee | $ 150 | PER MONTH |
K-12 Educational Leadership Through Sports (Cert)
Budget Component | ’22-’23 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour | $626 | $200 per credit hour scholarship will be automatically applied to each course throughout the program for all educators. |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $157 | |
University Fee (7-8 credit hours per semester) | $313 | |
University Fee (9+ credit hours per semester) | $685 | |
Technology Fee (1-6 credit hours per semester) | $66 | |
Technology Fee (7-8 credit hours per semester) | $130 | |
Technology Fee (9+ credit hours per semester) | $292 | |
Other Applicable Fees | ||
Student Health Insurance | TBD | Per semester (optional) |
Late payment fee | $150 | Per month |
Ignatian Tradition (Cert)
Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $972 | A 50% discount on the graduate tuition rate will be automatically applied. Tuition will be billed at $486 per credit hour. |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $157 | |
University Fee (7-8 credit hours per semester) | $313 | |
University Fee (9+ credit hours per semester) | $685 | |
Technology Fee (1-6 credit hours per semester) | $66 | |
Technology Fee (7-8 credit hours per semester) | $130 | |
Technology Fee (9+ credit hours per semester) | $292 | |
Other Applicable Fees | ||
Student Health Insurance | TBD | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Magis Catholic Teacher Corps Programs
Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $626 | Tuition for all graduate Magis Programs are fully funded. |
Other Applicable Fees | ||
Student Health Insurance | TBD | Per semester (optional) |
Medical Physics (MS)
Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $972 | |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $72 | |
University Fee (full-time, 8+ credit hours per semester) | $685 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $121 | |
Technology Fee (full-time, 8+ credit hours per semester) | $292 | |
Other Applicable Fees | ||
Student Health Insurance | TBD | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Parking Permit Fee | TBD | Per year (optional) |
Ministry (MA)
Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $972 | A 50% discount on the graduate tuition rate will be automatically applied. Tuition will be billed at $486 per credit hour. |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $72 | |
University Fee (full-time, 8+ credit hours per semester) | $685 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $121 | |
Technology Fee (full-time, 8+ credit hours per semester) | $292 | |
Other Applicable Fees | ||
Student Health Insurance | TBD | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Parking Permit Fee | TBD | Per year (optional) |
School Counseling (MS)
Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $626 | A minimum of $100 per credit hour scholarship will be automatically applied to each course throughout the program for all educators. Scholarships are not available if you are not currently working in K-12 education or if you are a non-degree student. |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $157 | |
University Fee (7-8 credit hours per semester) | $313 | |
University Fee (9+ credit hours per semester) | $685 | |
Technology Fee (1-6 credit hours per semester) | $66 | |
Technology Fee (7-8 credit hours per semester) | $130 | |
Technology Fee (9+ credit hours per semester) | $292 | |
Other Applicable Fees | ||
Student Health Insurance | TBD | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Secondary Teaching (MED)
Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $626 | A minimum of $100 per credit hour scholarship will be automatically applied to each course throughout the program for all educators. Scholarships are not available for non-degree or accelerated bachelor’s to master’s students. |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $72 | |
University Fee (full-time, 8+ credit hours per semester) | $685 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $121 | |
Technology Fee (full-time, 8+ credit hours per semester) | $292 | |
Other Applicable Fees | ||
Student Health Insurance | TBD | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Parking Permit Fee | TBD | Per year (optional) |
Spiritual Direction-Directed Retreats (Cert)
Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $972 | A 50% discount on the graduate tuition rate will be automatically applied. Tuition will be billed at $486 per credit hour. |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $72 | |
University Fee (full-time, 8+ credit hours per semester) | $685 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $121 | |
Technology Fee (full-time, 8+ credit hours per semester) | $292 | |
Christian Spirituality Program Fee | $90.00 | Per term (summer only) |
Other Applicable Fees | ||
Student Health Insurance | TBD | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Parking Permit Fee | TBD | Per year (optional) |
College of Nursing Costs
Doctor of Nursing Practice
Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $972 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $157 | |
University Fee (7-8 credit hours per semester) | $313 | |
University Fee (9+ credit hours per semester) | $685 | |
Technology Fee (1-6 credit hours per semester) | $66 | |
Technology Fee (7-8 credit hours per semester) | $130 | |
Technology Fee (9+ credit hours per semester) | $292 | |
Additional School and Department Fees | ||
Graduate Nursing - Academic Program Fee (part-time students) | $68 | Per semester |
Graduate Nursing - Academic Program Fee (full-time students) | $135 | Per semester |
Other Applicable Fees | ||
Student Health Insurance | TBD | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Master of Science in Nursing
Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $ 972 | |
Online Fees | ||
University Fee (1-6 hours credit hours per semester) | $157 | |
University Fee (7-8 credit hours per semester) | $313 | |
University Fee (9+ credit hours per semester) | $685 | |
Technology Fee (1-6 hours credit hours per semester) | $66 | |
Technology Fee (7-8 credit hours per semester) | $130 | |
Technology Fee (9+ credit hours per semester) | $292 | |
Additional School and Department Fees | ||
Graduate Nursing - Academic Program Fee (part-time students) | $68 | Per semester |
Graduate Nursing - Academic Program Fee (full-time students) | $135 | Per semester |
Other Applicable Fees | ||
Student Health Insurance | TBD | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Nursing Post-Graduate Certificate
Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $972 | |
Online Fees | ||
University Fee (1-6 hours credit hours per semester) | $157 | |
University Fee (7-8 credit hours per semester) | $313 | |
University Fee (9+ credit hours per semester) | $685 | |
Technology Fee (1-6 hours credit hours per semester) | $66 | |
Technology Fee (7-8 credit hours per semester) | $130 | |
Technology Fee (9+ credit hours per semester) | $292 | |
Additional School and Department Fees | ||
Graduate Nursing - Academic Program Fee (part-time students) | $68 | Per semester |
Graduate Nursing - Academic Program Fee (full-time students) | $135 | Per semester |
Other Applicable Fees | ||
Student Health Insurance | TBD | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Paramedicine (MS)
Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $550 | |
Online Fees | ||
University Fee (1-6 hours credit hours per semester) | $157 | |
University Fee (7-8 credit hours per semester) | $313 | |
University Fee (9+ credit hours per semester) | $685 | |
Technology Fee (1-6 hours credit hours per semester) | $66 | |
Technology Fee (7-8 credit hours per semester) | $130 | |
Technology Fee (9+ credit hours per semester) | $292 | |
Other Applicable Fees | ||
Student Health Insurance | TBD | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Nursing (ABSN)
Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition for 2 semesters of the 3 semester program | $36,950 | |
Fees | ||
University Fees for 2 semesters of the 3 semester program | $1,954 | |
Program Fees for 2 semesters of the 3 semester program | $1,668 | |
Additional expenses to plan for, not billed by Creighton University: | ||
Books/Supplies (Average annual cost for a typical class schedule) | $1,268 | |
Housing and Meals | $16,200 | |
Travel | $1,200 | |
Travel allowances vary depending on state of residence. | Travel Region 1 - $800 Travel Region 2 - $1,050 Travel Region 3 - $1,650 |
Paramedicine EMS Costs
Paramedicine (MS)
Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $550 | |
Online Fees | ||
University Fee (1-6 hours credit hours per semester) | $157 | |
University Fee (7-8 credit hours per semester) | $313 | |
University Fee (9+ credit hours per semester) | $685 | |
Technology Fee (1-6 hours credit hours per semester) | $66 | |
Technology Fee (7-8 credit hours per semester) | $130 | |
Technology Fee (9+ credit hours per semester) | $292 | |
Other Applicable Fees | ||
Student Health Insurance | TBD | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Heider College of Business Costs
Accounting (MAC)
Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $972 | |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $72 | |
University Fee (full-time, 8+ credit hours per semester) | $685 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $121 | |
Technology Fee (full-time, 8+ credit hours per semester) | $292 | |
Other Applicable Fees | ||
Student Health Insurance | TBD | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Parking Permit Fee | $TBD | Per year (optional) |
Analytics (MS)
Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $972 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $157 | |
University Fee (7-8 credit hours per semester) | $313 | |
University Fee (9+ credit hours per semester) | $685 | |
Technology Fee (1-6 credit hours per semester) | $66 | |
Technology Fee (7-8 credit hours per semester) | $130 | |
Technology Fee (9+ credit hours per semester) | $292 | |
Other Applicable Fees | ||
Student Health Insurance | TBD | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Business Analytics (Cert)
Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $972 | |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $72 | |
University Fee (full-time, 8+ credit hours per semester) | $685 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $121 | |
Technology Fee (full-time, 8+ credit hours per semester) | $292 | |
Other Applicable Fees | ||
Student Health Insurance | TBD | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Parking Permit Fee | TBD | Per year (optional) |
Business Intelligence and Analytics (MS)
Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $972 | |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $72 | |
University Fee (full-time, 8+ credit hours per semester) | $685 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $121 | |
Technology Fee (full-time, 8+ credit hours per semester) | $292 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $157 | |
University Fee (7-8 credit hours per semester) | $313 | |
University Fee (9+ credit hours per semester) | $685 | |
Technology Fee (1-6 credit hours per semester) | $66 | |
Technology Fee (7-8 credit hours per semester) | $130 | |
Technology Fee (9+ credit hours per semester) | $292 | |
Other Applicable Fees | ||
Student Health Insurance | TBD | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Parking Permit Fee | TBD | Per year (optional) |
Doctor of Business Administration (DBA)
Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $1,984 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $157 | |
University Fee (7-8 credit hours per semester) | $313 | |
University Fee (9+ credit hours per semester) | $685 | |
Technology Fee (1-6 credit hours per semester) | $66 | |
Technology Fee (7-8 credit hours per semester) | $130 | |
Technology Fee (9+ credit hours per semester) | $292 | |
Additional School and Department Fees | ||
DBA Program Fee | $1,000 | Per semester |
Other Applicable Fees | ||
Late Payment Fee | $150 | Per month |
Executive Healthcare MBA
Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Package Price | $60,000 | Includes fees and materials |
Other Applicable Fees | ||
Late Payment Fee | $150 | Per month |
Financial Planning and Financial Psychology (MFPFP)
Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $972 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $157 | |
University Fee (7-8 credit hours per semester) | $313 | |
University Fee (9+ credit hours per semester) | $685 | |
Technology Fee (1-6 credit hours per semester) | $66 | |
Technology Fee (7-8 credit hours per semester) | $130 | |
Technology Fee (9+ credit hours per semester) | $292 | |
Other Applicable Fees | ||
Student Health Insurance | TBD | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Financial Psychology and Behavioral Finance (Cert)
Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $972 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $157 | |
University Fee (7-8 credit hours per semester) | $313 | |
University Fee (9+ credit hours per semester) | $685 | |
Technology Fee (1-6 credit hours per semester) | $66 | |
Technology Fee (7-8 credit hours per semester) | $130 | |
Technology Fee (9+ credit hours per semester) | $292 | |
Other Applicable Fees | ||
Student Health Insurance | $1,895 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
MBA
Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $972 | For on-campus and online |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $72 | |
University Fee (full-time, 8+ credit hours per semester) | $685 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $121 | |
Technology Fee (full-time, 8+ credit hours per semester) | $292 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $157 | |
University Fee (7-8 credit hours per semester) | $313 | |
University Fee (9+ credit hours per semester) | $685 | |
Technology Fee (1-6 credit hours per semester) | $66 | |
Technology Fee (7-8 credit hours per semester) | $130 | |
Technology Fee (9+ credit hours per semester) | $292 | |
Other Applicable Fees | ||
Student Health Insurance | TBD | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Parking Permit Fee | TBD | Per year (optional) |
MBA / Business Intelligence and Analytics (MS)
Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition Per Credit Hour - MBA | $972 | |
Tuition Per Credit Hour - BIA | $972 | |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $72 | |
University Fee (full-time, 8+ credit hours per semester) | $685 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $121 | |
Technology Fee (full-time, 8+ credit hours per semester) | $292 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $157 | |
University Fee (7-8 credit hours per semester) | $313 | |
University Fee (9+ credit hours per semester) | $685 | |
Technology Fee (1-6 credit hours per semester) | $66 | |
Technology Fee (7-8 credit hours per semester) | $130 | |
Technology Fee (9+ credit hours per semester) | $292 | |
Other Applicable Fees | ||
Student Health Insurance | TBD | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Parking Permit Fee | TBD | Per year (optional) |
MBA / Investment Management and Financial Analysis (MIMFA)
Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition Per Credit Hour - MBA | $972 | |
Tuition Per Credit Hour - MIMFA | $972 | |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $72 | |
University Fee (full-time, 8+ credit hours per semester) | $685 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $121 | |
Technology Fee (full-time, 8+ credit hours per semester) | $292 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $157 | |
University Fee (7-8 credit hours per semester) | $313 | |
University Fee (9+ credit hours per semester) | $685 | |
Technology Fee (1-6 credit hours per semester) | $66 | |
Technology Fee (7-8 credit hours per semester) | $130 | |
Technology Fee (9+ credit hours per semester) | $292 | |
Other Applicable Fees | ||
Student Health Insurance | TBD | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Parking Permit Fee | TBD | Per year (optional) |
MBA / Master of Finance (MFin)
Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition Per Credit Hour - MBA | $972 | |
Tuition Per Credit Hour - MFIN | $972 | |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $72 | |
University Fee (full-time, 8+ credit hours per semester) | $685 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $121 | |
Technology Fee (full-time, 8+ credit hours per semester) | $292 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $157 | |
University Fee (7-8 credit hours per semester) | $313 | |
University Fee (9+ credit hours per semester) | $685 | |
Technology Fee (1-6 credit hours per semester) | $66 | |
Technology Fee (7-8 credit hours per semester) | $130 | |
Technology Fee (9+ credit hours per semester) | $292 | |
Other Applicable Fees | ||
Student Health Insurance | TBD | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Parking Permit Fee | $TBD | Per year (optional) |
MBA / Negotiation and Conflict Resolution (MS)
Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition Per Credit Hour - MBA | $972 | |
Tuition Per Credit Hour - NCR | $972 | |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $72 | |
University Fee (full-time, 8+ credit hours per semester) | $685 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $121 | |
Technology Fee (full-time, 8+ credit hours per semester) | $292 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $157 | |
University Fee (7-8 credit hours per semester) | $313 | |
University Fee (9+ credit hours per semester) | $685 | |
Technology Fee (1-6 credit hours per semester) | $66 | |
Technology Fee (7-8 credit hours per semester) | $130 | |
Technology Fee (9+ credit hours per semester) | $292 | |
Other Applicable Fees | ||
Student Health Insurance | TBD | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Parking Permit Fee | TBD | Per year (optional) |
MBA / Organizational Leadership (MS)
Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition Per Credit Hour - MBA | $972 | |
Tuition Per Credit Hour - Organizational Leadership | $972 | |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $72 | |
University Fee (full-time, 8+ credit hours per semester) | $685 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $121 | |
Technology Fee (full-time, 8+ credit hours per semester) | $292 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $157 | |
University Fee (7-8 credit hours per semester) | $313 | |
University Fee (9+ credit hours per semester) | $685 | |
Technology Fee (1-6 credit hours per semester) | $66 | |
Technology Fee (7-8 credit hours per semester) | $130 | |
Technology Fee (9+ credit hours per semester) | $292 | |
Other Applicable Fees | ||
Student Health Insurance | TBD | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Parking Permit Fee | TBD | Per year (optional) |
Master of Finance (MFIN)
Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $972 | For on-campus and online courses |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $72 | |
University Fee (full-time, 8+ credit hours per semester) | $685 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $121 | |
Technology Fee (full-time, 8+ credit hours per semester) | $292 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $157 | |
University Fee (7-8 credit hours per semester) | $313 | |
University Fee (9+ credit hours per semester) | $685 | |
Technology Fee (1-6 credit hours per semester) | $66 | |
Technology Fee (7-8 credit hours per semester) | $130 | |
Technology Fee (9+ credit hours per semester) | $292 | |
Other Applicable Fees | ||
Student Health Insurance | TBD | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Parking Permit Fee | TBD | Per year (optional) |
Master of Investment Management and Financial Analysis (MIMFA)
Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $972 | |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $72 | |
University Fee (full-time, 8+ credit hours per semester) | $685 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $121 | |
Technology Fee (full-time, 8+ credit hours per semester) | $292 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $157 | |
University Fee (7-8 credit hours per semester) | $313 | |
University Fee (9+ credit hours per semester) | $685 | |
Technology Fee (1-6 credit hours per semester) | $66 | |
Technology Fee (7-8 credit hours per semester) | $130 | |
Technology Fee (9+ credit hours per semester) | $292 | |
Other Applicable Fees | ||
Student Health Insurance | TBD | Per semester (optional) |
Late Payment Fee | $150 | Per month |
