2021–2022 Cost of Attendance: Graduate
The Cost of Attendance for Graduate Programs for the Previous Year
Follow the links below or scroll down to review cost details for various programs for the 2021–2022 academic calendar year.
College of Arts and Sciences Programs
- Catholic School Leadership (Cert)
- Christian Spirituality (MA)
- Early Childhood Education (Cert)
- Educational Leadership (MS)
- Educational Specialist Areas (MS)
- Elementary Teaching (MEd)
- English (MA)
- English as a Second Language (Cert)
- Ignation Tradition (Cert)
- K-12 Educational Leadership Through Sports (Cert)
- Magis Catholic Teacher Corps (MEd Elementary Teaching)
- Magis Catholic Teacher Corps (MEd Secondary Teaching)
- Magis Catholic Teacher Corps (MS Educational Leadership)
- Magis Catholic Teacher Corps (MS Educational Specialist Areas)
- Magis Catholic Teacher Corps (MS School Counseling)
- Medical Physics (MS)
- Ministry (MA)
- Neuroscience (MS)
- Physics (MS)
- School Counseling (MS)
- Secondary Teaching (MEd)
- Spiritual Direction and Directed Retreats (Cert)
College of Nursing Programs
Emergency Medical Services Programs
Heider College of Business Programs
- Analytics (MS)
- Accelerated Analytics (MS)
- Business Analytics Certificate (Cert)
- Business Intelligence and Analytics (MS)
- Doctor of Business Administration (DBA)
- Enterprise Risk Management (Cert)
- Executive Healthcare MBA
- Financial Psychology and Behavioral Finance (Cert)
- Accounting (MAC)
- MBA
- MBA / Business Intelligence and Analytics (MS)
- MBA / Investment Management and Financial Analysis (MIMFA)
- MBA / Master of Finance (MFIN)
- MBA / Negotiation and Conflict Resolution (MS)
- MBA / Organizational Leadership (MS)
- Master of Finance (MFIN)
- Master of Investment Management and Financial Analysis (MIMFA)
- Personal Financial Planning (Cert)
- Project Management (Cert)
Interdisciplinary Studies Programs
- Bioethics (Cert)
- Bioethics (MS)
- Clinical Ethics Consultation (Cert)
- Doctorate in Interdisciplinary Leadership (EdD)
- Health Care Collaboration and Conflict Management (Cert)
- Healthcare Educator Teaching and Learning (Cert)
- Healthcare Management (MS)
- Healthcare Management (Cert)
- Integrative Health and Wellness (MS)
- Leadership and Well-Being (Cert)
- Lifestyle Medicine (Cert)
- Negotiation and Conflict Resolution (Cert)
- Negotiation and Conflict Resolution (MS)
- Negotiation and Conflict Resolution (MS) / Ministry (MA)
- Organizational Leadership (Cert)
- Organizational Leadership (MS)
- Organizational Leadership (MS) / Negotiation and Conflict Resolution (MS)
- Public Health (MPH) / Bioethics (Cert)
- Public Health (MPH) / Healthcare Management (Cert)
- Sports Leadership (Cert)
School of Dentistry Programs
School of Medicine Programs
- Biomedical Science (MS)
- Biomedical Science (PhD)
- Medical Humanities (MA)
- Medical Microbiology and Immunology (MS)
- Medical Microbiology and Immunology (PhD)
- Medical Sciences (MS)
- Pharmacology and Neuroscience (MS)
- Pharmacology and Neuroscience (PhD)
- Physician Assistant (MPAS)
School of Pharmacy and Health Professions Programs
College of Arts and Sciences Costs
Catholic School Leadership (Cert)
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour | $275 | No additional discounts apply. |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $153 | |
University Fee (7-8 credit hours per semester) | $305 | |
University Fee (9+ credit hours per semester) | $668 | |
Technology Fee (1-6 credit hours per semester) | $64 | |
Technology Fee (7-8 credit hours per semester) | $127 | |
Technology Fee (9+ credit hours per semester) | $285 | |
Other Applicable Fees | ||
Student Health Insurance | $1,623 | Per Semester (optional) |
Late Payment Fee | $150 | Per month |
Christian Spirituality (MA)
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour | $955 | |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $ 70 | |
University Fee (full-time, 8+ credit hours per semester) | $668 | |
Technology fee (part-time, 1-7 credit hours per semester) | $118 | |
Technology fee (full-time, 8+ credit hours per semester) | $285 | |
CSP Program Fee | $90 | Per term (Summer only) |
Other Applicable Fees | ||
Late Payment Fee | $150 | Per month |
Parking Permit Fee | $TBD | Per year (optional) |
Student Health Insurance | $1,623 | Per semester (optional) |
Early Childhood Education (Cert)
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour | $615 | |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $70 | |
University Fee (full-time, 8+ credit hours per semester) | $668 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $118 | |
Technology Fee (full-time, 8+ credit hours per semester) | $285 | |
Other Applicable Fees | ||
Parking Permit Fee | $TBD | Per year (optional) |
Student Health Insurance | $1,623 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Educational Leadership (MS)
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour | $615 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $153 | |
University Fee (7-8 credit hours per semester) | $305 | |
University Fee (9+ credit hours per semester) | $668 | |
Technology Fee (1-6 credit hours per semester) | $64 | |
Technology Fee (7-8 credit hours per semester) | $127 | |
Technology Fee (9+ credit hours per semester) | $285 | |
Other Applicable Fees | ||
Student Health Insurance | $1,623 | PER SEMESTER (Optional) |
Late Payment Fee | $150 | PER MONTH |
Educational Specialist Areas (MS)
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour | $615 | |
Online Fees | ||
University Fee (1-6 hours hours per semester) | $153 | |
University Fee (7-8 credit hours per semester) | $305 | |
University Fee (9+ credit hours per semester) | $668 | |
Technology Fee (1-6 credit hours per semester) | $64 | |
Technology Fee (7-8 credit hours per semester) | $127 | |
Technology Fee (9+ credit hours per semester) | $285 | |
Other Applicable Fees | ||
Student Health Insurance | $1,623 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Elementary Teaching (MEd)
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour | $615 | |
On-Campus Fees | ||
University Fee (1-7 hours hours per semester) | $70 | |
University Fee (8+ credit hours per semester) | $668 | |
Technology Fee (1-7 credit hours per semester) | $118 | |
Technology Fee (8+ credit hours per semester) | $285 | |
Other Applicable Fees | ||
Parking Permit Fee | $TBD | Per year (optional) |
Student Health Insurance | $1,623 | Per semester (optional) |
Late Payment Gee | $150 | Per month |
English (MA)
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour | $955 | |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $70 | |
University Fee (full-time, 8+ credit hours per semester) | $668 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $118 | |
Technology Fee (full-time, 8+ credit hours per semester) | $285 | |
Other Applicable Fees | ||
Student Health Insurance | $1,623 | PER SEMESTER (Optional) |
Late Payment Fee | $ 150 | PER MONTH |
English as a Second Language (Cert)
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour | $615 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $153 | |
University Fee (7-8 credit hours per semester) | $305 | |
University Fee (9+ credit hours per semester) | $668 | |
Technology Fee (1-6 credit hours per semester) | $64 | |
Technology Fee (7-8 credit hours per semester) | $127 | |
Technology Fee (9+ credit hours per semester) | $285 | |
Other Applicable Fees | ||
Student Health insurance | $1,623 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Ignatian Tradition (Cert)
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour | $955 | No additional discounts apply. |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $153 | |
University Fee (7-8 credit hours per semester) | $305 | |
University Fee (9+ credit hours per semester) | $668 | |
Technology Fee (1-6 credit hours per semester) | $64 | |
Technology Fee (7-8 credit hours per semester) | $127 | |
Technology Fee (9+ credit hours per semester) | $285 | |
Other Applicable Fees | ||
Student Health Insurance | $1,653 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
K-12 Educational Leadership Through Sports (Cert)
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour | $615 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $153 | |
University Fee (7-8 credit hours per semester) | $305 | |
University Fee (9+ credit hours per semester) | $668 | |
Technology Fee (1-6 credit hours per semester) | $64 | |
Technology Fee (7-8 credit hours per semester) | $127 | |
Technology Fee (9+ credit hours per semester) | $285 | |
Other Applicable Fees | ||
Student Health Insurance | $1,623 | Per semester (Optional) |
Late payment fee | $150 | Per month |
Magis Catholic Teacher Corps (MEd Elementary Teaching)
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour | $615 | |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $70 | |
University Fee (full-time, 8+ credit hours per semester) | $668 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $118 | |
Technology Fee (full-time, 8+ credit hours per semester) | $285 | |
Other Applicable Fees | ||
Student Health Insurance | $1,623 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Parking permit fee | TBD | Per year(optional) |
Magis Catholic Teacher Corps (MEd Secondary Teaching)
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour | $615 | |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $70 | |
University Fee (full-time, 8+ credit hours per semester) | $668 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $118 | |
Technology Fee (full-time, 8+ credit hours per semester) | $285 | |
Other Applicable Fees | ||
Student Health Insurance | $1,623 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Parking Permit Fee | TBD | Per year (optional) |
Magis Catholic Teacher Corps (MS Educational Leadership)
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour | $615 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $153 | |
University Fee (7-8 credit hours per semester) | $305 | |
University Fee (9+ credit hours per semester) | $668 | |
Technology Fee (1-6 credit hours per semester) | $64 | |
Technology Fee (7-8 credit hours per semester) | $127 | |
Technology Fee (9+ credit hours per semester) | $285 | |
Other Applicable Fees | ||
Student Health Insurance | $1,623 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Magis Catholic Teacher Corps (MS Educational Specialist Areas)
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour | $615 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $ 53 | |
University Fee (7-8 credit hours per semester) | $305 | |
University Fee (9+ credit hours per semester) | $668 | |
Technology Fee (1-6 credit hours per semester) | $64 | |
Technology Fee (7-8 credit hours per semester) | $127 | |
Technology Fee (9+ credit hours per semester) | $285 | |
Other Applicable Fees | ||
Student Health Insurance | $1,623 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Parking Permit Fee | TBD | Per year (optional) |
Magis Catholic Teacher Corps (MS School Counseling)
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour | $615 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $153 | |
University Fee (7-8 credit hours per semester) | $305 | |
University Fee (9+ credit hours per semester) | $668 | |
Technology Fee (1-6 credit hours per semester) | $64 | |
Technology Fee (7-8 credit hours per semester) | $127 | |
Technology Fee (9+ credit hours per semester) | $285 | |
Other Applicable Fees | ||
Student Health Insurance | $1,623 | Per semester (optional) |
Late Payment Fee | $ 50 | Per month |
Medical Physics (MS)
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour | $955 | |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $70 | |
University Fee (full-time, 8+ credit hours per semester) | $668 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $118 | |
Technology Fee (full-time, 8+ credit hours per semester) | $285 | |
Other Applicable Fees | ||
Student Health Insurance | $1,623 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Parking Permit Fee | TBD | Per year (optional) |
Ministry (MA)
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour | $955 | |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $70 | |
University Fee (full-time, 8+ credit hours per semester) | $668 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $118 | |
Technology Fee (full-time, 8+ credit hours per semester) | $285 | |
Other Applicable Fees | ||
Student Health Insurance | $1,623 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Parking Permit Fee | TBD | Per year (optional) |
Neuroscience (MS)
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour | $955 | No additional discounts apply. |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $153 | |
University Fee (7-8 credit hours per semester) | $305 | |
University Fee (9+ credit hours per semester) | $668 | |
Technology Fee (1-6 credit hours per semester) | $64 | |
Technology Fee (7-8 credit hours per semester) | $127 | |
Technology Fee (9+ credit hours per semester) | $285 | |
Other Applicable Fees | ||
Student Health Insurance | $1,623 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Physics (MS)
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour | $955 | |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $70 | |
University Fee (full-time, 8+ credit hours per semester) | $668 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $118 | |
Technology Fee (full-time, 8+ credit hours per semester) | $285 | |
Other Applicable Fees | ||
Student Health Insurance | $1,623 | Per semester (optional) |
Late Payment Fee | $150 | Per semester |
Parking Permit Fee | TBD | Per year (optional) |
School Counseling (MS)
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour | $615 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $153 | |
University Fee (7-8 credit hours per semester) | $305 | |
University Fee (9+ credit hours per semester) | $668 | |
Technology Fee (1-6 credit hours per semester) | $64 | |
Technology Fee (7-8 credit hours per semester) | $127 | |
Technology Fee (9+ credit hours per semester) | $285 | |
Other Applicable Fees | ||
Student Health Insurance | $1,623 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Secondary Teaching (MEd)
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour | $615 | |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $70 | |
University Fee (full-time, 8+ credit hours per semester) | $668 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $118 | |
Technology Fee (full-time, 8+ credit hours per semester) | $285 | |
Other Applicable Fees | ||
Student Health Insurance | $1,623 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Parking Permit Fee | TBD | Per year (optional) |
Spiritual Direction-Directed Retreats (Cert)
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour | $955 | |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $70 | |
University Fee (full-time, 8+ credit hours per semester) | $ 668 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $118 | |
Technology Fee (full-time, 8+ credit hours per semester) | $285 | |
Christian Spirituality Program Fee | $90.00 | Per term (summer only) |
Other Applicable Fees | ||
Student Health Insurance | $1,623 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Parking Permit Fee | TBD | Per year (optional) |
College of Nursing Costs
Doctorate of Nursing Practice
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour | $955 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $153 | |
University Fee (7-8 credit hours per semester) | $305 | |
University Fee (9+ credit hours per semester) | $668 | |
Technology Fee (1-6 credit hours per semester) | $64 | |
Technology Fee (7-8 credit hours per semester) | $127 | |
Technology Fee (9+ credit hours per semester) | $285 | |
Additional School and Department Fees | ||
Graduate Nursing - Academic Program Fee (part-time students) | $67 | Per semester |
Graduate Nursing - Academic Program Fee (full-time students) | $133 | Per semester |
Other Applicable Fees | ||
Student Health Insurance | $1,623 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Master of Science in Nursing
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour | $ 955 | |
Online Fees | ||
University Fee (1-6 hours credit hours per semester) | $153 | |
University Fee (7-8 credit hours per semester) | $305 | |
University Fee (9+ credit hours per semester) | $668 | |
Technology Fee (1-6 hours credit hours per semester) | $64 | |
Technology Fee (7-8 credit hours per semester) | $127 | |
Technology Fee (9+ credit hours per semester) | $285 | |
Additional School and Department Fees | ||
Graduate Nursing - Academic Program Fee (part-time students) | $67 | Per semester |
Graduate Nursing - Academic Program Fee (full-time students) | $133 | Per semester |
Other Applicable Fees | ||
Student Health Insurance | $1,623 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Nursing Post-Graduate Certificate
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour | $955 | |
Online Fees | ||
University Fee (1-6 hours credit hours per semester) | $153 | |
University Fee (7-8 credit hours per semester) | $305 | |
University Fee (9+ credit hours per semester) | $668 | |
Technology Fee (1-6 hours credit hours per semester) | $64 | |
Technology Fee (7-8 credit hours per semester) | $127 | |
Technology Fee (9+ credit hours per semester) | $285 | |
Additional School and Department Fees | ||
Graduate Nursing - Academic Program Fee (part-time students) | $67 | Per semester |
Graduate Nursing - Academic Program Fee (full-time students) | $133 | Per semester |
Other Applicable Fees | ||
Student Health Insurance | $1,623 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Emergency Medical Services Costs
Emergency Medical Services (MS)
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour | $500 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $153 | |
University Fee (7-8 credit hours per semester) | $305 | |
University Fee (9+ credit hours per semester) | $668 | |
Technology Fee (1-6 credit hours per semester) | $64 | |
Technology Fee (7-8 credit hours per semester) | $127 | |
Technology Fee (9+ credit hours per semester) | $285 | |
Other Applicable Fees | ||
Student Health Insurance | $1,623 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Heider College of Business Costs
Analytics (MS)
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour | $955 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $153 | |
University Fee (7-8 credit hours per semester) | $305 | |
University Fee (9+ credit hours per semester) | $668 | |
Technology Fee (1-6 credit hours per semester) | $64 | |
Technology Fee (7-8 credit hours per semester) | $127 | |
Technology Fee (9+ credit hours per semester) | $285 | |
Additional School and Department Fees | ||
HCOB Technology Fee | $20 | Per course; capped at $60 a semester |
Other Applicable Fees | ||
Student Health Insurance | $1,623 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Accelerated Analytics (MS)
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Package Price | $40,000 | Price includes fees, laptop and program costs |
Other Applicable Fees | ||
Parking Permit Fee | TBD | Per year (optional) |
Student Health Insurance | $1,623 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Business Analytics Certificate (Cert)
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour | $955 | |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $70 | |
University Fee (full-time, 8+ credit hours per semester) | $668 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $118 | |
Technology Fee (full-time, 8+ credit hours per semester) | $285 | |
Additional School and Department Fees | ||
HCOB Technology Fee | $20 | Per course; capped at $60 a semester |
Other Applicable Fees | ||
Student Health Insurance | $1,623 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Parking Permit Fee | TBD | Per year (optional) |
Business Intelligence AND Analytics (MS)
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour | $955 | |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $70 | |
University Fee (full-time, 8+ credit hours per semester) | $668 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $118 | |
Technology Fee (full-time, 8+ credit hours per semester) | $285 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $153 | |
University Fee (7-8 credit hours per semester) | $305 | |
University Fee (9+ credit hours per semester) | $668 | |
Technology Fee (1-6 credit hours per semester) | $64 | |
Technology Fee (7-8 credit hours per semester) | $127 | |
Technology Fee (9+ credit hours per semester) | $285 | |
Additional School and Department Fees | ||
HCOB Technology Fee | $20 | Per course; capped at $60 a semester |
Other Applicable Fees | ||
Student Health Insurance | $1,623 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Parking Permit Fee | TBD | Per year (optional) |
Doctor of Business Administration (DBA)
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour | $2,009 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $153 | |
University Fee (7-8 credit hours per semester) | $305 | |
University Fee (9+ credit hours per semester) | $668 | |
Technology Fee (1-6 credit hours per semester) | $64 | |
Technology Fee (7-8 credit hours per semester) | $127 | |
Technology Fee (9+ credit hours per semester) | $285 | |
Additional School and Department Fees | ||
DBA Program Fee | $1,000 | Per semester |
Other Applicable Fees | ||
Late Payment Fee | $150 | Per month |
Enterprise Risk Management (Cert)
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour | $955 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $153 | |
University Fee (7-8 credit hours per semester) | $305 | |
University Fee (9+ credit hours per semester) | $668 | |
Technology Fee (1-6 credit hours per semester) | $64 | |
Technology Fee (7-8 credit hours per semester) | $127 | |
Technology Fee (9+ credit hours per semester) | $285 | |
Additional School and Department Fees | ||
HCOB Technology Fee | $20 | Per course; capped at $60 a semester |
Other Applicable Fees | ||
Student Health Insurance | $1,623 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Executive Healthcare MBA
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Package Price | $60,000 | Includes fees and materials |
Other Applicable Fees | ||
Late Payment Fee | $150 | Per month |
Financial Psychology AND Behavioral Finance (Cert)
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour | $955 | |
Other Applicable Fees | ||
Student Health Insurance | $1,623 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Accounting (MAC)
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour | $955 | |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $70 | |
University Fee (full-time, 8+ credit hours per semester) | $668 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $118 | |
Technology Fee (full-time, 8+ credit hours per semester) | $285 | |
Additional School and Department Fees | ||
HCOB Technology Fee | $20 | Per course; capped at $60 a semester |
Other Applicable Fees | ||
Student Health Insurance | $1,623 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Parking Permit Fee | TBD | Per year (optional) |
MBA
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour | $955 | For on-campus and online |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $70 | |
University Fee (full-time, 8+ credit hours per semester) | $668 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $118 | |
Technology Fee (full-time, 8+ credit hours per semester) | $285 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $153 | |
University Fee (7-8 credit hours per semester) | $305 | |
University Fee (9+ credit hours per semester) | $668 | |
Technology Fee (1-6 credit hours per semester) | $64 | |
Technology Fee (7-8 credit hours per semester) | $127 | |
Technology Fee (9+ credit hours per semester) | $285 | |
Additional School and Department Fees | ||
HCOB Technology Fee | $20 | Per course; capped at $60 a semester |
Other Applicable Fees | ||
Student Health Insurance | $1,623 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Parking Permit Fee | TBD | Per year (optional) |
MBA / Business Intelligence and Analytics (MS)
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour - MBA | $955 | |
Tuition Per Credit Hour - BIA | $955 | |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $70 | |
University Fee (full-time, 8+ credit hours per semester) | $668 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $118 | |
Technology Fee (full-time, 8+ credit hours per semester) | $285 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $153 | |
University Fee (7-8 credit hours per semester) | $305 | |
University Fee (9+ credit hours per semester) | $668 | |
Technology Fee (1-6 credit hours per semester) | $64 | |
Technology Fee (7-8 credit hours per semester) | $127 | |
Technology Fee (9+ credit hours per semester) | $285 | |
Additional School and Department Fees | ||
HCOB Technology Fee | $20 | Per course; capped at $60 a semester |
Other Applicable Fees | ||
Student Health Insurance | $1,623 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Parking Permit Fee | TBD | Per year (optional) |
MBA / Investment Management and Financial Analysis (MIMFA)
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour - MBA | $955 | |
Tuition Per Credit Hour - MIMFA | $955 | If on-campus MIMFA course |
Tuition Per Credit Hour - MIMFA | $1,311 | If online MIMFA course |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $70 | |
University Fee (full-time, 8+ credit hours per semester) | $668 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $118 | |
Technology Fee (full-time, 8+ credit hours per semester) | $285 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $153 | |
University Fee (7-8 credit hours per semester) | $305 | |
University Fee (9+ credit hours per semester) | $668 | |
Technology Fee (1-6 credit hours per semester) | $64 | |
Technology Fee (7-8 credit hours per semester) | $127 | |
Technology Fee (9+ credit hours per semester) | $285 | |
Additional School and Department Fees | ||
HCOB Technology Fee | $20 | Per course; capped at $60 a semester |
Other Applicable Fees | ||
Student Health Insurance | $1,623 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Parking Permit Fee | TBD | Per year (optional) |
MBA / Master of Finance (MFIN)
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour - MBA | $955 | |
Tuition Per Credit Hour - MFIN | $955 | |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $70 | |
University Fee (full-time, 8+ credit hours per semester) | $668 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $118 | |
Technology Fee (full-time, 8+ credit hours per semester) | $285 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $153 | |
University Fee (7-8 credit hours per semester) | $305 | |
University Fee (9+ credit hours per semester) | $668 | |
Technology Fee (1-6 credit hours per semester) | $64 | |
Technology Fee (7-8 credit hours per semester) | $ 127 | |
Technology Fee (9+ credit hours per semester) | $ 285 | |
Additional School and Department Fees | ||
HCOB Technology Fee | $ 20 | Per course; capped at $60 a semester |
Other Applicable Fees | ||
Student Health Insurance | $ 1,623 | Per semester (optional) |
Late Payment Fee | $ 150 | Per month |
Parking Permit Fee | $ TBD | Per year (optional) |
MBA / Negotiation and Conflict Resolution (MS)
Budget Component | ’21-’22 Cost | Notes |
Tuition | ||
Tuition Per Credit Hour - MBA | $955 | |
Tuition Per Credit Hour - NCR | $955 | |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $70 | |
University Fee (full-time, 8+ credit hours per semester) | $668 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $118 | |
Technology Fee (full-time, 8+ credit hours per semester) | $285 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $153 | |
University Fee (7-8 credit hours per semester) | $305 | |
University Fee (9+ credit hours per semester) | $668 | |
Technology Fee (1-6 credit hours per semester) | $64 | |
Technology Fee (7-8 credit hours per semester) | $127 | |
Technology Fee (9+ credit hours per semester) | $285 | |
Additional School and Department Fees | ||
HCOB Technology Fee | $20 | Per course; capped at $60 a semester |
Other Applicable Fees | ||
Student Health Insurance | $1,623 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
