School of Pharmacy and Health Professions Costs
Tuition and Fees for Our Pharmacy and Health Professions Programs
Get a complete picture of the costs associated with earning your OT, PT, pharmacy or pharmaceutical sciences degree at Creighton. You’ll find a breakdown of tuition and fees for a full understanding of what goes into earning your degree. Find information on:
Occupational Therapy (MS) / Rehabilitation Science (MS)
Cost of Attendance 2023–2024
Occupational Therapy (MS) / Rehabilitation Science (MS) Budget Component | ’23-’24 Price | Notes |
Tuition | ||
Tuition per credit hour | $972 | |
On-Campus Fees | ||
University fee (1-7 hours credit hours per semester) | $74 | |
University fee (8+ credit hours per semester) | $700 | |
Technology fee (1-7 hours credit hours per semester) | $124 | |
Technology fee (8+ credit hours per semester) | $300 | |
Other Applicable Fees | ||
Student health insurance | $1,765 | PER SEMESTER (Optional) |
Late payment fee | $150 | PER MONTH |
Parking permit fee | $100 - $460 | PER YEAR (Optional) |
Occupational Therapy (OT)
Cost of Attendance 2023–2024
1st Year Occupational Therapy (9 Months) | ||||||
Budget Components: | ||||||
Tuition | $36,282 | |||||
Living Allowance | $24,300 | |||||
Travel | $1,200 | |||||
Books/Supplies | $3,473 | |||||
Program Fee | $345 | |||||
Lab Fees | $204 | |||||
Health Insurance | $3,374 | |||||
Loan Fees | $1,900 | |||||
University Fee | $1,400 | |||||
University Technology Fee | $600 | |||||
TOTAL | $71,004 |
2nd/3rd Year Occupational Therapy (12 Months) | ||||||
Budget Components: | ||||||
Tuition | $54,423 | |||||
Living Allowance | $32,400 | |||||
Lab Fee | $204 | |||||
Travel | $1,500 | |||||
Books/Supplies | $1,633 | |||||
Health Insurance | $3,530 | |||||
Loan Fees | $2,900 | |||||
University Fee | $1,400 | |||||
University Technology Fee | $600 | |||||
TOTAL | $96,390 |
3rd/4th Year Occupational Therapy (12 Months) | ||||||
Budget Components: | ||||||
Tuition | $54,423 | |||||
Living Allowance | $32,400 | |||||
Travel | $1,800 | |||||
Books/Supplies | $1,219 | |||||
Health Insurance | $3,530 | |||||
Loan Fees | $2,900 | |||||
University Fee | $1,400 | |||||
University Technology Fee | $600 | |||||
TOTAL | $96,042 |
Pharmaceutical Sciences (MS)
Cost of Attendance 2023–2024
Pharmaceutical Sciences (MS) Budget Component | ’23-’24 Price | Notes |
Tuition | ||
Tuition per credit hour | $982 | |
On-Campus Fees | ||
University fee (1-7 hours credit hours per semester) | $74 | |
University fee (8+ credit hours per semester) | $700 | |
Technology fee (1-7 hours credit hours per semester) | $124 | |
Technology fee (8+ credit hours per semester) | $300 | |
Other Applicable Fees | ||
Student health insurance | $1,765 | PER SEMESTER (Optional) |
Late payment fee | $150 | PER MONTH |
Parking permit fee | $100 - $460 | PER YEAR (Optional) |
Pharmacy Cost of Attendance
Omaha and Phoenix Cost of Attendance 2023–2024
On-Campus
On-Campus 1st Year Pharmacy (9 months) | ||||||
Budget Components: | ||||||
Tuition | $39,128 | |||||
Living Allowance | $24,300 | |||||
Lab Fee | $312 | |||||
Travel | $1,300 | |||||
Books/Supplies | $3,118 | |||||
Health Insurance/Immunizations | $3,530 | |||||
Loan Fees | $1,600 | |||||
Program Fee | $265 | |||||
Pharmacy Web University and Technology Fee | $2,000 | |||||
TOTAL | $75,323 |
On-Campus 2nd Year Pharmacy (9 months) | ||||||
Budget Components: | ||||||
Tuition | $39,128 | |||||
Living Allowance | $24,300 | |||||
Lab Fee | $312 | |||||
Travel | $1,500 | |||||
Books/Supplies | $1,473 | |||||
Health Insurance | $3,530 | |||||
Loan Fees | $1,600 | |||||
Pharmacy Web University and Technology Fee | $2,000 | |||||
TOTAL | $73,878 |
On-Campus 3rd Year Pharmacy (9 months) | ||||||
Budget Components: | ||||||
Tuition | $39,128 | |||||
Living Allowance | $24,300 | |||||
Lab Fee | $312 | |||||
Travel | $1,700 | |||||
Books/Supplies | $1,048 | |||||
Health Insurance | $3,530 | |||||
Loan Fees | $1,600 | |||||
Pharmacy Web University and Technology Fee | $2,000 | |||||
TOTAL | $76,653 |
On-Campus 4th Year Pharmacy (12 months) | ||||||
Budget Components: | ||||||
Tuition | $58,692 | |||||
Living Allowance | $32,400 | |||||
Travel | $1,500 | |||||
Books/Supplies | $953 | |||||
Health Insurance | $3,530 | |||||
Loan Fees | $2,500 | |||||
Pharmacy Web University and Technology Fee | $2,000 | |||||
TOTAL | $101,969 |
Distance Cost of Attendance 2023–2024
Distance 1st Year Pharmacy (9 months) | ||||||
Budget Components: | ||||||
Tuition | $39,128 | |||||
Living Allowance | $24,300 | |||||
Lab Fee | $312 | |||||
Travel | $2,700 | |||||
Books/Supplies | $4,318 | |||||
Health Insurance | $3,530 | |||||
Loan Fees | $1,600 | |||||
Program Fee | $265 | |||||
Pharmacy Web University And Technology Fee | $2,000 | |||||
TOTAL | $77,658 |
Distance 2nd Year Pharmacy (9 months) | ||||||
Budget Components: | ||||||
Tuition | $39,128 | |||||
Living Allowance | $24,300 | |||||
Lab Fee | $312 | |||||
Travel | $1,600 | |||||
Books/Supplies | $2,463 | |||||
Health Insurance | $3,530 | |||||
Loan Fees | $1,600 | |||||
Pharmacy Web University And Technology Fee | $2,000 | |||||
TOTAL | $74,703 |
Distance 3rd Year Pharmacy (9 months) | ||||||
Budget Components: | ||||||
Tuition | $39,128 | |||||
Living Allowance | $24,300 | |||||
Lab Fee | $312 | |||||
Travel | $1,800 | |||||
Books/Supplies | $1,988 | |||||
Health Insurance | $3,530 | |||||
Loan Fees | $1,600 | |||||
Pharmacy Web University And Technology Fee | $2,000 | |||||
TOTAL | $74,428 |
Distance 4th Year Pharmacy (12 months) | ||||||
Budget Components: | ||||||
Tuition | $60,692 | |||||
Living Allowance | $32,400 | |||||
Travel | $2,450 | |||||
Books/Supplies | $1,813 | |||||
Health Insurance | $3,530 | |||||
Loan Fees | $2,500 | |||||
Pharmacy Web University And Technology Fee | $2,000 | |||||
TOTAL | $103,155 |
Physical Therapy Cost of Attendance
Cost of Attendance 2023–2024
1st Year Physical Therapy (9 months) | ||||||
Budget Components: | ||||||
Tuition | $36,282 | |||||
Lab Fee | $204 | |||||
Living Allowance | $24,300 | |||||
Travel | $1,200 | |||||
Books/Supplies | $2,968 | |||||
Health Insurance | $3,530 | |||||
Loan Fees | $1,900 | |||||
University Fee | $1,400 | |||||
University Technology Fee | $600 | |||||
TOTAL | $72,499 |
2nd/3rd Year Physical Therapy (12 months) | ||||||
Budget Components: | ||||||
Tuition | $56,423 | |||||
Lab Fee | $204 | |||||
Living Allowance | $32,400 | |||||
Travel | $1,400 | |||||
Books/Supplies | $1,605 | |||||
Health Insurance | $3,530 | |||||
Loan Fees | $2,900 | |||||
University Fee | $1,400 | |||||
University Technology Fee | $600 | |||||
TOTAL | $98,232 |
3rd/4th Year Physical Therapy (12 months) | ||||||
Budget Components: | ||||||
Tuition | $56,423 | |||||
Lab Fee | $204 | |||||
Living Allowance | $32,400 | |||||
Travel | $1,600 | |||||
Books/Supplies | $1,445 | |||||
Health Insurance | $3,530 | |||||
Loan Fees | $2,900 | |||||
University Fee | $1,400 | |||||
University Technology Fee | $600 | |||||
TOTAL | $98,272 |
Post-Professional Doctor of Occupational Therapy (POTD)
Post-Professional Doctor of Occupational Therapy (POTD) Budget Component | ’23-’24 Price | Notes |
Tuition | ||
Tuition per credit hour | $680 | |
Fees | ||
Program Fee (per course) | $27 | |
University fee | $74 | |
Technology fee (1-7 hours credit hours per semester) | $124 | |
Other Applicable Fees | ||
Student health insurance | $1,765 | PER SEMESTER (Optional) |
Late payment fee | $150 | PER MONTH |
Parking permit fee | $200 - $600 | PER YEAR (Optional) |
Books/Supplies | $1,000 |