School of Pharmacy and Health Professions Costs
Tuition and Fees for Our Pharmacy and Health Professions Programs
Get a complete picture of the costs associated with earning your OT, PT, pharmacy or pharmaceutical sciences degree at Creighton. You’ll find a breakdown of tuition and fees for a full understanding of what goes into earning your degree. Find information on:
Occupational Therapy (MS) / Rehabilitation Science (MS)
Cost of Attendance 2022–2023
Occupational Therapy (MS) / Rehabilitation Science (MS) Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition per credit hour | $972 | |
On-Campus Fees | ||
University fee (part-time, 1-7 hours credit hours per semester) | $72 | |
University fee (full-time, 8+ credit hours per semester) | $685 | |
Technology fee (part-time, 1-7 hours credit hours per semester) | $121 | |
Technology fee (full-time, 8+ credit hours per semester) | $292 | |
Other Applicable Fees | ||
Student health insurance | TBD | PER SEMESTER (Optional) |
Late payment fee | $150 | PER MONTH |
Parking permit fee | TBD | PER YEAR (Optional) |
Occupational Therapy (OT)
Cost of Attendance 2022–2023
1st Year Occupational Therapy (9 Months) | ||||||
Budget Components: | ||||||
Tuition/Fees | $37,700 | |||||
Living Allowance | $24,300 | |||||
Travel | $1,200 | |||||
Books/Supplies | $3,473 | |||||
Program Fee | $340 | |||||
Lab Fees | $200 | |||||
Health Insurance | $3,300 | |||||
Loan Fees | $1,900 | |||||
TOTAL | $72,413 |
2nd/3rd Year Occupational Therapy (12 Months) | ||||||
Budget Components: | ||||||
Tuition/Fees | $56,550 | |||||
Living Allowance | $32,400 | |||||
Lab Fee | $300 | |||||
Travel | $1,500 | |||||
Books/Supplies | $1,633 | |||||
Health Insurance | $3,300 | |||||
Loan Fees | $2,900 | |||||
TOTAL | $98,613 |
3rd/4th Year Occupational Therapy (12 Months) | ||||||
Budget Components: | ||||||
Tuition/Fees | $56,550 | |||||
Living Allowance | $32,400 | |||||
Travel | $1,800 | |||||
Books/Supplies | $1,219 | |||||
Health Insurance | $3,300 | |||||
Loan Fees | $2,900 | |||||
TOTAL | $98,169 |
Pharmaceutical Sciences (MS)
Cost of Attendance 2022–2023
Pharmaceutical Sciences (MS) Budget Component | ’22-’23 Price | Notes |
Tuition | ||
Tuition per credit hour | $972 | |
On-Campus Fees | ||
University fee (part-time, 1-7 hours credit hours per semester) | $72 | |
University fee (full-time, 8+ credit hours per semester) | $685 | |
Technology fee (part-time, 1-7 hours credit hours per semester) | $121 | |
Technology fee (full-time, 8+ credit hours per semester) | $292 | |
Other Applicable Fees | ||
Student health insurance | TBD | PER SEMESTER (Optional) |
Late payment fee | $150 | PER MONTH |
Parking permit fee | TBD | PER YEAR (Optional) |
Pharmacy Cost of Attendance
Omaha and Phoenix Cost of Attendance 2022–2023
On-Campus
On-Campus 1st Year Pharmacy (9 months) | ||||||
Budget Components: | ||||||
Tuition/Fees | $40,574 | |||||
Living Allowance | $24,300 | |||||
Lab Fee | $300 | |||||
Travel | $1,300 | |||||
Books/Supplies | $3,118 | |||||
Health Insurance/Immunizations | $3,300 | |||||
Loan Fees | $1,600 | |||||
TOTAL | $74,492 |
On-Campus 2nd Year Pharmacy (9 months) | ||||||
Budget Components: | ||||||
Tuition/Fees | $40,314 | |||||
Living Allowance | $24,300 | |||||
Lab Fee | $300 | |||||
Travel | $1,500 | |||||
Books/Supplies | $1,473 | |||||
Health Insurance | $3,300 | |||||
Loan Fees | $1,600 | |||||
TOTAL | $72,787 |
On-Campus 3rd Year Pharmacy (9 months) | ||||||
Budget Components: | ||||||
Tuition/Fees | $40,314 | |||||
Living Allowance | $24,300 | |||||
Lab Fee | $300 | |||||
Travel | $1,700 | |||||
Books/Supplies | $1,048 | |||||
Health Insurance | $3,300 | |||||
Loan Fees | $1,600 | |||||
TOTAL | $72,562 |
On-Campus 4th Year Pharmacy (12 months) | ||||||
Budget Components: | ||||||
Tuition/Fees | $60,471 | |||||
Living Allowance | $32,400 | |||||
Travel | $1,500 | |||||
Books/Supplies | $953 | |||||
Health Insurance | $3,300 | |||||
Loan Fees | $2,500 | |||||
TOTAL | $101,124 |
Distance Cost of Attendance 2022–2023
Distance 1st Year Pharmacy (9 months) | ||||||
Budget Components: | ||||||
Tuition/Fees | $40,574 | |||||
Living Allowance | $24,300 | |||||
Lab Fee | $300 | |||||
Travel | $2,700 | |||||
Books/Supplies | $4,318 | |||||
Health Insurance | $3,300 | |||||
Loan Fees | $1,600 | |||||
TOTAL | $77,092 |
Distance 2nd Year Pharmacy (9 months) | ||||||
Budget Components: | ||||||
Tuition/Fees | $40,314 | |||||
Living Allowance | $24,300 | |||||
Lab Fee | $300 | |||||
Travel | $1,600 | |||||
Books/Supplies | $2,463 | |||||
Health Insurance | $3,300 | |||||
Loan Fees | $1,600 | |||||
TOTAL | $73,877 |
Distance 3rd Year Pharmacy (9 months) | ||||||
Budget Components: | ||||||
Tuition/Fees | $40,314 | |||||
Living Allowance | $24,300 | |||||
Lab Fee | $300 | |||||
Travel | $1,800 | |||||
Books/Supplies | $1,988 | |||||
Health Insurance | $3,300 | |||||
Loan Fees | $1,600 | |||||
TOTAL | $73,602 |
Distance 4th Year Pharmacy (12 months) | ||||||
Budget Components: | ||||||
Tuition/Fees | $60,471 | |||||
Living Allowance | $32,400 | |||||
Travel | $2,450 | |||||
Books/Supplies | $1,813 | |||||
Health Insurance | $3,300 | |||||
Loan Fees | $2,500 | |||||
TOTAL | $102,934 |
Physical Therapy Cost of Attendance
Cost of Attendance 2022–2023
1st Year Physical Therapy (9 months) | ||||||
Budget Components: | ||||||
Tuition/Fees | $38,040 | |||||
Lab Fee | $200 | |||||
Living Allowance | $24,300 | |||||
Travel | $1,200 | |||||
Books/Supplies | $2,968 | |||||
Health Insurance | $3,300 | |||||
Loan Fees | $1,900 | |||||
TOTAL | $71,908 |
2nd/3rd Year Physical Therapy (12 months) | ||||||
Budget Components: | ||||||
Tuition/Fees | $56,550 | |||||
Lab Fee | $300 | |||||
Living Allowance | $32,400 | |||||
Travel | $1,400 | |||||
Books/Supplies | $1,605 | |||||
Health Insurance | $3,300 | |||||
Loan Fees | $2,900 | |||||
TOTAL | $98,455 |
3rd/4th Year Physical Therapy (12 months) | ||||||
Budget Components: | ||||||
Tuition/Fees | $56,550 | |||||
Lab Fee | $100 | |||||
Living Allowance | $32,400 | |||||
Travel | $1,600 | |||||
Books/Supplies | $1,445 | |||||
Health Insurance | $3,300 | |||||
Loan Fees | $2,900 | |||||
TOTAL | $98,295 |