Tuition and Fees
View the tuition and fees below and view the full cost of attendance for undergraduate or graduate and professional schools.
Current Year Tuition
Undergraduate Programs Tuition | '23-'24 |
---|---|
Full-time tuition rate is for 12-18 credit hours per semester. | |
Arts and Sciences | $45,000 |
Heider College of Business | $45,000 |
Nursing | $45,000 |
Other undergraduate nursing programs: | |
Accelerated, Classes Continuing Jan. 2023 | $54,072 |
Accelerated, Classes Entering Aug. 2023/Jan. 2024 | $55,425 |
Undergraduate, part-time, under 12 or over 18 hours | $1,408/credit hour |
Adult Learners | |
Accelerated Online Students | $514/credit hour |
Full-Time On-Campus Paramedicine | $29,162 |
Part-Time On-Campus Paramedicine | $911/credit hour |
Full-Time On-Campus (all other majors) | $31,404 |
Part-Time On-Campus (all other majors) | $982/credit hour |
Part-Time On-Campus - (classes after 4 p.m.) | $644/credit hour |
Graduate tuition rates and fees are listed by program.
Professional Programs | '23-'24 |
---|---|
Law (3-year program) *Tuition is based upon 16 credit hours per semester | $46,944 |
Law (full-time, per credit hour) | $1,497 |
Accelerated Law (2-year program/3 semesters - per credit hour) | $1,497 |
Law (part-time, per credit hour) | $1,497 |
Medicine | $65,088 |
Dentistry | $73,222 |
Post-Baccalaureate Medical or Dental | $26,950 |
Pharmacy, on-campus and online, Years 1-3 | $39,128 |
Year 4 (includes 3 semesters) | $58,692 |
Part-time on-campus per credit hour (taking 11 credits or less) | $1,225 |
Part-time online per credit hour (taking 11 credits or less) | $1,225 |
Physical Therapy, Year 1 | $36,282 |
Years 2-3 (includes 3 semesters) | $54,423 |
Part-time per credit hour (taking 11 credits or less) | $1,158 |
Occupational Therapy (all pathways), Year 1 | $36,282 |
Years 2-3 (includes 3 semesters) | $54,423 |
Part-time per credit hour (taking 11 credits or less) | $1,158 |
Post-Professional Occupational Therapy Program (per credit hour) | $1,158 |
Visiting Program in Pharmacy, OT or PT | $1,119 |
Current Year Fees
Undergraduate Fees | '23-'24 |
---|---|
University Fee, All Programs (full-time) | $1,400 |
Technology Fee, All Programs (full-time) | $600 |
University Fee – Part-time per semester and summer per session | $74 |
Technology Fee – Part-time per semester and summer per session | $124 |
International Student Orientation Fee (required of all new international students) | $60 |
Nursing Academic Program Fee (2 semesters, $362 per semester) | $724 |
Graduate Program Fees | |
---|---|
University Fee – Grad distance 1-6 credit hours per semester | $161 |
Technology Fee – Grad distance 1-6 credit hours per semester | $68 |
University Fee – Grad distance 7-8 credit hours per semester | $320 |
Technology Fee – Grad distance 7-8 credit hours per semester | $134 |
University Fee – Grad distance 9+ credit hours per semester | $700 |
Technology Fee – Grad distance 9+ credit hours per semester | $300 |
DBA Program Fee (3 semesters, $1,000/semester) | $3,000 annually |
Graduate Nursing Academic Program Fee (3 semesters, $129 per semester) | $408 |
Graduate Nursing Academic Program Fee (part-time per semester) | $69 |
Other Fees |
---|
Tuition Remission Administrative Fee (mandatory for 100% CU tuition remission, tuition exchange and FACHEX programs) - $1,250 |
Per Credit Hour |
Student Health Insurance (12-month plan $3,530, 8/1/23-8/31/24) |
Student Health Insurance (partial-year plans) up to $1,765 (depending on term) |
International Student Health Insurance (12-month plan, 8/1/23-8/31/24) |
Parking Permit Fee $200-$600 (Rate may be prorated if you bring a car midyear. Contact our office directly for the estimated rate.) |
Processing Fee for Nontraditional or Visiting Programs (per course) - $27 |
Late Payment Fee (will be charged monthly to all unpaid tuition balances) - $150 |
Fee | Per Year | Per Semester |
---|---|---|
Orientation Fee | $200 | NA |
Applied Music Fee (per registered music course: 100- and 200-level courses) | NA | $400 |
Arts and Sciences Lab Fee: per course/per semester ($70 per lab capped at $120 per semester/$240 per year)
| ||
Career Portfolio Fee (mandatory fee for all Heider College of Business students) | $340 | $170 |
Heider College of Business Technology Fee: per course/per semester ($20 per course capped at $60 per semester/$120 per year)
| ||
Nursing Drug Screening Fee (required for all new nursing students first semester enrolled and all junior nursing students) | NA | TBD |
Accelerated Nursing Academic Program Fee (3 semesters; required for Omaha, Phoenix and Grand Island) | $2,577 | $859 |
Undergraduate Tuition '22-'23
Undergraduate Programs Tuition | '22-'23 |
Full-time tuition rate is for 12-18 credit hours per semester. | |
Arts and Sciences | $43,684 |
Heider College of Business | $43,684 |
Nursing | $43,684 |
Other undergraduate nursing programs: | |
Accelerated, Classes Entering Aug. 2022/Jan. 2023 (Continuing) | $54,072 |
Accelerated, Classes Entering Aug. 2022/Jan. 2022 (New) | $54,072 |
Undergraduate, part-time, under 12 or over 18 hours | $1,367/credit hour |
Adult Learners | |
Accelerated Online Students | $509/credit hour |
Full-Time On-Campus Paramedicine | $28,874 |
Part-Time On-Campus Paramedicine | $902/credit hour |
Full-Time On-Campus (all other majors) | $31,094 |
Part-Time On-Campus (all other majors) | $972/credit hour |
Part-Time On-Campus - (classes after 4 p.m.) | $640/credit hour |
Fees '22-'23
Undergraduate Fees | '22-'23 |
University Fee, All Programs (full-time) | $1,336 |
Technology Fee, All Programs (full-time) | $570 |
University Fee – Part-time per semester and summer per session | $70 |
Technology Fee – Part-time per semester and summer per session | $118 |
International Student Orientation Fee (required of all new international students) | varies |
Housing Damage Fee (required of all new students moving into University housing) | $50 application fee |
Nursing Academic Program Fee (2 semesters, $319 per semester) | $702 |
Other Fees |
Tuition Remission Administrative Fee (mandatory for 100% CU tuition remission, tuition exchange and FACHEX programs) |
Per Credit Hour |
Student Health Insurance (12-month plan, 8/1/21-8/31/22) |
Student Health Insurance (partial-year plans) up to $1895 (depending on term) |
International Student Health Insurance (12-month plan, 8/1/21-8/31/22) |
Parking Permit Fee (Rate may be prorated if you bring a car midyear. Contact our office directly for the estimated rate.) |
Processing Fee for Nontraditional or Visiting Programs (per course) |
Late Payment Fee (will be charged monthly to all unpaid tuition balances) |
Graduate & Professional Tuition '22-'23
- Previous year tuition, fees and cost of attendance can be found on the individual program costs pages linked on the graduate & professional school costs page
Undergraduate Tuition '21-'22
Undergraduate Programs Tuition | '21-'22 |
Full-time tuition rate is for 12-18 credit hours per semester. | |
Arts and Sciences | $42,618 |
Heider College of Business | $42,618 |
Nursing (traditional only) | $42,618 |
Other undergraduate nursing programs: | |
Accelerated, Classes Entering Aug. 21/Jan. 22 (Continuing) | $52,497 |
Accelerated, Classes Entering Aug. 21/Jan. 22 (New) | $54,072 |
College of Professional Studies | |
Full-Time On-Campus | TBD |
Part-Time On-Campus | $955 |
Part-Time On-Campus (classes after 4 p.m., per credit hour) | $640 |
Accelerated (per credit hour) | $500 |
Hybrid or Online Programs (per credit hour) | $500 |
Online Healthy Lifestyles Management (per credit hour) | $500 |
Emergency Medical Services Program (per credit hour) | $886 |
Bachelor in Leadership (per credit hour) | $500 |
Undergraduate, part-time, under 12 or over 18 hours | '21-'22 |
Per credit hour | $1,334 |
Fees '21-'22
Fees | '21-'22 |
University Fee, All Programs (full-time) | $1,336 |
Technology Fee, All Programs (full-time) | $570 |
International Student Orientation Fee (required of all new international students) | varies |
Housing Damage Fee (required of all new students moving into University housing) | $50 application fee |
Parking Permit Fee (Rate may be prorated if you bring a car midyear. Contact our office directly for estimated rate.) | varies |
Student Health Insurance (12-month plan, 8/1/21-8/31/22) | $3,246 |
Student Health Insurance (partial-year plans) up to $1895 (depending on term) | $1,895 |
International Student Health Insurance (12-month plan, 8/1/21-8/31/22) | $3,246 |
University Fee – Part-time per semester and summer per session | $70 |
Technology Fee – Part-time per semester and summer per session | $118 |
University Fee – CPS fully online or hybrid per semester | $70 |
Technology Fee – CPS fully online or hybrid per semester | $118 |
University Fee – Grad distance 1-6 credit hours per semester | $153 |
Technology Fee – Grad distance 1-6 credit hours per semester | $64 |
University Fee – Grad distance 7-8 credit hours per semester | $305 |
Technology Fee – Grad distance 7-8 credit hours per semester | $127 |
University Fee – Grad distance 9+ credit hours per semester | $668 |
Technology Fee – Grad distance 9+ credit hours per semester | $285 |
DBA Program Fee (3 semesters, $1,000/semester) | $3,000 annually |
Nursing Academic Program Fee (2 semesters, $319 per semester) | $684 |
Graduate Nursing Academic Program Fee (3 semesters, $129 per semester) | $399 |
Graduate Nursing Academic Program Fee (part-time per semester) | $67 |
Tuition Remission Administrative Fee (mandatory for 100% CU tuition remission, tuition exchange and FACHEX programs) | $2,500 |
Per Credit Hour | $88 |
Processing Fee for Nontraditional or Visiting Programs (per course) | $25 |
Late Payment Fee (will be charged monthly to all unpaid tuition balances) | $150 |
Graduate & Professional Tuition '22-'23
- Previous year tuition, fees and cost of attendance can be found on the individual program costs pages linked on the graduate & professional school costs page
View Your Cost of Attendance
Steps to Follow
Follow the steps below to find a breakdown of your cost attendance components:
- Select: Log into your NEST
- Select: Financial Aid Tab
- Select: My Financial Aid Status
- Select: Aid Year
- Then click on Cost of Attendance
Creighton approved changes to undergraduate tuition, fees, and food and housing for the upcoming 2023-2024 academic year—updated rates within the charts listed above. Review this letter for additional information on the changes and how the University sets rates.
Changing University policies, as well as unintended errors, subject this information to modification without notice. Creighton reserves the right to change any content at any time.