Cost
Tuition, Fees and Cost of Attendance
View the tuition and fees below and view the full cost of attendance for undergraduate or graduate and professional schools.
Current Year Tuition
Undergraduate Programs Tuition | '22-'23 |
Full-time tuition rate is for 12-18 credit hours per semester. | |
Arts and Sciences | $43,684 |
Heider College of Business | $43,684 |
Nursing | $43,684 |
Other undergraduate nursing programs: | |
Accelerated, Classes Entering Aug. 2022/Jan. 2023 (Continuing) | $54,072 |
Accelerated, Classes Entering Aug. 2022/Jan. 2022 (New) | $54,072 |
Undergraduate, part-time, under 12 or over 18 hours | $1,367/credit hour |
College of Professional Studies | |
Accelerated Online Students | $509/credit hour |
Adult Learners | |
Full-Time On-Campus Paramedicine | $28,874 |
Part-Time On-Campus Paramedicine | $902/credit hour |
Full-Time On-Campus (all other majors) | $31,094 |
Part-Time On-Campus (all other majors) | $972/credit hour |
Part-Time On-Campus - (classes after 4 p.m.) | $640/credit hour |
Graduate tuition rates and fees are listed by program.
Professional Programs | '22-'23 |
Law (3-year program) *Tuition is based upon 16 credit hours per semester | $46,976 |
Law (full-time, per credit hour) | $1,468 |
Accelerated Law (2-year program/3 semesters per year) | $70,464 |
Law (part-time, per credit hour) | $1,468 |
Medicine | $63,500 |
Dentistry (years 1-3) | $71,436 |
Dentistry (year 4) | $71,436 |
Post-Baccalaureate Medical or Dental | $31,150 |
Pharmacy, on-campus and online, Years 1-3 | $38,360 |
Year 4 (includes 3 semesters) | $57,540 |
Part-time on-campus per credit hour (taking 11 credits or less) | $1,201 |
Part-time online per credit hour (taking 11 credits or less) | $1,201 |
Physical Therapy, Year 1 | $35,746 |
Years 2-3 (includes 3 semesters) | $53,619 |
Part-time per credit hour (taking 11 credits or less) | $1,141 |
Occupational Therapy (all pathways), Year 1 | $35,746 |
Years 2-3 (includes 3 semesters) | $53,619 |
Part-time per credit hour (taking 11 credits or less) | $1,141 |
Post-Professional Occupational Therapy Program (per credit hour) | $670 |
Visiting Program in Pharmacy, OT or PT | $1,102 |
Current Year Fees
Undergraduate Fees | '22-'23 |
University Fee, All Programs (full-time) | $1,336 |
Technology Fee, All Programs (full-time) | $570 |
University Fee – Part-time per semester and summer per session | $70 |
Technology Fee – Part-time per semester and summer per session | $118 |
International Student Orientation Fee (required of all new international students) | varies |
Housing Damage Fee (required of all new students moving into University housing) | $50 application fee |
Nursing Academic Program Fee (2 semesters, $319 per semester) | $702 |
Professional Studies Fees | |
University Fee – CPS fully online or hybrid per semester | $70 |
Technology Fee – CPS fully online or hybrid per semester | $118 |
Graduate Program Fees | |
University Fee – Grad distance 1-6 credit hours per semester | $153 |
Technology Fee – Grad distance 1-6 credit hours per semester | $64 |
University Fee – Grad distance 7-8 credit hours per semester | $305 |
Technology Fee – Grad distance 7-8 credit hours per semester | $127 |
University Fee – Grad distance 9+ credit hours per semester | $668 |
Technology Fee – Grad distance 9+ credit hours per semester | $285 |
DBA Program Fee (3 semesters, $1,000/semester) | $3,000 annually |
Graduate Nursing Academic Program Fee (3 semesters, $129 per semester) | $399 |
Graduate Nursing Academic Program Fee (part-time per semester) | $67 |
Other Fees |
Tuition Remission Administrative Fee (mandatory for 100% CU tuition remission, tuition exchange and FACHEX programs) |
Per Credit Hour |
Student Health Insurance (12-month plan, 8/1/21-8/31/22) |
Student Health Insurance (partial-year plans) up to $1895 (depending on term) |
International Student Health Insurance (12-month plan, 8/1/21-8/31/22) |
Parking Permit Fee (Rate may be prorated if you bring a car midyear. Contact our office directly for the estimated rate.) |
Processing Fee for Nontraditional or Visiting Programs (per course) |
Late Payment Fee (will be charged monthly to all unpaid tuition balances) |
Changing University policies, as well as unintended errors, subject this information to modification without notice. Creighton reserves the right to change any content at any time.
View Your Cost of Attendance
Steps to Follow
Follow the steps below to find a breakdown of your cost attendance components:
- Select: Log into your NEST
- Select: Financial Aid Tab
- Select: My Financial Aid Status
- Select: Aid Year
- Then click on Cost of Attendance