Medical Program Costs
2023-2024 Tuition and Fees
Choose your program of interest below to see the cost, including tuition and fees.
- Bioethics (Cert)
- Bioethics (MS)
- Biomedical Science (MS)
- Biomedical Science (PhD)
- Clinical Ethics Consultation (Cert)
- Doctor of Medicine (MD)
- Integrative Health and Wellness (MS)
- Lifestyle Medicine (Cert)
- Medical Humanities (MA)
- Medical Microbiology and Immunology (MS)
- Medical Microbiology and Immunology (PhD)
- Medical Sciences (MS)
- Pharmacology and Neuroscience (MS)
- Pharmacology and Neuroscience (PhD)
- Physician Assistant
- Public Health (MPH)
Bioethics (Cert)
Budget Component | ’23-’24 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $982 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $161 | |
University Fee (7-8 credit hours per semester) | $320 | |
University Fee (9+ credit hours per semester) | $700 | |
Technology Fee (1-6 credit hours per semester) | $68 | |
Technology Fee (7-8 credit hours per semester) | $134 | |
Technology Fee (9+ credit hours per semester) | $300 | |
Other Applicable Fees | ||
Student Health Insurance | $1,765 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Bioethics (MS)
Budget Component | ’23-’24 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $982 | |
Online Fees | ||
University Fee 1-6 credit hours per semester | $161 | |
University Fee 7-8 credit hours per semester | $320 | |
University Fee 9+ credit hours per semester | $700 | |
Technology Fee 1-6 credit hours per semester | $68 | |
Technology Fee 7-8 credit hours per semester | $134 | |
Technology Fee 9+ credit hours per semester | $300 | |
Other Applicable Fees | ||
Student Health Insurance | $1,765 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Biomedical Science (MS)
Budget Component | ’23-’24 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $982 | |
On-Campus Fees | ||
University Fee (part-time, 1-7 hours credit hours per semester) | $74 | |
University Fee (full-time, 8+ credit hours per semester) | $700 | |
Technology Fee (part-time, 1-7 hours credit hours per semester) | $124 | |
Technology Fee (full-time, 8+ credit hours per semester) | $300 | |
Other Applicable Fees | ||
Student Health Insurance | $1,765 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Parking Permit Fee | $200 - $600 | Per year (optional) |
Biomedical Science (PhD)
Budget Component | ’23-’24 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $982 | |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $74 | |
University Fee (full-time, 8+ credit hours per semester) | $700 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $124 | |
Technology Fee (full-time, 8+ credit hours per semester) | $300 | |
Other Applicable Fees | ||
Student Health Insurance | $1,765 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Parking Permit Fee | $200 - $600 | Per year (optional) |
Clinical Ethics Consultation (Graduate Certificate)
Budget Component | ’23-’24 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $982 | |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $74 | |
University Fee (full-time, 8+ credit hours per semester) | $700 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $124 | |
Technology Fee (full-time, 8+ credit hours per semester) | $300 | |
Other Applicable Fees | ||
Student Health Insurance | $1,765 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Parking Permit Fee | $200 - $600 | Per year (optional) |
Integrative Health and Wellness (MS)
Budget Component | ’23-’24 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $982 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $161 | |
University Fee (7-8 credit hours per semester) | $320 | |
University Fee (9+ credit hours per semester) | $700 | |
Technology Fee (1-6 credit hours per semester) | $68 | |
Technology Fee (7-8 credit hours per semester) | $134 | |
Technology Fee (9+ credit hours per semester) | $300 | |
Other Applicable Fees | ||
Student Health Insurance | $1,765 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Lifestyle Medicine (Cert)
Budget Component | ’23-’24 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $982 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $161 | |
University Fee (7-8 credit hours per semester) | $320 | |
University Fee (9+ credit hours per semester) | $700 | |
Technology Fee (1-6 credit hours per semester) | $68 | |
Technology Fee (7-8 credit hours per semester) | $134 | |
Technology Fee (9+ credit hours per semester) | $300 | |
Other Applicable Fees | ||
Student Health Insurance | $1,765 | Per semester (optional) |
Student Health Insurance | $150 | Per month |
Medical Humanities (MA)
Budget Component | ’23-’24 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $982 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $161 | |
University Fee (7-8 credit hours per semester) | $320 | |
University Fee (9+ credit hours per semester) | $700 | |
Technology Fee (1-6 credit hours per semester) | $68 | |
Technology Fee (7-8 credit hours per semester) | $134 | |
Technology Fee (9+ credit hours per semester) | $300 | |
Other Applicable Fees | ||
Student Health Insurance | $1,765 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Medical Microbiology & Immunology (MS)
Budget Component | ’23-’24 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $982 | |
On-Campus Fees | ||
University fee (part-time, 1-7 credit hours per semester) | $74 | |
University Fee (full-time, 8+ credit hours per semester) | $700 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $124 | |
Technology Fee (full-time, 8+ credit hours per semester) | $300 | |
Other Applicable Fees | ||
Student Health Insurance | $1,765 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Parking permit fee | $200 - $600 | Per year (optional) |
Medical Microbiology & Immunology (PhD)
Budget Component | ’23-’24 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $982 | |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $74 | |
University fee (full-time, 8+ credit hours per semester) | $700 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $124 | |
Technology Fee (full-time, 8+ credit hours per semester) | $300 | |
Other Applicable Fees | ||
Student Health Insurance | $1,765 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Parking Permit Fee | $200 - $600 | Per year (optional) |
Medical Sciences (MS)
Budget Component | ’23-’24 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $982 | |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $74 | |
University Fee (full-time, 8+ credit hours per semester) | $700 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $124 | |
Technology Fee (full-time, 8+ credit hours per semester) | $300 | |
Other Applicable Fees | ||
Student Health Insurance | $1,765 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Parking Permit Fee | $200 - $600 | Per year (optional) |
Pharmacology & Neuroscience (MS)
Budget Component | ’23-’24 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $982 | |
On-Campus Fees | ||
University fee (part-time, 1-7 credit hours per semester) | $74 | |
University Fee (full-time, 8+ credit hours per semester) | $700 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $124 | |
Technology Fee (full-time, 8+ credit hours per semester) | $300 | |
Other Applicable Fees | ||
Student Health Insurance | $1,765 | Per semester (optional) |
Late Payment Pee | $150 | Per month |
Parking Permit Fee | $200 - $600 | Per year (optional) |
Pharmacology & Neuroscience (PhD)
Budget Component | ’23-’24 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $982 | |
On-Campus Fees | ||
University Fee (part-time, 1-7 credit hours per semester) | $74 | |
University Fee (full-time, 8+ credit hours per semester) | $700 | |
Technology Fee (part-time, 1-7 credit hours per semester) | $124 | |
Technology Fee (full-time, 8+ credit hours per semester) | $300 | |
Other Applicable Fees | ||
Student Health Insurance | $1,765 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Parking Permit Fee | $200 - $600 | Per year (optional) |
Public Health (MPH)
Budget Component | ’’23-’24 Price | Notes |
Tuition | ||
Tuition Per Credit Hour | $982 | |
Online Fees | ||
University Fee (1-6 credit hours per semester) | $161 | |
University Fee (7-8 credit hours per semester) | $320 | |
University Fee (9+ credit hours per semester) | $700 | |
Technology Fee (1-6 credit hours per semester) | $68 | |
Technology Fee (7-8 credit hours per semester) | $134 | |
Technology Fee (9+ credit hours per semester) | $300 | |
Other Applicable Fees | ||
Student Health Insurance | $1,765 | Per semester (optional) |
Late Payment Fee | $150 | Per month |
Physician Assistant - Omaha Campus Cost of Attendance
Review the various costs for physician assistant students outlined in the data shown below.
Tuition and Fees 2023–2024
1st Year PA (9 months) | |||
Budget Components: | *Books/Misc. | ||
Tuition/Fees | $27,882 | Books | $1,400 |
Food & Housing | $21,200 | Medical Instruments | $700 |
Travel | $3,000 | Lab Fees | $226 |
Books/Misc.* | $4,266 | Mobile Device Fee | $1,770 |
Health Insurance | $3,650 | BLS Fee | $80 |
Loan Fees | $2,000 | Exam Fee | $90 |
TOTAL | $61,998 | Total | $4,266 |
2nd Year PA (12 months) | |||
Budget Components: | *Books/Misc. | ||
Tuition/Fees | $40,823 | Books | $0 |
Food & Housing | $25,440 | Lab Fees | $226 |
Travel | $4,380 | ACLS Fee | $285 |
Books/Misc.* | $1,166 | Exam Fee | $555 |
Health Insurance | $3,650 | Drug Screen | $100 |
Loan Fees | $2,000 | Total | $1,166 |
TOTAL | $77,459 |
|
3rd Year PA (7 months) | |||
Budget Components: | *Books/Misc. | ||
Tuition/Fees | $26,882 | Books | $0 |
Food & Housing | $14,840 | Lab Fees | $225 |
Travel | $2,555 | BLS Fee | $80 |
Books/Misc.* | $496 | Exam Fee | $90 |
Health Insurance | $1,825 | Drug Screen | $100 |
Loan Fees | $2,000 | Total | $496 |
TOTAL | $48,598 |
|
Doctor of Medicine (MD) Cost of Attendance 2023–2024
Review the various costs for medical students outlined in the data shown below.
1st Year Medicine (10 months) | ||||||
Budget Components: | *Books/Misc. | |||||
Tuition/Fees | $67,088 | Books | $50 | |||
Food & Housing | $21,200 | Mobile Device Fee | $1,910 | |||
Travel | $3,000 | TOTAL | $1,960 | |||
Books/Misc.* | $1,910 | |||||
Health Insurance | $3,650 | |||||
Loan Fees | $2,900 | |||||
TOTAL | $99,748 |
2nd Year Medicine (10 months) | ||||||
Budget Components: | *Books/Misc. | |||||
Tuition/Fees | $67,088 | Board Fees | $1,280 | |||
Food & Housing | $21,200 | TOTAL | $1,280 | |||
Travel | $3,000 | |||||
Books/Misc.* | $1,305 | |||||
Health Insurance | $3,650 | |||||
Loan Fees | $2,900 | |||||
TOTAL | $99,143 |
3rd Year Medicine (12 months) | ||||||
Budget Components: | *Books/Misc. | |||||
Tuition/Fees | $67,088 | Board Fees | $1,410 | |||
Food & Housing | $25,440 | TOTAL | $1,410 | |||
Travel | $4,380 | |||||
Books/Misc.* | $1,555 | |||||
Health Insurance | $3,650 | |||||
Loan Fees | $2,900 | |||||
TOTAL | $105,013 |
4th Year Medicine (12 months) | ||||||
Budget Components: | *Books/Misc. | |||||
Tuition/Fees | $67,088 | Yearbook | $65 | |||
Food & Housing | $24,440 | Suit | $500 | |||
Travel | $4,380 | ERAS Fee | $720 | |||
Books/Misc.* | $1,265 | Mobile Device Fee | $460 | |||
Health Insurance | $3,650 | TOTAL | $1,685 | |||
Loan Fees | $2,900 | |||||
TOTAL | $106,223 |