Auditory & Vestibular Technology Core Fee Schedule
Existing Functional Equipment in the Auditory & Vestibular Technology Core
All users of the Core should be submitting requests after signing the Auditory & Vestibular Technology Core Terms of Use Agreement, and booking projects via the reservations system.
View our fee schedule below.
Instrument | Location | Description | Assisted Rate | Unassisted Rate/Hour |
---|---|---|---|---|
Mass Spectrometry Instruments | Measuring masses up to 25,000 | $35 per sample | ||
Thermo QExactive Hybrid Quadrupole-Orbitrap mass spectrometer with Vanquish UHPLC | Criss II, Lab 303 | Operation of mass spectrometer, setup and shutdown by trained operator without assistance | $20/hr | |
Bruker ultrafleXtreme | Criss II, Lab 303 | Operation of mass spectrometer, setup and shutdown | $20/hr for instrument use plus $20/hr setup and shutdown | |
Use of Mass Spec software offline, for processing raw data | $5/hr | |||
Liquid Chromatography Instruments | ||||
EASY nLC 1200 nanoflow HPLC | Criss II, Lab 303 | Trained person to run instrument without assistance | $20/hr | |
Set up and shutdown of experiment. Plus extra $20 an hour for instrument use | $20/hr for instrument use plus $20/hr setup and shutdown | |||
Electrophysiology and Molecular Biology Cores | ||||
TDT RZ6 | Room 331 | ABR and DPOAE | $40/animal | $10/animal |
Axon200B and Digidata | Room 331 | EP | $40/animal | $10/animal |
Axon200B and Digidata | Room 331 | Zebrafish Microphonic Response | $40/animal | $10/animal |
10x Genomics | Rooms 431 and 225 | Single-cell RNA-seq and RNAscope | $50/hr |
Contact Us
Dr. David He
hed@creighton.edu
402-280-1409
Dr. Mike Nichols
mnichols@creighton.edu
402-280-2159
Dr. David Smith
dsmith@creighton.edu
402-280-1898