Auditory & Vestibular Technology Core Fee Schedule
Existing Functional Equipment in the Auditory & Vestibular Technology Core
All users of the Core should be submitting requests after signing the Auditory & Vestibular Technology Core Terms of Use Agreement, and booking projects via the reservations system.
View our fee schedule below.
Mass Spectrometry instruments assisted rate includes (but is not limited to) the following:
1. Method Development (including background research, literature searching and method optimization)
2. Sample Preparation
3. Data Analysis (outside of instrument booking window)
Instrument | Location | Description | Assisted Rate | Unassisted Rate/Hour |
---|---|---|---|---|
Mass Spectrometry Instruments | ||||
Thermo Q Exactive Hybrid Quadrupole-Orbitrap | Criss II, Lab 303 | Compound identification by direct infusion (MS and MS/MS) | $40/sample | |
Liquid Chromatography-Mass Spectrometry (LC-MS and LC-MS/MS) | $40/hour | $20/hour | ||
Bruker ultrafleXtreme MALDI-TOF/TOF | Criss II, Lab 303 | Compound Identification/Confirmation | $40/sample | $20/sample |
Tissue Imaging | $40/sample | $20/sample | ||
Xcalibur Software: Proteome Discoverer, Tracefinder 4.1 and Compound Discoverer 3.0 | Use of Mass Spec software offline, for processing raw data | $5/hour | ||
Electrophysiology and Molecular Biology Cores | ||||
TDT RZ6 | Room 331 | ABR and DPOAE | $40/animal | $10/animal |
Axon200B and Digidata | Room 331 | EP | $40/animal | $10/animal |
Axon200B and Digidata | Room 331 | Zebrafish Microphonic Response | $40/animal | $10/animal |
Invitrogen Qubit Flex Fluorometer | Criss I, 211 | For accurate quantitaion of DNA, RNA, and protein | $10/Per Use | |
Bio-Rad ChemiDoc MP Imaging System | Criss I, 211 | For imaging and analyzing gels and western blots | $20/Per Use | |
10x Genomics | Rooms 431 and 225 | Single-cell RNA-seq and RNAscope | $50/hr | |
Advanced Imaging Core Instruments | ||||
Zeiss LSM 700 Inverted Microscope | Criss I, Room 407 | Confocal Laser Scanning Microscope | $40/hr | $25/hr |
Zeiss LSM 700 Upright Microscope | Criss I, Room 407 | Confocal Laser Scanning Microscope | $40/hr | $25/hr |
Zeiss LSM 710 Upright Microscope | Criss I, Room 407 | Confocal Laser Scanning Microscope | $40/hr | $25/hr |
Zeiss PALM | Criss I, Room 332 | PALM CombiSystem with micromanipulation and microdissection tools | $40/hr | $25/hr |
Zeiss Epifluorescence Microscope | Criss I, Room 407 | Widefield imaging in fluorescence or brightfield | $40/hr | Free |
Imaris BT and Imaris XBT Workstations | Criss I, Room 407 | Software for analysis and processing of microscopy images | $40/hr | $5/hr |
Nikon Spinning Disk Confocal Microscope | Criss II, Room 324 | Confocal microscope capable of real time, live cell, and DIC imaging | $40/hr | $25/hr |
Leica Confocal Microscope | Criss II, Room 325 | Confocal microscope capable of multiphoton, near-IR, and live animal imaging | $40/hr | $25/hr |
Olympus TIRF | Criss II, Room, 326C | Total internal Reflection Microscope with 4 laser lines | $40/hr | $25/hr |
Nikon Inverted Fluorescence Microscope | Criss II, Room 324 | Widefield imaging in flurescence or brightfield | $40/hr | Free |
Molecular Devices ImageXpress Micro4 | Criss III, Room 382A | High-throughput widefield imaging in fluorescence or brightfield | $40/hr | Inquire |
Nikon NIS Elements | Criss III, Room 382A | Software for analysis and processing of microscopy images | $40/hr | $5/hr |
Volocity Image Analysis | Inquire | Software for analysis and processing of microscopy images | $40/hr | $5/hr |
Contact Us
Dr. David He
hed@creighton.edu
402-280-1409
Dr. Mike Nichols
mnichols@creighton.edu
402-280-2159
Dr. David Smith
dsmith@creighton.edu
402-280-1898