Tutoring
Academic Success provides free peer tutoring in a wide variety of courses and formats, all designed to help you be successful in the classroom. Our friendly and knowledgeable peer tutors will help you master the concepts covered in your classes. Visit us in the Success Center. We can help!
Course | 1:1 | Drop-in | Attached | SI |
---|---|---|---|---|
ACC 201 - Intro to Financial Accounting | X | |||
ACC 202 - Intro to Managerial Accounting | X | |||
ACC 315 - Managerial Accounting | X | |||
BIA 253 - Management Information Systems | ||||
BIA 350 - Systems Analysis and Design | X | |||
BIA 354 - Data and Information Management | X | |||
BIA 375 - Business Application Development | ||||
BIA 385 - Python Programming for Data Analytics | ||||
BIO 201 - General Biology: Org & Pop | X | X | X | |
BIO 202 - Gen Bio: Cell & Molec | X | X | X | |
BIO 205 - Gen Bio: Org & Pop Lab | X | |||
BIO 206 - Gen Bio: Cell & Molec Lab | X | |||
BIO 311 - Biostatistics | X | |||
BIO 317 - Genetics | X | |||
BIO 362 - Cell Structure And Function | X | X | X | |
BIO 449 - Animal Physiology | X | X | X | |
BIO 450 - Animal Physiology Lab | X | |||
BIO 462 - Neurobiology | X | |||
BIO 463 - Neurobiology Lab | X | |||
BIO 467 - Developmental Biology | X | |||
Course | 1:1 | Drop-in | Attached | SI |
BUS 201 - Legal Environment of Business | X | |||
BUS 229 - Statistical Analysis | ||||
BUS 356 - Business Ethics | ||||
CHM 105 - Introductory Chemistry | X | X | ||
CHM 111 - Fundamentals of General Chem | X | X | ||
CHM 112 - Fund Of Biological Chemistry | ||||
CHM 203 - General Chemistry I | X | X | X | |
CHM 204 - General Chemistry I Laboratory | X | X | ||
CHM 205 - General Chemistry II | X | X | X | |
CHM 206 - Gen Chemistry Laboratory II | X | X | ||
CHM 285 - Advanced General Chemistry II | X | |||
CHM 321 - Organic Chemistry I | X | X | X | |
CHM 323 - Organic Chemistry II | X | X | ||
CHM 371 - Biochemistry of Metabolism | X | X | ||
CHM 382 - Biochemistry I Lab | X | |||
CHM 383 - Biochemistry I | X | |||
ECO 203 - Introductory Microeconomics | X | |||
ECO 205 - Introductory Macroeconomics | X | |||
ECO 303 - Intermediate Microeconomics | ||||
ECO 305 - Intermediate Macroeconomics | X | |||
ECO 418 - Econometrics | ||||
Course | 1:1 | Drop-in | Attached | SI |
EXS 111 - Fundamentals of Human Anatomy | X | X | ||
EXS 112 - Fundamentals of Human Physiology | ||||
EXS 125 - First Aid | ||||
EXS 320 - Human Physiology | X | |||
EXS 331 - Human Anatomy | X | X | ||
EXS 335 - Exercise Physiology | X | |||
FIN 301 - Managerial Finance | X | |||
FIN 350 - Financial Statement Analysis | X | |||
FRN 111 - Beginning French I | X | |||
FRN 112 - Beginning French II | X | |||
FRN 225 - Intermediate French | X | |||
FRN 311 - Advanced French I | X | |||
JPN 105 - Survival Japanese | X | |||
JPN 111 - Begin Japanese Daily Life I | X | |||
JPN 112 - Begin Japanese Daily Life II | X | |||
JPN 225 - Intermediate Japanese | ||||
LAT 111 - Beginning Latin I | X | |||
LAT 112 - Beginning Latin II | X | |||
LAT 225 - Intermediate Latin | X | |||
MIC 141 - Microbiology | ||||
Course | 1:1 | DI | Attached | SI |
MTH 105 - Math for Elementary Teachers | ||||
MTH 139 - Precalculus | X | X | ||
MTH 141 - Applied Calculus | X | X | ||
MTH 161 - Business Statistics | X | X | ||
MTH 205 - Math for Modern World | X | |||
MTH 231 - Math for Biological Sciences | X | X | ||
MTH 245 - Calculus I | X | X | ||
MTH 246 - Calculus II | X | X | ||
MTH 249 - Modeling the Physical World I | ||||
MTH 347 - Calculus III | X | X | ||
MTH 350 - App Linear Algebra and Differential Equations | X | |||
MTH 360 - Elementary Probability and Statistics | X | |||
MTH 361 - Prob & Stats in Health Sciences | ||||
MTH 429 - Advanced Linear Algebra | X | |||
MTH 445 - Advanced Differential Equations | X | |||
NUR 200 - Statistical Reasoning | X | |||
NUR 223 - Nutrition | ||||
NUR 228 - Lifespan Development | ||||
NUR 229 - Fndtnl Cncpts Nrsng&Hlth Asmt | ||||
NUR 250 - Accl Human Pathophysiology | X | |||
NUR 252 - Human Pathophysiology | X | X | ||
NUR 331 - Nur Mgt of Pharmacotherapy | X | |||
NUR 339 - Care Mgmt Concepts I | X | |||
NUR 341 - Accl Nur Mgt of Pharmacotherapy | X | |||
Course | 1:1 | Drop-in | Attached | SI |
PBP 514 - PreDent Biology Review | ||||
PBP 515 - PreDent Chemistry Review | ||||
PHL 110 - Phil Ideas: Reality,Knwldg,GoodLi | X | |||
PHL 111 - Phil Ideas: Law | X | |||
PHL 270 - Philosophical Ethics | X | |||
PHL 272 - Philosophical Ethics: Poverty | X | |||
PHL 399 - Symbolic Logic | ||||
PHL 404 - Bioethic and Society | ||||
PHY 201 - Gen Physics Life Sciences | X | X | ||
PHY 202 - Gen Phys for Life Sciences II | X | |||
PHY 213 - Gen Phys for Physical Sciences | X | X | X | |
PHY 214 - Gen Phys for Physical Sciences II | X | |||
PHY 250 - Three Dimensional Design | X | |||
PHY 301 - Modern Physics | X | |||
PHY 351 - Physics in Medicine | ||||
PHY 471 - Classical Mechanics | X | |||
PHY 511 - Physical Optics | ||||
PHY 531 - Quantum Mechanics | ||||
PHY 541 - Thermodynamics & Stat Mech | ||||
PHY 559 - Gravitation and Cosmology | X | |||
PSY 201 - Introductory Psychology | X | |||
SPN 111 - Beginning Spanish Daily Life I | X | |||
SPN 112 - Begin Spanish Daily Life II | X | |||
SPN 225 - Intermediate Spanish | X | |||
SPN 311 - Lrng Span. in Cultural Context | X | |||
SPN 331 - Medical Spanish I | X | |||
SPN 402 - Introduction to Translation | X | |||
THL 110 - Christian Tradition-Then & Now | X | |||
THL 231 - Biblical Tradition: Perspectives on Suffering |
1:1 Tutoring
Meet 1:1 with a tutor to ask questions, review content, prepare for exams, and talk best practice study strategies. Not sure where to start? We can help with that, too. Schedule an appointment today!
- IN PERSON & ONLINE – check both options when you schedule!
- Up to 5 appointments/week.
- Default appointment length is 60 minutes, but you can adjust it to 30 minutes if you prefer.
- Appointments must be made at least 24 hours in advance.
Drop-In Tutoring
CHM-BIO-MTH-PHY | Sunday-Thursday | 6-9pm
A team of tutors is ready to assist you in select CHM, BIO, MTH & PHY courses. Stop by to ask a question, listen to common course struggles, and study with other students taking similar courses in this collaborative group setting.
- Drop-in Tutoring happens in/around the Success Center (formerly known as the EDGE)
- Reinert Memorial Library, Lower Level
- Just drop in - no appointment necessary!
BIO DROP-IN TUTORING6-9 pm | Success Center Seminar Room | ||||
---|---|---|---|---|
Sun | Mon | Tues | Wed | Thurs |
John (6-7, 8-9 pm) | John (6-8 pm) | Christopher | Christopher | Arvish |
Jack | Harrison | Harrison | ||
BIO 201, 202, 362 | BIO 201, 202, 362, 462, 467 | BIO 201, 202, 205, 206, 311, 317, 362, 449 | BIO 201, 202, 205, 206, 311, 317, 362, 449 | BIO 201, 202, 205, 206, 362 |
CHEMISTRY DROP-IN TUTORING6-9 pm | Success Center Classroom | ||||
---|---|---|---|---|
Sun | Mon | Tues | Wed | Thurs |
Katie | Autumn | Katie | Maddie | Katie |
Mo | Quinn | Nate | Quinn | |
Jamie | Nate | |||
CHM 203, 205, 285, 315, 321, 322, 323, 324, 371, 383, 384 | CHM 203, 205, 315, 321, 322, 323, 324, 383, 384 | CHM 203, 205, 285, 321, 322, 323, 324, 371 | CHM 203, 205, 321, 322, 323, 324, 382, 383 | CHM 203, 205, 285, 315, 321, 322, 323, 324, 371, 383, 384 |
MATH/PHY DROP-IN TUTORING6-9 pm | RAML, upper level, Kingfisher Room | ||||
---|---|---|---|---|
Sun | Mon | Tues | Wed | Thurs |
Alex | Alex | Alex | Zachary | Molly |
Beth Anne | Beth Anne | Beth Anne | Alex | Alex |
Molly | Zachary | Molly | Becca | Jaden |
Tina | Becca (6-7:30) | Callie | ||
Callie | Ellie | |||
Lauren | ||||
MTH 139, 141, 205, 231, 245, 246, 350, 360, 445 NUR 200 | MTH 141, 161, 231 | MTH 139, 141, 205, 231, 245, 246, 350, 360, 445 NUR 200 | MTH 141, 161, 205, 350 | MTH 141, 245, 246, 350, 360, 445 |
PHY 213, 214, 301, 559 | N/A | PHY 201, 202, 213, 250, 214, 301, 471, 559 | PHY 201, 202 | PHY 213, 214, 250, 301, 471, 559 |
Attached Tutoring
Attached Tutors are “attached” to a faculty member for select CHM, BIO, & PHY courses. They attend class, take notes, and hold 2 study sessions/week throughout the semester, specifically for students in their faculty member’s section(s). Stop in to an Attached Tutoring session to study with other students in your class and get targeted assistance from your tutor.
- Check the schedule and drop-in - no appointment necessary!
Attached Tutoring Daily Schedule | |||||
---|---|---|---|---|---|
Sun | Mon | Tues | Wed | Thurs | Fri/Sat |
CHM 105 Stone AT: Elle 4:00-5:30 pm HLSB 246 | CHM 105 Stone AT: Aidan 6:30-8:00 pm HLSB 246 | CHM 105 Stone AT: Aidan 5:00-6:30 pm HLSB 246 | CHM 105 Stone AT: Elle 5:00-6:30 pm HLSB 246 | CHM 105 Stone AT: Riley 5:00-7:30 pm HLSB 246 |
|
CHM 105 Stone AT: Riley 5:00-7:30 pm HLSB 246 | CHM 203 Long AT: Katie 2:00-3:15 pm EPLY 309 |
| CHM 203 Long AT: Katie 2:00-3:15 pm EPLY 309 |
|
|
CHM 203 Freitag AT: Maggie 6:00-7:30 pm EPLY 109 | CHM 111 SolskyAT: Lauren 4:00-5:30 pm RAML, L02 | CHM 111 SolskyAT: Lauren 5:30-7:00 pm RAML, L02 | CHM 203 Freitag AT: Maggie 7:00-8:30 pm EPLY 109 |
| |
CHM 203 Villa AT: Carly 4:00-5:30 pm EPLY 309 | CHM 203 Villa AT: Carly 7:30-9:00 pm EPLY 309 |
| |||
CHM 203 Oshin AT: Payton 4:30-6:00 pm EPLY 107 | CHM 203 Gee AT: Carissa 6:30-8:00 pm EPLY 107 | CHM 203 Oshin AT: Payton 5:15-6:45 pm EPLY 107 | CHM 203 Gee AT: Carissa 7:15-8:45 pm EPLY 107 |
| |
CHM 203 Devlin AT: Aidan 6:00-9:00 pm EPLY 309 |
| CHM 321 Hulce AT: Eddie 5:00-6:30 pm EPLY 210 |
| CHM 321 Hulce AT: Eddie 5:00-6:30 pm EPLY 210 |
|
CHM 321 Gross AT: Noah 6:00-7:30 pm HLSB 188 | CHM 321 Gross AT: Noah 5:00-6:30 pm HLSB 188 | CHM 371 Franke AT: Brock 6:30-8:00 pm EPLY 211 | CHM 371 Franke AT: Brock 7:30-9:00 pm EPLY 211 |
| |
CHM 321 Fletcher AT: Grace 2:00-3:30 pm EPLY 111 | CHM 321 Fletcher AT: Grace 5:00-6:30 pm EPLY 111 |
|
|
| |
CHM 321 Miller AT: Kaden 5:00-6:30 pm EPLY 111 | BIO 201 Taylor AT: Sam 7:45-9:15 pm HLSB 361 |
| CHM 321 Miller AT: Kaden 7:30-9:00 pm EPLY 111 | BIO 201 Taylor AT: Sam 5:00-6:30 pm HLSB 361 |
|
BIO 201 Cullum AT: Julia 4:00-5:30 pm EPLY 109 | BIO 202 Mesnard AT: Avani 3:30-5:00 pm EPLY 211 | BIO 201 Cullum AT: Julia 5:30-7:00 pm EPLY 109 | BIO 202 Mesnard AT: Avani 3:30-5:00 pm EPLY 211 |
| |
BIO 362 Austerberry AT: Lukas 5:00-6:30 pm EPLY 210 | BIO 362 Shibata AT: Delaney 4:00-7:00 pm EPLY 107 | BIO 362 Austerberry AT: Lukas 7:00-8:30 pm EPLY 210 |
| ||
BIO 362 King AT: Emma 6:00-7:30 pm HLSB 428 | BIO 362 King AT: Emma 4:15-5:45 pm HLSB 428 |
| |||
BIO 362 Cavanaugh AT: Megan 6:30-8:00 pm HLSB 408 | BIO 362 Cavanaugh AT: Megan 6:30-8:00 pm HLSB 408 | ||||
BIO 449 Fassbinder-Orth AT: Aiden 4:45-6:15 pm HLSB 408 | PHY 213 Duda AT: Dev 7:00-8:30 pm EPLY 112C | BIO 449 Fassbinder-Orth AT: Aiden 6:45-8:15 pm HLSB 408 | PHY 213 Duda AT: Dev 7:00-8:30 pm EPLY 112C |
|
Faculty | Tutor | Session 1 | Session 2 |
---|---|---|---|
CHM 105 Attached Tutoring | |||
Stone | Aidan | Mon 6:30-8:00 pm HLSB 246 | Tues 5:00-6:30 pm HLSB 246 |
Stone | Riley | Sun 5:00-7:30 pm HLSB 246 | Thurs 5:00-7:30 pm HLSB 246 |
Stone | Elle | Sun 4:00-5:30 pm HLSB 246 | Wed 5:00-6:30 pm HLSB 246 |
CHM 111 Attached Tutoring | |||
Solsky | Lauren | Mon 4:00-5:30 pm RAML L02 | Tues 5:30-7:00 pm RAML L02 |
CHM 203 Attached Tutoring | |||
Long | TBD | TBD | TBD |
Long | Katie | Mon 2:00-3:15 pm EPLY 309 | Wed 2:00-3:15 pm EPLY 309 |
Freitag | Maggie | Sun 6:00-7:30 pm EPLY 109 | Wed 7:00-8:30 pm EPLY 109 |
Villa | Carly | Sun 4:00-5:30 pm EPLY 309 | Wed 7:30-9:00 pm EPLY 309 |
Oshin | Payton | Sun 4:30-6:00 pm EPLY 107 | Tues 5:15-6:45 pm EPLY 107 |
Devlin | Aidan | Sunday 6-9 EPLY 309 | n/a |
Gee | Carissa | Mon 6:30-8:00 pm EPLY 107 | Wed 7:15-8:45 pm EPLY 107 |
CHM 205 Attached Tutoring | |||
Miller | N/A | N/A | N/A |
CHM 321 Attached Tutoring | |||
Gross | Noah | Sun 6:00-7:30 pm HLSB 188 | Tues 5:00-6:30 pm HLSB 188 |
Fletcher | Grace | Sun 2:00-3:30 pm EPLY 111 Tues 5:00-6:30 pm EPLY 111
| |
Hulce | Eddie | Tues 5:00-6:30 pm EPLY 210 | Thurs 5:00-6:30 pm EPLY 210 |
Miller | Kaden | Sun 5:00-6:30 pm EPLY 111 | Wed 7:30-9:00 pm EPLY 111 |
CHM 371 Attached Tutoring | |||
Franke | Brock | Wed 6:30-8:00 pm EPLY 211 | Thurs 7:30-9:00 pm EPLY 211 |
BIO 201 Attached Tutoring | |||
Taylor | Sam | Mon 7:45-9:15 pm HLSB 361 | Thurs 5:00-6:30 pm HLSB 361 |
Cullum | Julia | Sundays 4-5:30 pm EPLY 109 | Tuesday 5:30-7 pm EPLY 109 |
Cullum | TBD | TBD | TBD |
BIO 202 Attached Tutoring | |||
Mesnard | Avani | Mon 3:30-5:00 pm EPLY 211 | Wed 3:30-5:00 pm EPLY 211 |
BIO 362 Attached Tutoring | |||
Austerberry | Lukas | Sun 5:00-6:30 pm EPLY 210 | Thurs 7:00-8:30 pm EPLY 210 |
King | Emma | Sun 6:00-7:30 pm HLSB 428 | Wed 4:15-5:45 pm HLSB 428 |
Shibata | Delaney | Wed 4:00-7:00 pm EPLY 107 | N/A
|
Cavanaugh | Megan | Sun 6:30-8:00 pm HLSB 408 | Thurs 6:30-8:00 pm HLSB 408 |
BIO 449 Attached Tutoring | |||
Fassbinder-Orth | Aiden | Sun 4:45-6:15 pm HLSB 408 | Tues 6:45-8:15 pm HLSB 408 |
PHY 213 Attached Tutoring | |||
Duda | Dev | Mon 7:00-8:30 pm EPLY 112C | Wed 7:00-8:30 pm EPLY 112C |
Supplemental Instruction
Supplemental Instruction is available IN PERSON AND ONLINE for select Nursing courses. SI leaders work closely with faculty members, attend class, take notes, and deliver weekly supplemental lessons that reinforce key concepts from class. SI leaders lead exam review, create study guides, and answer questions in a group format. This is a great resource to add to your study routine each week! All SI sessions and office hours are in Central Standard Time.
Supplemental Instruction Daily Schedule | |||||
---|---|---|---|---|---|
Sun | Mon | Tues | Wed | Thurs | Fri/Sat |
EXS 111 Hammond/Magrini SI Tutor: Lexie 5:00-6:30 pm CHSC L62 | EXS 111 Johnson/Magrum SI Tutor: April 5:30-7:00 pm CHSC L57 | EXS 111 | EXS 111 Hammond/Magrini SI Tutor: Lexie 5:00-6:30 pm CHSC L62 | EXS 111 Office Hour Hammond/Magrini SI Tutor: Lexie 1:30-2:30 pm EPLY 113 | |
NUR 250 Office Hour Burch/Flott/Pepper/Taylor SI Tutor: Ellie 5:00-6:00 pm central time EPLY 312 (Omaha) |
| NUR 250 Burch/Flott/Pepper/Taylor SI Tutor: Ellie 6:30-8:00 pm central time HLSB 244 (Omaha) | EXS 111 Office Hour Hammond/Magrini SI Tutor: APRIL 12:30-1:30 pm Kingfisher Room, upper level RAML | ||
NUR 250 Burch/Flott/Pepper/Taylor SI Tutor: Ellie 6:00-7:30 pm central time HLSB 244 (Omaha) | NUR 331 Van De Graff SI Tutor: Micaela 7:00-8:30 pm HLSB 404 | NUR 331 Van De Graff SI Tutor: Micaela 7:00-8:30 pm HLSB 404 | NUR 331 Office Hour Van De Graff SI Tutor: Micaela 6:00-7:00 pm EPLY 113 | ||
NUR 341 Aufdenkamp/ Harvey/Naylor SI Tutor: Hannah 1:00-2:30 pm central time 5:00-6:30 pm central time (virtual only) | NUR 341 Office Hour Aufdenkamp/ Harvey/Naylor SI Tutor: Hannah 5:30-6:30 pm central time (virtual only) |
Faculty | Tutor | Session 1 | Session 2 | Office Hours |
---|---|---|---|---|
EXS 111 Supplemental Instruction | ||||
Hammond/Magrini | Lexie | Mon 5:00-6:30 pm CHSC L62 | Thurs 5:00-6:30 pm CHSC L62 | Fri 1:30-2:30 pm EPLY 113 |
Magrum/Johnson | April | Tues 5:30-7:00 pm CHSC L57 | Wed 5:30-7:00 pm CHSC L57 | Fri 1:45-2:45 pm Kingfisher Room, upper level RAML |
ACCL NUR 250 Supplemental Instruction | ||||
Burch/Flott/Pepper/Taylor | Ellie | Sun 6:00-7:30 pm central time HLSB 244 (Omaha) | Tues 6:30-8:00 pm central time HLSB 244 (Omaha) | Sun 5:00-6:00 pm central time EPLY 312 (Omaha) |
NUR 331 Supplemental Instruction | ||||
Van De Graff | Micaela | Mon 7:00-8:30 pm HLSB 404 | Tues 7:00-8:30 pm HLSB 404 | Wed 6:00-7:00 pm EPLY 113 |
NUR 341 Supplemental Instruction | ||||
Aufdenkamp/ Harvey/Naylor | Hannah | Sun 1:00-2:30 pm central time (virtual only) | Sun 5:00-6:30 pm central time (virtual only) | Tues 5:30-6:30 pm central time (virtual only) |
To Join an SI Tutoring Session Online:
- Click above to find session times for your course.
- Click LINK TO SESSION when it’s time to join.
- Click sign-in, and you’ll join the waiting room. Your SI Leader will let you in.
- Follow along and participate with the group.
- To leave the session, click Leave Meeting in the lower right corner of the screen.
- Return to the page where you signed-in to sign-out of the session.
Contact Us
Office of Academic Success
2500 California Plaza
Omaha, NE 68178
Reinert Alumni Library Building,
Suite L27 (lower level)