Academic Success provides free peer tutoring in a wide variety of courses and formats, all designed to help you be successful in the classroom. Our friendly and knowledgeable peer tutors will help you master the concepts covered in your classes.
Visit us in the Success Center. We can help!
Spring 2025 Tutoring Dates
January 21st-May 2nd
Excluding breaks and University Holidays
Course | 1:1 | DI | AT | SI |
---|---|---|---|---|
ACC 201 - Intro to Financial Accounting | X | |||
ACC 202 - Intro to Managerial Accounting | X | |||
ACC 313 - Intermediate Accounting I | X | |||
ACC 315 - Managerial Accounting | ||||
BIA 253 - Management Information Systems | ||||
BIA 261 - Business Analytics | X | |||
BIA 350 - Systems Analysis and Design | ||||
BIA 354 - Data and Information Management | ||||
BIA 375 - Business Application Development | ||||
BIA 385 - Python Programming for Data Analytics | ||||
BIO 201 - General Biology: Org & Pop | X | X | X | |
BIO 202 - Gen Bio: Cell & Molec | X | X | X | |
BIO 205 - Gen Bio: Org & Pop Lab | X | |||
BIO 206 - Gen Bio: Cell & Molec Lab | X | |||
BIO 311 - Biostatistics | ||||
BIO 317 - Genetics | X | |||
BIO 362 - Cell Structure And Function | X | |||
BIO 371 - Animal Behavior | X | |||
BIO 449 - Animal Physiology | X | |||
BIO 450 - Animal Physiology Lab | ||||
BIO 462 - Neurobiology | X | |||
BIO 464 - Neurobiology of Disease | X | |||
BIO 467 - Developmental Biology | ||||
BUS 201 - Legal Environment of Business | ||||
BUS 229 - Statistical Analysis | ||||
BUS 356 - Business Ethics | ||||
CHM 102 - Introductory Gen Chem I | X | X | ||
CHM 111 - Fundamentals of General Chem | X | X | X | |
CHM 112 - Fund Of Biological Chemistry | X | |||
CHM 203 - General Chemistry I | X | X | ||
CHM 204 - General Chemistry I Laboratory | X | X | ||
CHM 205 - General Chemistry II | X | X | ||
CHM 206 - Gen Chemistry Laboratory II | X | X | ||
CHM 315 - Quantitative & Statistical Analysis | ||||
CHM 321 - Organic Chemistry I | X | X | ||
CHM 323 - Organic Chemistry II | X | X | ||
CHM 371 - Biochemistry of Metabolism | X | |||
CHM 383 - Biochemistry I | X | |||
CHM 384 - Biochemistry II | ||||
CSC 221 - Intro to Programming | ||||
CSC 222 - Object-Oriented Programming | ||||
CSC 321 - Data Structures | ||||
ECO 203 - Introductory Microeconomics | X | |||
ECO 205 - Introductory Macroeconomics | X | |||
ECO 303 - Intermediate Microeconomics | ||||
ECO 305 - Intermediate Macroeconomics | ||||
ECO 418 - Econometrics | ||||
EXS 111 - Fundamentals of Human Anatomy | X | X | ||
EXS 112 - Fundamentals of Human Physiology | X | X | ||
EXS 125 - First Aid | ||||
EXS 240 - Found Fitness & Wellness | X | |||
EXS 320 - Human Physiology | X | |||
EXS 331 - Human Anatomy | ||||
EXS 335 - Exercise Physiology | X | |||
FIN 301 - Managerial Finance | X | |||
FIN 325 - Investment Analysis | ||||
FIN 350 - Financial Statement Analysis | ||||
FIN 401 - Advanced Managerial Finance | ||||
FIN 558 - International Financial Mgt | ||||
FRN 111 - Beginning French I | X | |||
FRN 112 - Beginning French II | X | |||
FRN 225 - Intermediate French | X | |||
FRN 311 - Advanced French I | X | |||
FRN 312 - Advanced French II | X | |||
FRN 335 - French Conversation | X | |||
FRN 525 - Paris Ville Du Monde | X | |||
JPN 105 - Survival Japanese | X | |||
JPN 111 - Begin Japanese Daily Life I | X | |||
JPN 112 - Begin Japanese Daily Life II | X | |||
JPN 225 - Intermediate Japanese | X | |||
LAT 111 - Beginning Latin I | X | |||
LAT 112 - Beginning Latin II | X | |||
LAT 225 - Intermediate Latin | X | |||
LAT 301 - Readings in Latin | X | |||
LAT 404 - Augustan Latin Authors | X | |||
LAT 406 - Post-Augustan/late Latin Auth | X | |||
MIC 141 - Microbiology | X | |||
MTH 105 - Math for Elementary Teachers | ||||
MTH 139 - Precalculus | ||||
MTH 141 - Applied Calculus | X | X | ||
MTH 161 - Business Statistics | X | X | ||
MTH 205 - Math for Modern World | X | X | ||
MTH 231 - Math for Biological Sciences | X | |||
MTH 245 - Calculus I | X | |||
MTH 246 - Calculus II | X | |||
MTH 249 - Modeling the Physical World I | ||||
MTH 310 - Intro to Abstrct Maths | X | |||
MTH 347 - Calculus III | X | |||
MTH 350 - App Linear Alg & Diff Equations | X | |||
MTH 360 - Elementary Probability and Statistics | ||||
MTH 361 - Prob & Stats in Health Sciences | ||||
MTH 365 - Intro to Data Science | ||||
MTH 429 - Advanced Linear Algebra | X | |||
MTH 445 - Advanced Differential Equations | ||||
NUR 200 - Statistical Reasoning | X | |||
NUR 223 - Nutrition | ||||
NUR 228 - Lifespan Development | ||||
NUR 229 - Fndtnl Cncpts Nrsng & Hlth Asmt | ||||
NUR 250 - Accl Human Pathophysiology | X | X | ||
NUR 252 - Human Pathophysiology | ||||
NUR 331 - Nur Mgt of Pharmacotherapy | X | |||
NUR 339 - Care Mgmt Concepts I | X | X | ||
NUR 341 - Accl Nur Mgt of Pharmacotherapy | X | X | ||
NUR 348 - Care Mgmt Concepts II | ||||
PBP 411 - PreMed Physics Review | ||||
PBP 514 - PreDent Biology Review | ||||
PBP 515 - PreDent Chemistry Review | ||||
PHL 110 - Phil: Reality,Knwldg,GoodLi | X | |||
PHL 111 - Phil Ideas: Law | ||||
PHL 270 - Philosophical Ethics | ||||
PHL 272 - Philosophical Ethics: Poverty | ||||
PHL 399 - Symbolic Logic | ||||
PHL 404 - Bioethic and Society | ||||
PHY 201 - Gen Physics Life Sciences | X | X | ||
PHY 202 - Gen Phys for Life Sciences II | X | X | ||
PHY 213 - Gen Phys for Phys Sciences | X | |||
PHY 214 - Gen Phys for Phys Sciences II | X | |||
PHY 250 - Three Dimensional Design | ||||
PHY 301 - Modern Physics | ||||
PHY 351 - Physics in Medicine | ||||
PHY 471 - Classical Mechanics | ||||
PHY 511 - Physical Optics | ||||
PHY 531 - Quantum Mechanics | ||||
PHY 541 - Thermodynamics & Stat Mech | ||||
PHY 559 - Gravitation and Cosmology | ||||
PSY 201 - Introductory Psychology | ||||
PSY 342 - Adolescent And Adult Devel | ||||
PSY 344 - Social Psychology | ||||
PSY 351 - Psychopathology | ||||
PSY 428 - Cross-Cultural Issues in Psych | ||||
PSY 437 - Behavioral Neuroscience | ||||
PSY 470 - Human Sexuality | ||||
PSY 473 - The Psychology of Gender | ||||
SPN 111 - Beginning Spanish Daily Life I | X | |||
SPN 112 - Begin Spanish Daily Life II | X | |||
SPN 225 - Intermediate Spanish | ||||
SPN 311 - Lrng Span. in Cultural Context | X | |||
SPN 331 - Medical Spanish I | ||||
SPN 402 - Introduction to Translation | X | |||
SPN 502 - Advanced Spanish Translation | ||||
THL 110 - Christian Tradition-Then & Now | X |
Meet 1:1 with a tutor to ask questions, review content, prepare for exams, and talk best practice study strategies. Not sure where to start? We can help with that, too. Schedule an appointment today!
CHM-BIO-MTH-PHY | Sunday-Thursday | 6-9pm
A team of tutors is ready to assist you in select CHM, BIO, MTH & PHY courses. Stop by to ask a question, listen to common course struggles, and study with other students taking similar courses in this collaborative group setting.
BIO DROP-IN TUTORING6-9 pm | Success Center Seminar Room | ||||
---|---|---|---|---|
Sun. | Mon. | Tues. | Wed. | Thurs. |
Cece N. | Jakob S. | Ella H. | Julia B. | Lauren R. |
Julia B. | Marc M. | Kathryn D. | Isabel K. | Adyson H. (6:15pm) |
Marc M. | Ella H. | Rylie L. | Kathryn D. | Kathryn D. |
Adyson H. | Allison D. | Rylie. L | ||
Courses Available | ||||
BIO 201, 202, 205, 206, 317, 362, 449, 450 | BIO 201, 202, 205, 206, 317, 362, 449 | BIO 201, 202, 205, 206, 315, 341, 362, 371, 449, 462, 464 | BIO 201, 202, 317, 362, 462, 467, 499 | BIO 201, 202, 317, 315, 341, 362, 371, 449, 462, 464 |
CHEMISTRY DROP-IN TUTORING6-9 pm | Success Center Classroom | ||||
---|---|---|---|---|
Sun. | Mon. | Tues. | Wed. | Thurs. |
AJ C. | Kenton R. | Nate S. | Emma T. | Jadelyn P. |
Emma T. | Maggie S. | Ella H. | Abigail T. | Kathryn D. |
Abigail T. | Nate S. | Jadelyn P. | Jaxson H. | Daniel C. |
Ella H. | Kathryn D. | Kathryn D. | ||
Courses Available | ||||
CHM 202, 203, 204, 205, 206, 321, 371 | CHM 202, 203, 204, 205, 206, 321, 322, 331, 383, 382, 384 | CHM 202, 203, 204, 205, 206, 321, 322, 323, 324, 331, 383, 382, 384 | CHM 202, 203, 205, 321, 371 | CHM 203, 204,205,206, 321, 323, 383 |
MATH/PHY DROP-IN TUTORING6-9 pm | Success Center (CFE Training Room) | ||||
---|---|---|---|---|
Sun. | Mon. | Tues. | Wed. | Thurs. |
Evie S. | Evie S. | Aleena P. | Evie S. | Molly M. |
Sawyer L. | Aleena P. | Joe L. | Callie C. | Daniel C. |
Dexter S. | Becca C. | Charlotte B. | Joe L. | Charlotte B. |
Michael S. | Michael S. (7:45pm) | Katrina D. | Katrina D. | |
Kenton R. | Dan M. | Katie R. | ||
Callie C. | ||||
Courses Available | ||||
MTH 141, 161, 205, 245, 246 | MTH 245, 141, 161PHY 214ANT/SOC 314 | MTH 205, 245, 246, 347, 350, 310, 361, 429, 445, 481PHY 201, 202, 213, 214, 301, 397ANT/SOC 314 | MTH 141, 161, 205, 245, 246, 347, 350, 310, 361, 429, 445, 481PHY 201, 202, 205, 206 | MTH 141, 205, 231, 245, 246, 310, 350PHY 201, 202, 213, 214 |
Attached Tutors are “attached” to a faculty member for select BIO, CHM, EXS and MTH courses. They attend class, take notes, and hold two study sessions/week throughout the semester, specifically for students in their faculty member’s section(s). Stop in to an Attached Tutoring session to study with other students in your class and get targeted assistance from your tutor.
Biology | |||
---|---|---|---|
BIO 201 | |||
Instructor | Tutor | Session 1 | Session 2 |
Cullum MWF 9:30 | Cyd | Mon 4:30pm-6:30pm HLSB 188 | Wed 4:30pm-6:30pm HLSB 188 |
BIO 202 | |||
Instructor | Tutor | Session 1 | Session 2 |
Reedy (A/B) MWF 8:00/9:00 | Megan | Sun 6:00pm-7:30pm CRHL 135 | Thu 6:00pm-7:30pm CRHL 135 |
Reedy (A/B) MWF 8:00/9:00 | Emma | Mon 6:00pm-7:30pm CRHL 335 | Tue 7:00pm-9:00pm CRHL 135 |
Reedy (A/B) MWF 8:00/9:00 | Nina | Mon 4:30pm-6:00pm CRHL 335 | Tue 6:00pm-7:30pm CRHL 135 |
Reedy (A/B) MWF 8:00/9:00 | Liam | Sun 3:00pm-4:30pm CRHL 135 | Wed 4:30pm-6:00pm CRHL 135 |
Reedy (A/B) MWF 8:00/9:00 | Avani | Sun 7:30pm-9:00pm CRHL 135 | Wed 7:30pm-9:00pm CRHL 135 |
Reedy (A/B) MWF 8:00/9:00 | Kate | Sun 4:30pm-6:00pm CRHL 135 | Wed 6:00pm-7:30pm CRHL 135 |
Reedy (A/B) MWF 8:00/9:00 | Brecken | Tue 4:30pm-6:00pm CRHL 135 | Thu 4:30pm-6:00pm CRHL 135 |
Reedy (A/B) MWF 8:00/9:00 | Billy | Mon 7:30pm-9:00pm CRHL 335 | Thu 7:30pm-9:00pm CRHL 135 |
BIO 362 | |||
Instructor | Tutor | Session 1 | Session 2 |
Siebler (A) MWF 9:30 | Macy | Sun 5:30pm-7:00pm HLSB 428 | Wed 5:30pm-7:00pm HLSB 428 |
Cavanaugh (B) MWF 11:00 | Rishika | Sun 4:00pm-5:30pm HLSB 408 | Wed 5:30pm-7:00pm HLSB 408 |
King (C) MWF 12:30 | Lydia | Tue 6:00pm-7:30pm HLSB 428 | Thu 6:00pm-7:30pm HLSB 428 |
BIO/EVS 383 | |||
Instructor | Tutor | Session 1 | Session 2 |
Rivera M 5:00 | Nick | Sun 3:00-4:30pm MCGH 108 | Mon 3:00pm-4:30pm MCGH 108 |
BIO 449 | |||
Instructor | Tutor | Session 1 | Session 2 |
Mesnard (A) MWF 8:00 | Emily | Sun 3:00-4:30pm HLSB 244 | Tue 6:45pm-8:15pm HLSB 244 |
Rivera (B) MWF 12:30 | Wesley | Mon 6:00pm-7:30pm HLSB 246 | Wed 6:00pm-7:30pm HLSB 246 |
Rivera (C) MWF 2:00 | Lillian | Sun 6:30pm-8:00pm EPLY 211 | Tue 4:30pm-6:00pm EPLY 211 |
Chemistry | |||
---|---|---|---|
CHM 202 | |||
Instructor | Tutor | Session 1 | Session 2 |
Stone (A/B/C) MWF 9:30; 11:00; 12:30 | Tom | Sun 2:00pm-3:30pm HLSB 408 | Mon 5:30pm-7:00pm HLSB 408 |
Stone (A/B/C) MWF 9:30; 11:00; 12:30 | Brady | Tue 4:30pm-7:30pm HLSB 408 | |
CHM 112 | |||
Instructor | Tutor | Session 1 | Session 2 |
Solsky (A/B/C) TR 9:30; 11:00; 12:30 | Luci | Tue 4:30pm-6:00pm EPLY 109 | Wed 4:30pm-6:00pm EPLY 109 |
Solsky (A/B/C) TR 9:30; 11:00; 12:30 | *Lauren | Tue 4:00pm-5:30pm EPLY 210 | Thu 4:00pm-5:30pm EPLY 210 |
*Hours/location changes weekly 1/21-3/8. Accurate information for the following week will be posted by midnight on Sundays. | |||
CHM 205 | |||
Instructor | Tutor | Session 1 | Session 2 |
Dobberpuhl (A) MWF 8:00 | Greer | Sun 4:30pm-6:00pm EPLY 111 | Thu 6:00pm-7:30pm EPLY 111 |
Devlin (B) MWF 8:00 | Aidan | Mon 4:00pm-5:30pm EPLY 113 | Tue 4:00pm-5:30pm EPLY 113 |
Gee (C) MWF 9:30 | Luci | Sun 4:30pm-6:00pm HLSB 244 | Thu 4:30pm-6:00pm HLSB 244 |
Villa (D) MWF 9:30 | Carly | Sun 5:00pm-6:00pm HLSB 246 | Tue 5:00pm-6:00pm HLSB 246 |
Freitag (E) MWF 11:00 | Rory | Mon 7:00pm-8:30pm HLSB 428 | Wed 7:00pm-8:30pm HLSB 428 |
Haas (F) MWF 12:30 | Chloe | Sun 5:00pm-6:30pm EPLY 113 | Thu 5:00pm-6:30pm EPLY 113 |
Oshin (G/H) MWF 11:00; 12:30 | Gigi | Sun 7:00pm-8:30pm HLSB 522 | Tue 6:00pm-7:30pm HLSB 522 |
CHM 315 | |||
Instructor | Tutor | Session 1 | Session 2 |
Destino MWF 11:00 | Gabrielle | Tue 6:30-8:00pm EPLY 113 | Thu 6:30pm-8:00pm EPLY 113 |
CHM 323 | |||
Instructor | Tutor | Session 1 | Session 2 |
Gross (A) MWF 8:00 | Noah | Sun 6:00pm-7:30pm HLSB 188 | Tue 6:00pm-7:30pm HLSB 188 |
Miller (B) MWF 9:30 | Philip | Tue 5:00pm-6:30pm EPLY 309 | Wed 5:00pm-6:30pm EPLY 309 |
Fletcher (C) MWF 11:00 | Zach | Sun 3:00pm-4:30pm EPLY 111 | Tue 5:00pm-6:30pm EPLY 111 |
Hulce (D/E) MWF 12:30; 2:00 | Eddie | Tue 5:00pm-6:30pm CRHL 335 | Thu 5:00pm-6:30pm CRHL 335 |
CHM 331 | |||
Instructor | Tutor | Session 1 | Session 2 |
Freitag MWF 12:30 | Abe | Sun 4:30-6:30pm EPPLY 112C | Mon 5:00pm-6:30pm EPPLY 112C |
CHM 371/384 | |||
Instructor | Tutor | Session 1 | Session 2 |
Franke (A/B) MWF 9:30; 11:00
Deickman MWF 9:30 | Nathan | Sun 4:30pm-6:00pm EPLY 309 | Thu 7:00pm-8:30pm EPLY 309 |
Exercise Science | |||
---|---|---|---|
EXS 331 | |||
Instructor | Tutor | Session 1 | Session 2 |
Eckerson (A) MWF 8:00 R 4:00 | Morgan | Mon 4:30pm-6:00pm EPLY 107 | Tue 5:00pm-6:30pm EPLY 107 |
Kastavelis (B) MWF 11:00 R 4:00 | Kandace | Sun 5:00pm-6:30pm CRHL 436 | Wed 4:00pm-5:30pm CRHL 436 |
Math | |||
---|---|---|---|
MTH 231 | |||
Instructor | Tutor | Session 1 | Session 2 |
Pennington (A) TR 11:00 | TBA | TBA | |
Pennington (B) MW 12:30 | Carissa | Sun 7:30-9:00 EPPLY 112C | Thu 7:30-9:00 EPPLY 112C |
Nielsen (C) TR 11:00 | TBA | TBA |
Supplemental Instruction is available IN PERSON AND ONLINE for select Nursing courses. SI leaders work closely with faculty members, attend class, take notes, and deliver weekly supplemental lessons that reinforce key concepts from class. SI leaders lead exam review, create study guides, and answer questions in a group format. This is a great resource to add to your study routine each week! All SI sessions and office hours are in Central Standard Time.
Supplemental instruction | |||||
---|---|---|---|---|---|
EXS 111 | |||||
Instructor | Tutor | Session 1 | Session 2 | Office Hours | Online Link |
Magrini MWF 9:30 | April | Mon 5:00pm-6:30pm EPLY 310 | Wed 5:00pm-6:30pm EPLY 310 | Fri 1:30-2:30pm EPLY 310 | |
EXS 112 | |||||
Instructor | Tutor | Session 1 | Session 2 | Office Hours | Online Link |
Nguyen (A) MWF 8:00 | Morgan | Sun 5:30pm-7:00pm EPLY 109 | Tue 7:00pm-8:30pm EPLY 109 | Tue 2:00-3:00pm EPLY 109 | |
Nguyen (B) MWF 9:30 | Grace | Mon 3:30pm-5:00pm HLSB 246 | Mon 3:30pm-5:00pm HLSB 246 | Sun 6:30pm-7:30pm HLSB 246 | TBA |
Magrum (C) MWF 11:00 | Claire | Mon 6:00pm-7:30pm EPLY 107 | Wed 6:00pm-7:30pm EPLY 107 | Thu 7:00pm-8:00pm EPLY 107 | |
Nguyen (D) MWF 12:30 | Elianna | Tue 6:30pm-8:00pm EPLY 309 | Wed 7:30pm-9:00pm EPLY 309 | Sun 6:00pm-7:00pm EPLY 309 | |
NUR 235 | |||||
Instructor | Tutor | Session 1 | Session 2 | Office Hours | Online Link |
(OMA) Barnes | Angel | TBA | TBA | TBA | |
(PHX) Nath | Tori | Sun 9:00am-10:30am Location TBA | Mon 4:00pm-5:30pm Location TBA | Thur 7:00pm-8:00pm Zoom only | |
NUR 250 | |||||
Instructor | Tutor | Session 1 | Session 2 | Office Hours | Online Link |
(OMA) Burch | Emma | TBA | TBA | TBA | |
(PHX) Taylor | Noel | Tue 4:00pm-5:30pm Location TBA | Sat 11:00am-12:30pm Location TBA | Sat 1:00-2:00pm Location TBA | |
NUR 252 | |||||
Instructor | Tutor | Session 1 | Session 2 | Office Hours | Online Link |
Flott W 9:30; 12:30 | Lauren* | Wed 5:30pm-7:00pm EPLY 210 | Thu 5:30pm-7:00pm EPLY 210 | Fri 12:00pm-1:00pm EPLY 210 | |
*Hours/location changes weekly 1/21-3/8. Accurate information for the following week will be posted by midnight on Sundays. | |||||
NUR 341 | |||||
Instructor | Tutor | Session 1 | Session 2 | Office Hours | Online Link |
(OMA) Morgan | Olivia | TBA | TBA | TBA | |
(PHX) Naylor | Joshua | Tue 6:00pm-7:30pm Location TBA | Sat 9:00am-10:30am Location TBA | Sat 11:00am-12:00pm Location TBA |
To Join an SI Tutoring Session Online:
Office of Academic Success
2500 California Plaza
Omaha, NE 68178
Reinert Alumni Library Building,
Suite L27 (lower level)