
Academic Success provides free peer tutoring in a wide variety of courses and formats, all designed to help you be successful in the classroom. Our friendly and knowledgeable peer tutors will help you master the concepts covered in your classes.
Visit us in the Success Center or contact us at tutoring@creighton.edu
Subject & Course | ||||
|---|---|---|---|---|
Accounting (ACC) | 1:1 | DI | AT | SI |
| ACC 201 - Intro to Financial Accounting | ✓ | |||
| ACC 202 - Intro to Managerial Accounting | ✓ | |||
| ACC 313 - Intermediate Accounting | ✓ | |||
| ACC 323 - Auditing | ✓ | |||
| ACC 377 - Accounting Information Systems | ✓ | |||
Anthropology (ANT) | 1:1 | DI | AT | SI |
| ANT 314 - Statistics for the Social Sciences | ||||
Business Intel. & Analytics (BIA) | 1:1 | DI | AT | SI |
| BIA 253 - Management Information Systems | ✓ | |||
| BIA 261 - Business Analytics | ✓ | |||
| BIA 350 - Systems Analysis and Design | ||||
| BIA 354 - Data and Information Management | ||||
| BIA 375 - Business Application Development | ✓ | |||
Biology (BIO) | 1:1 | DI | AT | SI |
| BIO 201 - General Biology: Org & Pop | ✓ | ✓ | ✓ | |
| BIO 202 - Gen Bio: Cell & Molec | ✓ | ✓ | ✓ | |
| BIO 205 - Gen Bio: Org & Pop Lab | ✓ | ✓ | ||
| BIO 206 - Gen Bio: Cell & Molec Lab | ✓ | ✓ | ||
| BIO 311 - Biostatistics | ✓ | |||
| BIO 317 - Genetics | ✓ | ✓ | ||
| BIO 362 - Cell Structure And Function | ✓ | ✓ | ✓ | |
| BIO 371 - Animal Behavior | ||||
| BIO 449 - Animal Physiology | ✓ | ✓ | ✓ | |
Chemistry (CHM) | 1:1 | DI | AT | SI |
| CHM 102 - Introductory Gen Chem I | ✓ |
| ||
| CHM 202 - Introductory Gen Chem II | ✓ | ✓ | ✓ | |
| CHM 111 - Fundamentals of General Chem | ✓ | |||
| CHM 112 - Fund Of Biological Chemistry | ✓ | ✓ | ✓ | |
| CHM 203 - General Chemistry I | ✓ | ✓ | ||
| CHM 204 - General Chemistry I Laboratory | ✓ | ✓ | ||
| CHM 205 - General Chemistry II | ✓ | ✓ | ✓ | |
| CHM 206 - Gen Chemistry Laboratory II | ✓ | ✓ | ||
| CHM 315 - Quantitative & Statistical Analysis | ✓ | ✓ | ||
| CHM 321 - Organic Chemistry I | ✓ | ✓ | ||
| CHM 322 - Organic Chemistry I Laboratory | ✓ | ✓ | ||
| CHM 323 - Organic Chemistry II | ✓ | ✓ | ✓ | |
| CHM 323 - Organic Chemistry II Lab | ✓ | |||
| CHM 324 – Organic Chemistry II Laboratory | ✓ | |||
| CHM 331 – Concepts of Physical Chemistry | ✓ | ✓ | ||
| CHM 341 - Physical Chemistry I | ✓ | ✓ | ||
| CHM 342 - Physical Chemistry Lab | ✓ | ✓ | ||
| CHM 343 - Physical Chemistry II | ✓ | ✓ | ||
| CHM 371 - Biochemistry of Metabolism | ✓ | |||
| CHM 383 - Biochemistry I | ✓ | |||
| CHM 384 - Biochemistry II | ||||
| CHM 451 – Inorganic Chemistry | ✓ | |||
| CHM 456 – Instrumental Analysis | ✓ | |||
| CHM 466 – Instrumental Analysis Laboratory | ✓ | |||
Computer Science (CSC) | 1:1 | DI | AT | SI |
| CSC 121 - Computers and Scientific Thinking | ✓ | |||
| CSC 221 - Intro to Programming | ||||
| CSC 222 - Object-Oriented Programming | ||||
| CSC 321 - Data Structures | ||||
| CSC 414 - Introduction to Computer Organization | ||||
Economics (ECO) | 1:1 | DI | AT | SI |
| ECO 203 - Introductory Microeconomics | ✓ | |||
| ECO 205 - Introductory Macroeconomics | ✓ | |||
| ECO 303 - Intermediate Microeconomics | ||||
| ECO 305 - Intermediate Macroeconomics | ||||
| ECO 418 - Econometrics | ||||
Exercise Science & Pre-Health Prof. (EXS) | 1:1 | DI | AT | SI |
| EXS 111 - Fundamentals of Human Anatomy | ✓ | ✓ | ||
| EXS 112 - Fundamentals of Human Physiology | ✓ | ✓ | ||
| EXS 320 – Human Physiology | ✓ | |||
| EXS 331 - Human Anatomy | ✓ | |||
Finance (FIN) | 1:1 | DI | AT | SI |
| FIN 301 - Managerial Finance | ✓ | |||
| FIN 325 - Investment Analysis | ✓ | |||
| FIN 340 – Principles of Insurance | ✓ | |||
| FIN 350 - Financial Statement Analysis | ||||
| FIN 353 – Personal Financial Planning for Financial Planners | ✓ | |||
French (FRN) | 1:1 | DI | AT | SI |
| FRN 111 - Beginning French I | ||||
| FRN 112 - Beginning French II | ||||
| FRN 225 - Intermediate French | ||||
| FRN 311 - Advanced French I | ||||
| FRN 312 - Advanced French II | ||||
| FRN 335 - French Conversation | ||||
| FRN 525 - Paris Ville Du Monde | ||||
Greek (GRK) | 1:1 | DI | AT | SI |
| GRK 111 - Beginning Greek I | ✓ | |||
| GRK 112 - Beginning Greek II | ✓ | |||
Health Administration and Policy (HAP) | 1:1 | DI | AT | SI |
| HAP 314 – Statistics for the Social Sciences | ✓ | ✓ | ||
Japan (JPN) | 1:1 | DI | AT | SI |
| JPN 111 - Beginning Japanese for Daily Life I | ✓ | |||
| JPN 112 - Beginning Japanese for Daily Life II | ✓ | |||
Latin (LAT) | 1:1 | DI | AT | SI |
| LAT 225 - Intermediate Latin | ✓ | |||
| LAT 301 - Readings in Latin | ✓ | |||
| LAT 404 - Augustan Latin Authors | ✓ | |||
| LAT 406 - Post-Augustan/late Latin Auth | ✓ | |||
Management (MGT) | 1:1 | DI | AT | SI |
| MGT 271 – Organizational Behavior | ✓ | |||
| MGT 371 – Leadership Skills | ✓ | |||
Marketing (MKT) | 1:1 | DI | AT | SI |
| MKT 319 – Principles of Marketing | ✓ | |||
Microbiology (MIC) | 1:1 | DI | AT | SI |
| MIC 141 - Microbiology | ✓ | |||
Mathematics (MTH) | 1:1 | DI | AT | SI |
| MTH 141 - Applied Calculus | ✓ | ✓ | ||
| MTH 161 - Business Statistics | ✓ | ✓ | ||
| MTH 205 - Math for Modern World | ✓ | ✓ | ||
| MTH 231 - Calc for Biological Sciences | ✓ | |||
| MTH 245 - Calculus I | ✓ | ✓ | ||
| MTH 246 - Calculus II | ✓ | |||
| MTH 310 - Intro to Abstrct Maths | ✓ | |||
| MTH 347 - Calculus III | ✓ | |||
| MTH 350 - App Linear Alg & Diff Equations | ✓ | |||
| MTH 361 - Prob & Stats in Health Sciences | ✓ | |||
| MTH 429 - Advanced Linear Algebra | ||||
| MTH 445 - Advanced Differential Equations | ✓ | |||
| MTH 481 - Modern Algebra I | ||||
Nursing (NUR) | 1:1 | DI | AT | SI |
| NUR 125 – Professional Concepts I | ✓ | |||
| NUR 200 - Statistical Reasoning | ||||
| NUR 223 - Nutrition | ✓ | |||
| NUR 228 - Lifespan Development | ✓ | |||
| NUR 229 - Fndtnl Cncpts Nrsng & Hlth Asmt | ✓ | |||
| NUR 230 - Fndtnl Cncpts Nrsng & Hlth Asmt Lab | ✓ | |||
| NUR 235 – Foundations and Health Assessment Concepts | ✓ | |||
| NUR 250 - Accl Human Pathophysiology | ✓ | |||
| NUR 252 - Human Pathophysiology | ✓ | |||
| NUR 258 – Population Based Health I | ✓ | |||
| NUR 331 - Nur Mgt of Pharmacotherapy | ✓ | |||
| NUR 339 - Care Mgmt Concepts I | ✓ | |||
| NUR 341 - Accl Nur Mgt of Pharmacotherapy | ✓ | |||
| NUR 346 - Evidence-Based Practice I | ✓ | |||
| NUR 348 - Care Mgmt Concepts II | ✓ | |||
| NUR 357 - Professional Concepts II | ✓ | |||
| NUR 366 - Population Health I | ✓ | |||
Post-Bacc. Program (PBP) | 1:1 | DI | AT | SI |
| PBP 411 - PreMed Physics Review | ||||
| PBP 514 - PreDent Biology Review | ||||
| PBP 515 - PreDent Chemistry Review | ||||
Philosophy (PHL) | 1:1 | DI | AT | SI |
| PHL 110 - Phil: Reality,Knwldg,GoodLi | ✓ | |||
| PHL 111 - Phil Ideas: Law | ✓ | |||
| PHL 270 - Philosophical Ethics | ✓ | |||
| PHL 272 - Philosophical Ethics: Poverty | ✓ | |||
| PHIL 390 – Philosophy of Law | ✓ | |||
Physics (PHY) | 1:1 | DI | AT | SI |
| PHY 201 - Gen Physics Life Sciences I | ✓ | ✓ | ||
| PHY 202 - Gen Phys for Life Sciences II | ✓ | ✓ | ||
| PHY 205 - Gen Phys Lab I | ✓ | ✓ | ||
| PHY 206 - Gen Phys Lab II | ✓ | ✓ | ||
| PHY 213 - Gen Phys for Phys Sciences | ✓ | |||
| PHY 214 - Gen Phys for Phys Sciences II | ✓ | ✓ | ||
| PHY 301 - Modern Physics | ✓ | |||
| PHY 303 – Electronics Laboratory | ✓ | |||
| PHY 351 - Physics in Medicine | ✓ | |||
| PHY 397 - Research Methods | ✓ | |||
| PHY 471 - Classical Mechanics | ✓ | |||
| PHY 531 – Quantum Mechanics | ✓ | |||
Psychology (PSY) | 1:1 | DI | AT | SI |
| PSY 201 - Introductory Psychology | ✓ | |||
| PSY 313 - Research Methods and Statistics | ✓ | |||
Spanish (SPN) | 1:1 | DI | AT | SI |
| SPN 111 - Beginning Spanish Daily Life I | ✓ | |||
| SPN 112 - Begin Spanish Daily Life II | ✓ | |||
| SPN 225 - Intermediate Spanish | ✓ | |||
| SPN 311 - Lrng Span. in Cultural Context | ✓ | |||
| SPN 312 - Advanced Spanish Grammar | ||||
| SPN 313 - Advanced Spanish Conversation | ✓ | |||
| SPN 315 - "Cada loco con su tema": Reading Hispanic Diversity | ✓ | |||
| SPN 331 - Medical Spanish I | ||||
| SPN 401 - Advanced Spanish Composition | ✓ | |||
| SPN 402 - Introduction to Translation | ✓ | |||
| SPN 420 - Cultures of the Spanish-Speaking Caribbean | ||||
| SPN 422 - Latin-American Culture and Civilization | ✓ | |||
| SPN 425 - Intro to Literary Analysis | ✓ | |||
| SPN 475 - Medieval and modern Religious Pilgrimage... | ||||
| SPN 554 - Twentieth-Century Latin-American Poetry | ✓ | |||
Theology (THL) | 1:1 | DI | AT | SI |
| THL 110 - Christian Tradition-Then & Now | ||||
Meet 1:1 with a tutor from Academic Success to ask questions, review content, prepare for exams, and talk best practice study strategies. Click "Schedule an Appointment" for more information on available classes!
Book with a Communication Center tutor for assistance in the organization, development and delivery of public presentations. In-Person Only
For feedback and guidance on your writing, schedule with the Writing Center. In-Person Only
Not sure where to start? We can help with that, too. Schedule an appointment today!
CHM-BIO-MTH-PHY | Sunday-Thursday | 6-9pm
A team of tutors is ready to assist you in select CHM, BIO, MTH & PHY courses. Stop by to ask a question, listen to common course struggles, and study with other students taking similar courses in this collaborative group setting.
BIO DROP-IN TUTORING6-9 pm | Success Center Seminar Room (L27B) | ||||
|---|---|---|---|---|
Sun. | Mon. | Tues. | Wed. | Thurs. |
Adyson H. | Andrew B. | Madeline J. | Marc M. | Leah A. |
Sai A. | Brayden K. | Sritha A. (6:30) | Isaac M. | Molly D. |
Molly D. | Jenna H. |
| Katherine P. |
|
|
|
|
|
|
Courses Available | ||||
Sun. | Mon. | Tues. | Wed. | Thurs. |
| 201, 202, 205, 206, 362 | 201, 202, 205, 206, 317, 362, 449 | 201, 202, 205, 206, 317, 362, 449 | 201, 202, 205, 206, 317, 362, 449 | 201, 202, 205, 206, 317, 362, 449 |
CHM DROP-IN TUTORING6-9 pm | Success Center Classroom (L28D) | ||||
|---|---|---|---|---|
Sun. | Mon. | Tues. | Wed. | Thurs. |
Emma T. | Kaylen L. | Darbie A. | Bailee V. | Emily N. |
Emily N. | Kenton R. | Griffin S. | Brayden K. | Abigail H. |
Darbie A. | Leah A. | Emma T. | Ale E. | Sophie B. |
Abigail H. | Maggie S. | Emily T. | Dan M. |
|
Ryan W. |
| Ryan W. | Ryan N. |
|
Courses Available | ||||
Sun. | Mon. | Tues. | Wed. | Thurs. |
| 202, 112, 203, 205, 315, 321, 323, 204, 206, 322, 331, 341, 342, 343 | 112, 202, 203, 204, 205, 206, 321, 322, 323, 324, 341, 342, 343, 383, 451, 456, 466 | 202, 112, 203, 205, 315, 321, 323, 204, 206, 322, 331, 341, 342, 343 | 112, 202, 203, 204, 205, 206, 321, 323 | 203, 205, 306, 321, 322, 323, 324 |
MTH/PHY DROP-IN TUTORING6-9 pm | Success Center CFE CONFERENCE Room | ||||
|---|---|---|---|---|
Sun. | Mon. | Tues. | Wed. | Thurs. |
Dexter S. | Houda T. | Yukiko H. | Vinayak J. | Kiyoji H. |
Kenton R. | Lucy H. | Houda T. | Houda T. | Dexter S. |
Yukiko H. | Kiyoji H. | Lucy H. | Lucy H. | Katie R. |
Daniel Z. |
| Vinayak J. | Kiyoji H. | Cainan O. |
|
|
|
|
|
Courses Available | ||||
Sun. | Mon. | Tues. | Wed. | Thurs. |
MTH141, 161, 205, 245, 246, 310, 347, 350, 361, 445 PHY214, 301, 303, 351, 397, 471, 531 SOC/HAP314 | MTH141, 161, 245, 246 PHY201, 202, 205, 206 SOC/HAPTBA | MTH141, 161, 231, 245, 246, 350 PHY201, 202, 205, 206 SOC/HAPTBA | MTH141, 161, 231, 245, 246 PHY201, 202, 205, 206 SOC/HAPTBA | MTH161, 231, 245, 246 PHY201, 202, 205, 206, 213, 214 SOC/HAPTBA |
Attached Tutors are “attached” to a faculty member for select BIO, CHM, EXS, MTH, and PHY courses. They attend class, take notes, and hold two study sessions/week throughout the semester, specifically for students in their faculty member’s section(s). Stop in to an Attached Tutoring session to study with other students in your class and get targeted assistance from your tutor.
Check the schedule and drop-in - no appointment necessary!
Biology | |||
|---|---|---|---|
BIO 201 | |||
Instructor | Tutor | Session 1 | Session 2 |
Taylor MWF 12:30 | Sophie Meyer | Tuesdays 4:30pm-6:00pm (DHHC 212) | Thursdays 4:30pm-6:00pm (DHHC 212) |
BIO 202 | |||
Instructor | Tutors | Location | Weekly Session Schedule |
Reedy/Cho MWF 8:00/9:30 | Nirvana B. Noah M. Lauren A. Francesco A. Emma F. Todd T. Lily L. Matthieu C. Tatum F. Sulayman A. Yajat G. Alex H. Noah N. Liv M. | RAML L02 | Sundays 3:00pm-9:00pm Mondays 4:30-pm-9:00pm Tuesdays 3:00pm-9:00pm Wednesdays 4:00pm-9:00pm Thursdays 3:00pm-9:00pm |
BIO 362 | |||
Instructor | Tutor | Session 1 | Session 2 |
Siebler MWF 9:30 | Keerti R. | Sundays 5:30pm-7:00pm (HLSB 312) | Wednesdays 4:30pm-6:00pm (HLSB 312) |
Cavanaugh MWF 11:00 | Rishika K. | Mondays 6:30pm-8:00pm (EPLY 111) | Wednesdays 5:00pm-6:30pm (EPLY 111) |
King MWF 12:30 | Shreya K. | Mondays 6:00pm-7:30pm (CRHL 135) | Thursdays 2:00pm-3:30pm (CRHL 135) |
BIO 449 | |||
Instructor | Tutor | Session 1 | Session 2 |
Mesnard (A) MWF 8:00 | Alexis M. | Sundays 4:30-6:00pm (CRHL 135) | Mondays 4:30pm-6:00pm (CRHL 135) |
Mesnard (A) MWF 8:00 | Giana M. | Tuesdays 6:30pm-8:00pm (HLSB 522) | Thursdays 5:30pm-7:00pm (HLSB 522) |
Mesnard (B) MWF 12:30 | Ella H. | Mondays 5:00pm-6:30pm (HLSB 359) | Wednesdays 5:00-6:30pm (HLSB 359) |
A. Rivera (C) MWF 2:00 | Liz L. | Wednesdays 5:00-6:30pm (HLSB 404) | Fridays 2:00pm-3:30pm (HLSB 404) |
A. Rivera (C) MWF 2:00 | Anna H. | Sundays 5:00-6:30pm (HLSB G59) | Thursdays 5:00pm-6:30pm (HLSB G59) |
Chemistry | |||
|---|---|---|---|
CHM 112 | |||
Instructor | Tutor | Session 1 | Session 2 |
Solsky (A/B) TR 9:30/11:00 | Madeline P. | Mondays 4:30pm-6:00pm (HLSB 188) | Wednesdays 4:30pm-6:00pm (HLSB 188) |
Solsky (A/B) TR 9:30/11:00 | Lucia V. | Tuesdays 4:30pm-7:30pm (HLSB 188) | Thursdays 4:30pm-6:00pm (HLSB 188) |
Haas (C/D) TR 12:30/2:00 | Kate E. | Sundays 7:30pm-9:00pm (EPLY 112C) | Wednesdays 5:00pm-6:30pm (EPLY 112C) |
Haas (C/D) TR 12:30/2:00 | Emily M. | Mondays 4:30pm-6:00pm (EPLY 112C) | Tuesdays 4:30pm-6:00pm (EPLY 112C) |
CHM 202 | |||
Instructor | Tutor | Session 1 | Session 2 |
Stone (A/B/C) MWF 9:30/11:00/12:30 | Megan K. | Sundays 4:00pm-5:30pm (CRHL 136) | Mondays 4:00pm-5:30pm (CRHL 136) |
Stone (A/B/C) MWF 9:30; 11:00; 12:30 | Colin F. | Tuesdays 6:00pm-7:30pm (CRHL 136) | Wednesdays 6:00pm-7:30pm (CRHL 136) |
CHM 205 | |||
Instructor | Tutor | Session 1 | Session 2 |
Dobberpuhl (A) MWF 8:00 | Saanvi B. | Tuesdays 5:00pm-6:30pm (HLSB 359) | Thursdays 5:00pm-6:30pm (HLSB 359) |
Freitag (B) MWF 8:00 | Thomas K. | Mondays 5:30pm-7:00pm (EPLY 107) | Tuesdays 6:45pm-8:15pm (EPLY 107) |
Devlin (C) MWF 8:00 | Aidan O. | Mondays 6:00pm-7:30pm (DHHC 11) | Tuesdays 6:00pm-7:30pm (DHHC 11) |
Freitag (D) MWF 9:30 | Jinann S. | Sundays 3:00-4:30pm (EPLY 107) | Tuesdays 5:00-6:30pm (EPLY 107) |
Villa (E) MWF 11:00 | Carly N. | Sundays 5:00pm-6:30pm (HLSB 246) | Wednesdays 5:00pm-6:30pm (HLSB 246) |
Oshin (F) MWF 11:00 | Maggie S. | Sundays 4:30-6:00pm (EPLY 109) | Thursdays 4:30-6:00pm (EPLY 109) |
Oshin (G) MWF 12:30 | Maggie S. | Sundays 4:30-6:00pm (EPLY 109) | Thursdays 4:30-6:00pm (EPLY 109) |
Long (H) MWF 12:30 | Luci L. | Sundays 4:30pm-6:00pm (HLSB 408) | Tuesdays 4:30pm-6:00pm (HLSB 408) |
CHM 315 | |||
Instructor | Tutor | Session 1 | Session 2 |
Destino MWF 11:00 | Carly N. | Mondays 5:00pm-6:30pm (HLSB 246) | Wednesdays 6:45pm-8:15pm (HLSB 246) |
CHM 323 | |||
Instructor | Tutor | Session 1 | Session 2 |
Chambers (A/B) MWF 8:00; 9:30 | Kaylen L. | Sundays 4:30pm-6:00pm (EPLY 111) | Tuesdays 6:00pm-7:30pm (EPLY 111) |
Gross (C) MWF 11:00 | Allison D. | Sundays 6:00pm-7:30pm (EPLY 109) | Tuesdays 6:00pm-7:30pm (EPLY 109) |
Fletcher (D/E) MWF 12:30/2:00 | Emily H. | Sundays 7:00pm-8:30pm (HLSB G59) | Tuesdays 5:30pm-7:00pm (HLSB G59) |
CHM 331 | |||
Instructor | Tutor | Session 1 | Session 2 |
Freitag MWF 12:30 | Philip R. | Sundays 4:00pm-5:30pm (CRHL 126) | Tuesdays 4:00pm-5:30pm (CRHL 126) |
CHM 371 | |||
Instructor | Tutor | Session 1 | Session 2 |
Gee (A/B) MWF 9:30/11:00 | Jadelyn P. | Tuesdays 5:00pm-6:30pm (HLSB 408) | Thursdays 5:00pm-6:30pm (HLSB 408) |
Exercise Science | |||
|---|---|---|---|
EXS 331 | |||
Instructor | Tutor | Session 1 | Session 2 |
Eckerson (A) MWF 8:00 R 4:00 | Paige H. | Sundays 12:30pm-2:00pm (EPLY 210) | Tuesdays 5:45pm-7:00pm (EPLY 210) |
Kastavelis (B) MWF 11:00 R 4:00 | Nicola S. | Mondays 4:30pm-6:00pm (EPLY 309) | Wednesdays 4:30pm-6:00pm (EPLY 309) |
Math | |||
|---|---|---|---|
MTH 231 | |||
Instructor | Tutor | Session 1 | Session 2 |
Crist (A) MW 2:00 | Joe L. | Mondays 5:00pm-6:30pm (EPLY 310) | Tuesdays 4:45pm-6:15pm (EPLY 310) |
Nielsen (B) MW 12:30 | Cainan O. | Sundays 4:30pm-6:00pm (HLSB 522) | Wednesdays 6:00pm-7:30pm (HLSB 522) |
Pennington (C) TR 2:00 | Joe L. | Mondays 5:00pm-6:30pm (EPLY 310) | Tuesdays 4:45pm-6:15pm (EPLY 310) |
PHY 214 | |||
|---|---|---|---|
Instructor | Tutor | Session 1 | Session 2 |
Gabel MWF 2:00 | Yukiko H. | Mondays 6:00pm-7:30pm (EPLY 113) | Wednesdays 6:00pm-7:30pm (EPLY 113) |
-->
Supplemental Instruction is available IN PERSON AND ONLINE for select Nursing courses. SI leaders work closely with faculty members, attend class, take notes, and deliver weekly supplemental lessons that reinforce key concepts from class. SI leaders lead exam review, create study guides, and answer questions in a group format. This is a great resource to add to your study routine each week!
All SI sessions and office hours are in Central Standard Time (CST) unless noted as Mountain Standard Time (MST).
Supplemental instruction | ||||
|---|---|---|---|---|
EXS 111 | ||||
Instructor | Tutor | Session 1 | Session 2 | Office Hours |
Magrini MWF 9:30 | April K. | Tuesdays 5:00pm-6:30pm (EPLY 211) | Thursdays 5:00pm-6:30pm (EPLY 211) | Fridays 12:30pm-1:30pm |
EXS 112 | ||||
Instructor | Tutor | Session 1 | Session 2 | Office Hours |
Nguyen (A) MWF 8:00 | Claire G. | Mondays 6:30pm-8:00pm (EPLY 210) | Thursdays 6:30pm-8:00pm (EPLY 210) | TBA |
Bredahl (B) MWF 9:30 | Gracie Z. | Mondays 5:00pm-6:30pm (EPLY 109) | Wednesdays 5:00pm-6:30pm (EPLY 109) | Sundays 6:00pm-7:00pm (Zoom Only) |
Nguyen (C) MWF 11:00 | Claire G. | Mondays 6:30pm-8:00pm (EPLY 210) | Thursdays 6:30pm-8:00pm (EPLY 210) | TBA |
Nguyen (D) MWF 12:30 | Claire G. | Mondays 6:30pm-8:00pm (EPLY 210) | Thursdays 6:30pm-8:00pm (EPLY 210) | TBA |
NUR 235 | ||||
Instructor | Tutor | Session 1 | Session 2 | Office Hours |
| OMA - J. Barnes | Madeline H.K. | Mondays 6:30pm-8:00pm (Online Only) | Wednesdays 6:30pm-8:00pm (Online Only) | Fridays 4:30pm-5:30pm (Zoom Only) |
| PHX - K. Nath | Avante R. | Mondays 5:00pm-6:30pm (MST) (PHSC 608/610) | Tuesdays 5:00pm-6:30pm (MST) (PHSC 608/610) | Mondays 6:30pm-7:30pm (MST) (Zoom Only) |
NUR 250 | ||||
Instructor | Tutor | Session 1 | Session 2 | Office Hours |
| OMA - Aimee Burch | Adeline H. | Mondays 5:00pm-6:30pm (Online Only) | Wednesdays 5:30pm-7:00pm (Online Only) | Fridays 4:30pm-5:30pm (Zoom Only) |
| PHX - A. Bethune | Lumi P. | Mondays 7:00pm-8:30pm (MST) (PHSC 608/610) | Thursdays 6:00pm-7:30pm (MST) (PHSC 608/610) | Mondays 3:30pm-4:30pm (MST) (Zoom Only) |
NUR 252 | ||||
Instructor | Tutor | Session 1 | Session 2 | Office Hours |
Flott - A/B W 9:30/12:30 | Lucia V. | Tuesdays 6:30pm-8:00pm (HLSB 246) | Thursdays 6:30pm-8:00pm (HLSB 246) | Fridays 5:00pm-6:00pm (Zoom Only) |
Furnace - C R 12:30 | Lucia V. | Tuesdays 6:30pm-8:00pm (HLSB 246) | Thursdays 6:30pm-8:00pm (HLSB 246) | Fridays 5:00pm-6:00pm (Zoom Only) |
NUR 341 | ||||
Instructor | Tutor | Session 1 | Session 2 | Office Hours |
| OMA - D. Eschmann | Frannie H. | Fridays 5:00pm-6:30pm (Online Only) | Sundays 6:00pm-7:30pm (Online Only) | Mondays 5:00pm-6:00pm (Zoom Only) |
| PHX - H. Naylor | Kristen O. | Sundays 4:30pm-6:00pm (PHSC 608/610) | Fridays 4:00pm-5:30pm (PHSC 608/610) | Mondays 5:30pm-6:30pm (Zoom Only) |
For online access to SI sessions, please refer to information provided in class.
Office of Academic Success
2500 California Plaza
Omaha, NE 68178
Reinert Alumni Library Building,
Suite L27 (lower level)