Tutoring
Academic Success provides free peer tutoring in a wide variety of courses and formats, all designed to help you be successful in the classroom. Our friendly and knowledgeable peer tutors will help you master the concepts covered in your classes. Visit us in the Success Center. We can help!
Course | 1:1 | Drop-in | Attached | SI |
---|---|---|---|---|
ACC 201 - Intro to Financial Accounting | X | |||
ACC 202 - Intro to Managerial Accounting | X | |||
ACC 313 - Intermediate Accounting I | X | |||
BIA 253 - Management Information Systems | X | X | ||
BIA 350 - Systems Analysis and Design | X | |||
BIA 354 - Data and Information Management | X | |||
BIA 375 - Business Application Development | X | |||
BIA 385 - Python Programming for Data Analytics | X | |||
BIO 201 - General Biology: Org & Pop | X | X | X | |
BIO 202 - Gen Bio: Cell & Molec | X | X | X | |
BIO 205 - Gen Bio: Org & Pop Lab | X | X | ||
BIO 206 - Gen Bio: Cell & Molec Lab | X | X | ||
BIO 311 - Biostatistics | X | |||
BIO 317 - Genetics | ||||
BIO 362 - Cell Structure And Function | X | X | X | |
BIO 449 - Animal Physiology | X | X | X | |
BIO 450 - Animal Physiology Lab | X | |||
BIO 462 - Neurobiology | X | |||
BIO 463 - Neurobiology Lab | X | |||
BUS 201 - Legal Environment of Business | X | |||
BUS 229 - Statistical Analysis | ||||
BUS 356 - Business Ethics | X | |||
CHM 105 - Introductory Chemistry | X | |||
CHM 111 - Fundamentals of General Chem | X | X | X | |
CHM 112 - Fund Of Biological Chemistry | X | X | ||
CHM 203 - General Chemistry I | X | X | X | |
CHM 204 - General Chemistry I Laboratory | X | X | ||
CHM 205 - General Chemistry II | X | X | X | |
CHM 206 - Gen Chemistry Laboratory II | X | X | ||
CHM 285 - Advanced General Chemistry II | X | X | X | |
CHM 321 - Organic Chemistry I | X | X | X | |
CHM 323 - Organic Chemistry II | X | X | X | |
CHM 371 - Biochemistry of Metabolism | X | |||
CHM 383 - Biochemistry I | X | |||
ECO 203 - Introductory Microeconomics | X | |||
ECO 205 - Introductory Macroeconomics | X | |||
ECO 303 - Intermediate Microeconomics | ||||
ECO 305 - Intermediate Macroeconomics | X | |||
ECO 418 - Econometrics | ||||
EXS 111 - Fundamentals of Human Anatomy | X | X | ||
EXS 112 - Fundamentals of Human Physiology | X | |||
EXS 125 - First Aid | ||||
EXS 320 - Human Physiology | ||||
FIN 301 - Managerial Finance | X | |||
FRN 111 - Beginning French I | ||||
FRN 112 - Beginning French II | ||||
FRN 225 - Intermediate French | ||||
FRN 311 - Advanced French I | ||||
JPN 111 - Begin Japanese Daily Life I | ||||
JPN 112 - Begin Japanese Daily Life II | ||||
JPN 225 - Intermediate Japanese | ||||
LAT 111 - Beginning Latin I | X | |||
LAT 112 - Beginning Latin II | X | |||
LAT 225 - Intermediate Latin | X | |||
MIC 141 - Microbiology | X | |||
MTH 105 - Math for Elementary Teachers | ||||
MTH 139 - Precalculus | X | X | ||
MTH 141 - Applied Calculus | X | X | ||
MTH 161 - Business Statistics | X | X | ||
MTH 205 - Math for Modern World | X | X | ||
MTH 231 - Math for Biological Sciences | X | X | ||
MTH 245 - Calculus I | X | X | ||
MTH 246 - Calculus II | X | X | ||
MTH 249 - Modeling the Physical World I | ||||
MTH 347 - Calculus III | X | X | ||
MTH 350 - App Linear Algebra and Differential Equations | X | |||
MTH 361 - Prob & Stats in Health Sciences | ||||
MTH 429 - Advanced Linear Algebra | X | |||
MTH 445 - Advanced Differential Equations | X | |||
NUR 200 - Statistical Reasoning | X | |||
NUR 223 - Nutrition | ||||
NUR 228 - Lifespan Development | X | |||
NUR 229 - Fndtnl Cncpts Nrsng&Hlth Asmt | ||||
NUR 250 - Accl Human Pathophysiology | X | |||
NUR 252 - Human Pathophysiology | X | X | ||
NUR 331 - Nur Mgt of Pharmacotherapy | X | |||
NUR 341 - Accl Nur Mgt of Pharmacotherapy | X | |||
PBP 514 - PreDent Biology Review | ||||
PBP 515 - PreDent Chemistry Review | ||||
PHL 110 - Phil Ideas:Reality,Knwldg,GoodLi | X | |||
PHL 404 - Bioethics and Society | X | |||
PHL 270 - Philosophical Ethics | X | |||
PHL 399 - Symbolic Logic | ||||
PHY 201 - Gen Physics Life Sciences | X | |||
PHY 202 - Gen Phys for Life Sciences II | X | |||
PHY 213 - Gen Phys for Physical Sciences | X | |||
PHY 214 - Gen Phys for Physical Sciences II | X | |||
PHY 301 - Modern Phsyics | X | |||
PHY 351 - Physics in Medicine | X | |||
PHY 397 - Research Methods | X | |||
PHY 471 - Classical Mechanics | X | |||
PHY 511 - Physical Optics | X | |||
PHY 531 - Quantum Mechanics | X | |||
PHY 541 - Thermodynamics & Stat Mech | X | |||
PSY 201 - Introductory Psychology | X | |||
SPN 111 - Beginning Spanish Daily Life I | X | |||
SPN 112 - Begin Spanish Daily Life II | X | |||
SPN 225 - Intermediate Spanish | X | |||
THL 110 - Christian Tradition-Then & Now | X | |||
THL 231 - Biblical Tradition: Perspectives on Suffering | X |
1:1 Tutoring
Meet 1:1 with a tutor to ask questions, review content, prepare for exams, and talk best practice study strategies. Not sure where to start? We can help with that, too. Schedule an appointment today!
- IN PERSON & ONLINE – check both options when you schedule!
- Up to 5 appointments/week.
- Default appointment length is 60 minutes, but you can adjust it to 30 minutes if you prefer.
- Appointments must be made at least 24 hours in advance.
Drop-In Tutoring
CHM-BIO-MTH-PHY | Sunday-Thursday | 6-9pm
A team of tutors is ready to assist you in select CHM, BIO, MTH & PHY courses. Stop by to ask a question, listen to common course struggles, and study with other students taking similar courses in this collaborative group setting.
- Drop-in Tutoring happens in/around the Success Center (formerly known as the EDGE)
- Reinert Memorial Library, Lower Level
- Just drop in - no appointment necessary!
BIO DROP-IN TUTORING6-9 pm | Success Center Seminar Room | ||||
---|---|---|---|---|
Sun | Mon | Tues | Wed | Thurs |
Hannah L. | Hannah L. | Arvish B. | Harrison W. | Liana C. |
Autumn W. | Christopher K.-H. | Jack D. | Christopher K.-H. |
|
BIO 201, 202, 205, 206, 362 | BIO 201, 202, 205, 206, 362 | BIO 201, 202, 205, 206, 362 | BIO 201, 202, 205, 206, 311, 362, 449 | BIO 201, 202, 205, 206 |
CHEMISTRY DROP-IN TUTORING6-9 pm | Success Center Classroom | ||||
---|---|---|---|---|
Sun | Mon | Tues | Wed | Thurs |
Emma N. | Jes L. | Thomas E. | Nicole G. | Marcos R. |
Marcos R. | Nate S. (6:30-9:00) |
| Jes L. | Maddie S. |
Nate S. |
|
| Emma N. |
|
|
|
| Thomas E. |
|
CHM 203, 205, 285, 321, 322, 323 | CHM 203, 205, 285, 321, 322, 323, 331, 383, 384 | CHM 203, 205, 285, 321, 322, 323, 371 | CHM 203, 205, 206, 321, 322, 323, 331, 383, 384 | CHM 203, 205, 285, 321, 322, 323, 371 |
MATH/PHY DROP-IN TUTORING6-9 pm | RAML, lower level, L02 | ||||
---|---|---|---|---|
Sun | Mon | Tues | Wed | Thurs |
Julia M. (245/246) | Zachary F. (141) | Zachary F. (141) | Zachary F. (141) |
|
Beth Anne D. (231) | Beth Anne D. (231) | Beth Anne D. (231) | Grace R. (205) | *Molly M. |
Linh B. (205/245) | Linh B. (205/245) | Linh B. (205/245) | Alex D. (141) | Alex D. (141) |
Dale M. (161/245) | Minh N. (161/245) | Alex D. (141) | Dale M. (161/245) |
|
| Alex D. (141) | *Colin R. (PHY) |
|
|
MTH 161, 205, 231, 245, 246 | MTH 141, 161, 205, 231, 245
| MTH 141, 161, 205, 231, 245, 245, 246, 310, 347, 350, 429
PHY 213, 214, 301, 397, 471, 511, 512, 531, 541, 471, 559 | MTH 141, 205, 245
| MTH 141, 246, 350, 360, 445
PHY 213, 214, 301, 559 |
EXS 112 DROP-IN TUTORINGtime varies | Eppley 107 | ||||
Sun | Mon | Tues | Wed | Thurs |
N/A | Lauren R. (5-6 pm) | Lauren R. (5-7 pm) | N/A | N/A |
Attached Tutoring
Attached Tutors are “attached” to a faculty member for select CHM, BIO, & PHY courses. They attend class, take notes, and hold 2 study sessions/week throughout the semester, specifically for students in their faculty member’s section(s). Stop in to an Attached Tutoring session to study with other students in your class and get targeted assistance from your tutor.
- Check the schedule and drop-in - no appointment necessary!
Attached Tutoring Daily Schedule | |||||
---|---|---|---|---|---|
Sun | Mon | Tues | Wed | Thurs | Fri/Sat |
BIO 202 | Reedy | BIO 362 | King |
| BIO 202 | Reedy | BIO 362 | King |
|
BIO 202 | Reedy | BIO 202 | Reedy | BIO 202 | Reedy |
| BIO 202 | Reedy |
|
BIO 202 | Reedy | BIO 202 | Reedy | BIO 202 | Reedy |
| BIO 202 | Reedy |
|
|
| BIO 362 | Cavanaugh |
| BIO 362 | Cavanaugh |
|
|
| BIO 449 | Worthington |
| BIO 449 | Worthington |
|
| CHM 203 | Stone | CHM 203 | Stone |
| CHM 203 | Stone |
|
CHM 205 | Gee | CHM 205 | Devlin | CHM 205 | Gee | CHM 112 | Solsky | CHM 112 | Solsky |
|
CHM 205 | Oshin | CHM 205 | Villa | CHM 205 | Devlin |
| CHM 205 | Oshin |
|
CHM 285 | Freitag |
| CHM 323 | Hulce | CHM 285 | Freitag | CHM 323 | Hulce |
|
CHM 323 | Fletcher | CHM 315 | Gross | CHM 323 | Fletcher | CHM 315 | Gross | CHM 205 | Villa |
|
| CHM 323 | Gross | CHM 323 | Gross | CHM 323 | Miller |
|
|
|
| CHM 371 | Franke |
| CHM 371 | Franke |
|
Faculty | Tutor | Session 1 | Session 2 | Session 3 |
---|---|---|---|---|
CHM 105 Attached Tutoring | ||||
Miller | Avery C. | Mon 5:00-6:30 pm | Wed 5:00-6:30 pm | |
CHM 111 Attached Tutoring | ||||
Franke | Micaela K. | Mon 7:15 - 8:45 pm | Wed 7:00 - 8:30 pm | |
Solsky | Lauren R. | Wed 5:00-6:30 pm | Thurs 4:00-5:30 pm | |
CHM 112 Attached Tutoring | ||||
Solsky | Lauren R. | Wed 5:00-6:30 P.M. | Thurs 5:00-6:30 P.M. | |
CHM 203 Attached Tutoring | ||||
Stone | Aidan S. | Mon 4:00-5:00 pm | Tues 7:00-8:00 pm | Thurs 5:00-6:00 pm |
CHM 205 Attached Tutoring | ||||
Villa | Rhiannon | Mon 7:30-9:00 | Friday 4:00-5:30 | |
Miller | TBD | TBD | TBD | |
Gee | Marcos R. | Sun 4:30-5:30 | Tues 6:00-7:30 | |
Oshin | Payton W. | Sun 4:30-6:00 | Wed 5:00-6:30 | |
Devlin | John R. | Mon 7:00-8:30 | Wed 5:00-6:30 | |
CHM 315 Attached Tutoring | ||||
Gross | Avery C. | Mon 6:00-7:30 pm | Wed 6:00-7:30 pm | |
CHM 321 Attached Tutoring | ||||
Fletcher | Grace J. | Sun 2:00-3:30 pm | Tues 4:30-6:00 pm | |
Gross | Jamie J. | Mon 5:30-7:00 pm | Tues 5:30-7:00 pm | |
Hulce | Jim B. | Tues 6:30-8:00 pm | Thurs 6:30-8:00 pm | |
Miller | Katie B. | Wed 6:00-9:00 pm | N/A | |
CHM 371 Attached Tutoring | ||||
Franke | Matthew M. | Tues 4:00-5:30 pm | Thurs 4:00-5:30 pm | |
BIO 201 Attached Tutoring | ||||
Taylor, section A | Amy H. | Wed 4:00-7:00 pm | n/a | |
Taylor, section B | Christopher K.-H. | Tues 4:00-5:30 pm | Thurs 4:00-5:30 pm | |
Cullum, section C | Annabelle W. | Mon 3:30-5:00 pm | Tues 7:00-8:30 pm | |
Cullum, section D | Carissa B. | Sun 5:00-6:30 pm | Wed 5:00-6:30 pm | |
BIO 202 Attached Tutoring | ||||
Reedy | Kenzie R. | Sun 5:00-6:30 pm | Wed 5:00-6:30 pm | |
Reedy | Megan R. | Sun 6:30-8:00 pm | Mon 6:30-8:00 pm | |
Reedy | Brecken V. | Mon 6:30-7:30 pm | Tues 6:00-8:00 pm | |
Reedy | Amy H. | Tues 5:30-7:00 pm | Thurs 5:30-7:00 pm | |
Reedy | Carissa B. | Sun 5:00-6:30 pm | Thurs 7:45-9:15 pm | |
BIO 362 Attached Tutoring | ||||
King | Maddie D. | Mon 5:00-6:30 pm | Thurs 12:00-1:30 pm | |
Cavanaugh | Casondra G. | Tues 4:30-6:00 pm | Thurs 4:30-6:00 pm | |
Siebler | TBD | TBD | TBD | |
BIO 449 Attached Tutoring | ||||
Cullum/Worthington | Gavin L. | Tues 5:00-6:30 pm | Thurs 6:00-7:30 pm | |
PHY 213 Attached Tutoring | ||||
Wrubel | Molly M. | Mon 6:30-8:00 pm | Thurs 12:00-1:30 pm |
Supplemental Instruction
Supplemental Instruction is available IN PERSON AND ONLINE for select Nursing courses. SI leaders work closely with faculty members, attend class, take notes, and deliver weekly supplemental lessons that reinforce key concepts from class. SI leaders lead exam review, create study guides, and answer questions in a group format. This is a great resource to add to your study routine each week! All SI sessions and office hours are in Central Standard Time.
Supplemental Instruction Daily Schedule | |||||
---|---|---|---|---|---|
Sun | Mon | Tues | Wed | Thurs | Fri/Sat |
| EXS 111 |
| EXS 111 |
| (EXS 111 Office Hour) |
NUR 250 |
|
| NUR 250 |
|
|
| NUR 252 | (NUR 252 Office Hour) | NUR 252 |
|
|
NUR 341 | NUR 341 |
|
|
| (NUR 341 Office Hour) |
Faculty | Tutor | Session 1 | Session 2 | Office Hours |
---|---|---|---|---|
EXS 111 Supplemental Instruction | ||||
Magrini | April K. | Mon 5:30-7:00 pm | Wed 5:30-7:00 pm | Fri 2:00-3:00 pm |
EXS 112 Supplemental Instruction | ||||
| N/A |
|
|
|
ACCL NUR 250 Supplemental Instruction | ||||
Bacon/Flott | Sarah L. | Sunday 4:00-5:30 pm Central Time Virtual: Zoom | in-person: CHSC L62 | Wednesdays 4:15-5:45 pm Central Time Virtual: Zoom | in-person: CHSC L62 | Sunday 3:00-4:00 pm Central Time Virtual: Zoom | in-person: CHSC L62 |
NUR 331 Supplemental Instruction | ||||
Van De Graaff | Josh S. | Sun 8:00-9:30 pm CST | Wed 7:00-8:30 pm CST | Fri 5:00-6:00 pm CST |
NUR 341 Supplemental Instruction | ||||
Hadenfeldt/Harvey | Rachel J. | Sundays 7:30-9:00 pm CST | Fridays 4:00-5:00 pm CST |
|
To Join an SI Session Online:
- Click above to find session times for your course.
- Click LINK TO SESSION when it’s time to join.
- Click sign-in, and you’ll join the waiting room. Your SI Leader will let you in.
- Follow along and participate with the group.
- To leave the session, click Leave Meeting in the lower right corner of the screen.
- Return to the page where you signed-in to sign-out of the session.
Contact Us
Office of Academic Success
2500 California Plaza
Omaha, NE 68178
Reinert Alumni Library Building,
Suite L27 (lower level)