Undergraduate Costs
Undergraduate Tuition and Fees
Review the various costs of an undergraduate education in the data shown below.
Cost of attendance for freshmen entering undergraduate schools 2022-2023
Arts and Sciences | Heider College of Business | Nursing (Traditional) | Nursing (ABSN) *this is for 2 semesters of the 3 semester program starting in Fall of 2022 |
|
Tuition | $43,684 | $43,684 | $43,684 | $38,904 |
Fees | $1,954 | $1,954 | $1,954 | $1,668 |
Program Fee | NA | $340 | $702 | $1,954 |
Housing and Meals | $11,830 | $11,830 | $11,830 | $16,200 |
Books/Supplies* | $1,200 | $1,200 | $1,200 | $1,268 |
Personal Expense Allowance** | $2,000 | $2,000 | $2,000 | NA |
Travel*** | $800 | $800 | $800 | $1,200 |
Cost of attendance for post-baccalaureate program 2022-2023
Summer 2022 | Fall 2022 | Spring 2023 | Summer 2023 | Total | |
Tuition | $4,200 | $11,375 | $11,375 | $4,200 | $31,150 |
Fees | $182 | $921 | $921 | $182 (est.) | $2,206 (est.) |
Technology Fee | $1,900 | $1,900 | |||
Living Expenses | $3,000 | $7,000 | $7,000 | $3,000 | $20,000 |
Health Insurance | $1,650 (est.) | $1,650 (est.) | $3,300 (est.) | ||
Total | $7,382 | $22,845 | $20,945 | $7,382 (est.) | $58,554 (est.) |
Cost of attendance for students enrolled in the College of Professional Studies or Adult Learners
Fully Online or Hybrid Programs 2022-2023 |
||||||
Part-Time (1-6 credit hours) |
Full-Time (7+ credit hours) |
|||||
Tuition | $5,940 | $11,880 | ||||
Fees | $420 | $1,906 | ||||
Room and Board | $12,670 | $12,670 | ||||
Books/Supplies | $300 | $1,200 | ||||
Personal Expense Allowance | $2,000 | $2,000 | ||||
Travel | $150 | $300 | ||||
Total | $20,872 | $29,176 |
On-Campus Programs 2022-2023 |
||||||
Part-Time (1-6 credit hours) |
Full-Time (7+ credit hours) |
|||||
Tuition | $11,880 | $29,372 | ||||
Fees | $234 | $1,842 | ||||
Room and Board | $12,670 | $12,170 | ||||
Books/Supplies | $300 | $1,200 | ||||
Personal Expense Allowance | $2,000 | $2,000 | ||||
Travel | $150 | $600 | ||||
Total | $25,806 | $47,184 |
Additional fees for traditional undergraduate students, adult learners, and students enrolled in the College of Professional Studies 2022-2023
Per Year | Per Semester | |
---|---|---|
Orientation Fee | $200 | NA |
Applied Music Fee (per registered music course -100 and 200 level courses) | NA | $400 |
Arts and Sciences Lab Fee - per course/per semester ($70 per lab capped at $120 per semester/$240 per year) | ||
|
||
Career Portfolio Fee (mandatory fee for all Heider College of Business students) | $340 | $170 |
Heider College of Business Technology Fee - per course/per semester ($20 per course capped at $60 per semester/$120 per year) | ||
|
||
Nursing Drug Screening Fee (required for all new nursing students first semester enrolled and all junior nursing students) | NA | TBD |
Accelerated Nursing Academic Program Fee (3 semesters; required for Omaha, Phoenix and Grand Island) | $2,502 | $834 |
2022-2023 Tuition and Fees Now Available
Creighton approved changes to undergraduate tuition, fees, and room and board for the upcoming 2022-2023 academic year—updated rates within the charts listed above. Review the link for additional information on the changes and how the University sets rates.