Undergraduate Costs
What does it cost to attend Creighton University?
Choosing a college is a personal decision, and when it comes to a financial investment, everyone’s situation is just as unique. That’s why we believe in transparency and in walking with you through the financial aid and scholarship process. You’ll find personal support at Creighton—when you’re on campus as a student and as you navigate financial decisions.
Full Cost of Attendance: Entering Freshmen, 2023-2024
| Arts and Sciences | Heider College of Business | Nursing (Traditional) |
---|---|---|---|
Direct Costs | |||
Tuition | $45,000 | $45,000 | $45,000 |
Fees (University and tech fees) | $2,000 | $2,000 | $2,000 |
Program Fee | NA | $340 | $724 |
Housing and Meals * This is a weighted average of all freshmen residence hall room rates. The exact price will vary depending on housing assignment. | $12,790 | $12,790 | $12,790 |
TOTAL | $59,790 | $60,130 | $60,514 |
Indirect CostsAdditional expenses to plan for—not billed by Creighton University. | |||
Books/Supplies (Average annual cost for a typical class schedule) | $1,200 | $1,200 | $1,200 |
Personal Expense Allowance (Estimated average personal spending money) | $2,000 | $2,000 | $2,000 |
Travel | $800 | $800 | $800 |
Travel allowances vary depending on state of residence. | Travel Region 1 - $800 Travel Region 2 - $1,050 Travel Region 3 - $1,650 |
View Graduate & Professional Cost of Attendance
View Nursing ABSN Cost of Attendance



Current Year Tuition and Fees
Undergraduate Programs Tuition | '23-'24 |
---|---|
Full-time tuition rate is for 12-18 credit hours per semester. | |
Arts and Sciences | $45,000 |
Heider College of Business | $45,000 |
Nursing | $45,000 |
Other undergraduate nursing programs: | |
Accelerated, Classes Entering Aug. 2022/Jan. 2023 (Continuing) | $54,072 |
Accelerated, Classes Entering Aug. 2022/Jan. 2022 (New) | $55,425 |
Undergraduate, part-time, under 12 or over 18 hours | $1,408/credit hour |
Adult Learners | |
Accelerated Online Students | $514/credit hour |
Full-Time On-Campus Paramedicine | $29,162 |
Part-Time On-Campus Paramedicine | $911/credit hour |
Full-Time On-Campus (all other majors) | $31,404 |
Part-Time On-Campus (all other majors) | $982/credit hour |
Part-Time On-Campus - (classes after 4 p.m.) | $644/credit hour |
Undergraduate Fees | '23-'24 |
---|---|
University Fee, All Programs (full-time) | $1,400 |
Technology Fee, All Programs (full-time) | $600 |
University Fee – Part-time per semester and summer per session | $74 |
Technology Fee – Part-time per semester and summer per session | $124 |
International Student Orientation Fee (required of all new international students) | $60 |
Housing Damage Fee (required of all new students moving into University housing) | $50 application fee |
Nursing Academic Program Fee (2 semesters, $362 per semester) | $724 |
The University and Technology Fees provide funding for infrastructure and services that support the entire university community, such as technology that supports both online and in person instruction, library content and counseling. A portion of the University Fee is allocated to the Creighton Student Union where use is determined by the student body.
Additional Program Tuition and Fees
Summer 2023 | Fall 2023 | Spring 2024 | Summer 2024 | Total | |
---|---|---|---|---|---|
Tuition | $4,200 | $11,375 | $11,375 | $4,200 | $31,150 |
Fees | $182 | $921 | $921 | $182 (est.) | $2,206 (est.) |
Technology Fee | $1,900 | $1,900 | |||
Living Expenses | $3,000 | $7,000 | $7,000 | $3,000 | $20,000 |
Health Insurance | $1,765 (est.) | $1,765 (est.) | $3,530 (est.) | ||
Total | $7,382 | $22,846 | $20,946 | $7,382 (est.) | $58,556 (est.) |
Other Fees |
---|
Tuition Remission Administrative Fee (mandatory for 100% CU tuition remission, tuition exchange and FACHEX programs) - $1,250 |
Per Credit Hour |
Student Health Insurance (12-month plan $3,530, 8/1/23-8/31/24) |
Student Health Insurance (semester plans) up to $1,765 (depending on term) |
International Student Health Insurance (12-month plan, 8/1/23-8/31/24) |
Parking Permit Fee $200-$600 (Rate may be prorated if you bring a car midyear. Contact our office directly for the estimated rate.) |
Processing Fee for Nontraditional or Visiting Programs (per course) - $27 |
Late Payment Fee (will be charged monthly to all unpaid tuition balances) - $150 |
Per Year | Per Semester | |
---|---|---|
Orientation Fee | $200 | NA |
Applied Music Fee (per registered music course: 100- and 200-level courses) | NA | $400 |
Arts and Sciences Lab Fee: per course/per semester ($70 per lab capped at $120 per semester/$240 per year)
| ||
Career Portfolio Fee (mandatory fee for all Heider College of Business students) | $340 | $170 |
Heider College of Business Technology Fee: per course/per semester ($20 per course capped at $60 per semester/$120 per year)
| ||
Nursing Drug Screening Fee (required for all new nursing students first semester enrolled and all junior nursing students) | NA | TBD |
Accelerated Nursing Academic Program Fee (3 semesters; required for Omaha, Phoenix and Grand Island) | $2,577 | $859 |
Undergraduate Tuition '22-'23
Undergraduate Programs Tuition | '22-'23 |
Full-time tuition rate is for 12-18 credit hours per semester. | |
Arts and Sciences | $43,684 |
Heider College of Business | $43,684 |
Nursing | $43,684 |
Other undergraduate nursing programs: | |
Accelerated, Classes Entering Aug. 2022/Jan. 2023 (Continuing) | $54,072 |
Accelerated, Classes Entering Aug. 2022/Jan. 2022 (New) | $54,072 |
Undergraduate, part-time, under 12 or over 18 hours | $1,367/credit hour |
Adult Learners | |
Accelerated Online Students | $509/credit hour |
Full-Time On-Campus Paramedicine | $28,874 |
Part-Time On-Campus Paramedicine | $902/credit hour |
Full-Time On-Campus (all other majors) | $31,094 |
Part-Time On-Campus (all other majors) | $972/credit hour |
Part-Time On-Campus - (classes after 4 p.m.) | $640/credit hour |
Fees '22-'23
Undergraduate Fees | '22-'23 |
University Fee, All Programs (full-time) | $1,336 |
Technology Fee, All Programs (full-time) | $570 |
University Fee – Part-time per semester and summer per session | $70 |
Technology Fee – Part-time per semester and summer per session | $118 |
International Student Orientation Fee (required of all new international students) | varies |
Housing Damage Fee (required of all new students moving into University housing) | $50 application fee |
Nursing Academic Program Fee (2 semesters, $319 per semester) | $702 |
Other Fees |
Tuition Remission Administrative Fee (mandatory for 100% CU tuition remission, tuition exchange and FACHEX programs) |
Per Credit Hour |
Student Health Insurance (12-month plan, 8/1/21-8/31/22) |
Student Health Insurance (partial-year plans) up to $1895 (depending on term) |
International Student Health Insurance (12-month plan, 8/1/21-8/31/22) |
Parking Permit Fee (Rate may be prorated if you bring a car midyear. Contact our office directly for the estimated rate.) |
Processing Fee for Nontraditional or Visiting Programs (per course) |
Late Payment Fee (will be charged monthly to all unpaid tuition balances) |
Graduate & Professional Tuition '22-'23
- Previous year tuition, fees and cost of attendance can be found on the individual program costs pages linked on the graduate & professional school costs page
Undergraduate Tuition '21-'22
Undergraduate Programs Tuition | '21-'22 |
Full-time tuition rate is for 12-18 credit hours per semester. | |
Arts and Sciences | $42,618 |
Heider College of Business | $42,618 |
Nursing (traditional only) | $42,618 |
Other undergraduate nursing programs: | |
Accelerated, Classes Entering Aug. 21/Jan. 22 (Continuing) | $52,497 |
Accelerated, Classes Entering Aug. 21/Jan. 22 (New) | $54,072 |
College of Professional Studies | |
Full-Time On-Campus | TBD |
Part-Time On-Campus | $955 |
Part-Time On-Campus (classes after 4 p.m., per credit hour) | $640 |
Accelerated (per credit hour) | $500 |
Hybrid or Online Programs (per credit hour) | $500 |
Online Healthy Lifestyles Management (per credit hour) | $500 |
Emergency Medical Services Program (per credit hour) | $886 |
Bachelor in Leadership (per credit hour) | $500 |
Undergraduate, part-time, under 12 or over 18 hours | '21-'22 |
Per credit hour | $1,334 |
Fees '21-'22
Fees | '21-'22 |
University Fee, All Programs (full-time) | $1,336 |
Technology Fee, All Programs (full-time) | $570 |
International Student Orientation Fee (required of all new international students) | varies |
Housing Damage Fee (required of all new students moving into University housing) | $50 application fee |
Parking Permit Fee (Rate may be prorated if you bring a car midyear. Contact our office directly for estimated rate.) | varies |
Student Health Insurance (12-month plan, 8/1/21-8/31/22) | $3,246 |
Student Health Insurance (partial-year plans) up to $1895 (depending on term) | $1,895 |
International Student Health Insurance (12-month plan, 8/1/21-8/31/22) | $3,246 |
University Fee – Part-time per semester and summer per session | $70 |
Technology Fee – Part-time per semester and summer per session | $118 |
University Fee – CPS fully online or hybrid per semester | $70 |
Technology Fee – CPS fully online or hybrid per semester | $118 |
University Fee – Grad distance 1-6 credit hours per semester | $153 |
Technology Fee – Grad distance 1-6 credit hours per semester | $64 |
University Fee – Grad distance 7-8 credit hours per semester | $305 |
Technology Fee – Grad distance 7-8 credit hours per semester | $127 |
University Fee – Grad distance 9+ credit hours per semester | $668 |
Technology Fee – Grad distance 9+ credit hours per semester | $285 |
DBA Program Fee (3 semesters, $1,000/semester) | $3,000 annually |
Nursing Academic Program Fee (2 semesters, $319 per semester) | $684 |
Graduate Nursing Academic Program Fee (3 semesters, $129 per semester) | $399 |
Graduate Nursing Academic Program Fee (part-time per semester) | $67 |
Tuition Remission Administrative Fee (mandatory for 100% CU tuition remission, tuition exchange and FACHEX programs) | $2,500 |
Per Credit Hour | $88 |
Processing Fee for Nontraditional or Visiting Programs (per course) | $25 |
Late Payment Fee (will be charged monthly to all unpaid tuition balances) | $150 |
Graduate & Professional Tuition '22-'23
- Previous year tuition, fees and cost of attendance can be found on the individual program costs pages linked on the graduate & professional school costs page
View Your Cost of Attendance
Steps to Follow
Follow the steps below to find a breakdown of your cost attendance components:
- Select: Log into your NEST
- Select: Financial Aid Tab
- Select: My Financial Aid Status
- Select: Aid Year
- Then click on Cost of Attendance
Creighton approved changes to undergraduate tuition, fees, and food and housing for the upcoming 2023-2024 academic year—updated rates within the charts listed above. Review this letter for additional information on the changes and how the University sets rates.