Academic Success provides free peer tutoring in a wide variety of courses and formats, all designed to help you be successful in the classroom. Our friendly and knowledgeable peer tutors will help you master the concepts covered in your classes. Visit us in the Success Center. We can help!
Course | 1:1 | DI | AT | SI |
---|---|---|---|---|
ACC 201 - Intro to Financial Accounting | X | |||
ACC 202 - Intro to Managerial Accounting | X | |||
ACC 313 - Intermediate Accounting I | X | |||
ACC 315 - Managerial Accounting | ||||
BIA 253 - Management Information Systems | ||||
BIA 261 - Business Analytics | X | |||
BIA 350 - Systems Analysis and Design | ||||
BIA 354 - Data and Information Management | ||||
BIA 375 - Business Application Development | ||||
BIA 385 - Python Programming for Data Analytics | ||||
BIO 201 - General Biology: Org & Pop | X | X | X | |
BIO 202 - Gen Bio: Cell & Molec | X | X | X | |
BIO 205 - Gen Bio: Org & Pop Lab | X | |||
BIO 206 - Gen Bio: Cell & Molec Lab | X | |||
BIO 311 - Biostatistics | ||||
BIO 317 - Genetics | X | |||
BIO 362 - Cell Structure And Function | X | |||
BIO 371 - Animal Behavior | X | |||
BIO 449 - Animal Physiology | X | |||
BIO 450 - Animal Physiology Lab | ||||
BIO 462 - Neurobiology | X | |||
BIO 464 - Neurobiology of Disease | X | |||
BIO 467 - Developmental Biology | ||||
BUS 201 - Legal Environment of Business | ||||
BUS 229 - Statistical Analysis | ||||
BUS 356 - Business Ethics | ||||
CHM 102 - Introductory Gen Chem I | X | X | ||
CHM 111 - Fundamentals of General Chem | X | X | X | |
CHM 112 - Fund Of Biological Chemistry | X | |||
CHM 203 - General Chemistry I | X | X | ||
CHM 204 - General Chemistry I Laboratory | X | X | ||
CHM 205 - General Chemistry II | X | X | ||
CHM 206 - Gen Chemistry Laboratory II | X | X | ||
CHM 315 - Quantitative & Statistical Analysis | ||||
CHM 321 - Organic Chemistry I | X | X | ||
CHM 323 - Organic Chemistry II | X | X | ||
CHM 371 - Biochemistry of Metabolism | X | |||
CHM 383 - Biochemistry I | X | |||
CHM 384 - Biochemistry II | ||||
CSC 221 - Intro to Programming | ||||
CSC 222 - Object-Oriented Programming | ||||
CSC 321 - Data Structures | ||||
ECO 203 - Introductory Microeconomics | X | |||
ECO 205 - Introductory Macroeconomics | X | |||
ECO 303 - Intermediate Microeconomics | ||||
ECO 305 - Intermediate Macroeconomics | ||||
ECO 418 - Econometrics | ||||
EXS 111 - Fundamentals of Human Anatomy | X | X | ||
EXS 112 - Fundamentals of Human Physiology | X | X | ||
EXS 125 - First Aid | ||||
EXS 240 - Found Fitness & Wellness | X | |||
EXS 320 - Human Physiology | X | |||
EXS 331 - Human Anatomy | ||||
EXS 335 - Exercise Physiology | X | |||
FIN 301 - Managerial Finance | X | |||
FIN 325 - Investment Analysis | ||||
FIN 350 - Financial Statement Analysis | ||||
FIN 401 - Advanced Managerial Finance | ||||
FIN 558 - International Financial Mgt | ||||
FRN 111 - Beginning French I | X | |||
FRN 112 - Beginning French II | X | |||
FRN 225 - Intermediate French | X | |||
FRN 311 - Advanced French I | X | |||
FRN 312 - Advanced French II | X | |||
FRN 335 - French Conversation | X | |||
FRN 525 - Paris Ville Du Monde | X | |||
JPN 105 - Survival Japanese | X | |||
JPN 111 - Begin Japanese Daily Life I | X | |||
JPN 112 - Begin Japanese Daily Life II | X | |||
JPN 225 - Intermediate Japanese | X | |||
LAT 111 - Beginning Latin I | X | |||
LAT 112 - Beginning Latin II | X | |||
LAT 225 - Intermediate Latin | X | |||
LAT 301 - Readings in Latin | X | |||
LAT 404 - Augustan Latin Authors | X | |||
LAT 406 - Post-Augustan/late Latin Auth | X | |||
MIC 141 - Microbiology | X | |||
MTH 105 - Math for Elementary Teachers | ||||
MTH 139 - Precalculus | ||||
MTH 141 - Applied Calculus | X | X | ||
MTH 161 - Business Statistics | X | X | ||
MTH 205 - Math for Modern World | X | X | ||
MTH 231 - Math for Biological Sciences | X | |||
MTH 245 - Calculus I | X | |||
MTH 246 - Calculus II | X | |||
MTH 249 - Modeling the Physical World I | ||||
MTH 310 - Intro to Abstrct Maths | X | |||
MTH 347 - Calculus III | X | |||
MTH 350 - App Linear Alg & Diff Equations | X | |||
MTH 360 - Elementary Probability and Statistics | ||||
MTH 361 - Prob & Stats in Health Sciences | ||||
MTH 365 - Intro to Data Science | ||||
MTH 429 - Advanced Linear Algebra | X | |||
MTH 445 - Advanced Differential Equations | ||||
NUR 200 - Statistical Reasoning | X | |||
NUR 223 - Nutrition | ||||
NUR 228 - Lifespan Development | ||||
NUR 229 - Fndtnl Cncpts Nrsng & Hlth Asmt | ||||
NUR 250 - Accl Human Pathophysiology | X | X | ||
NUR 252 - Human Pathophysiology | ||||
NUR 331 - Nur Mgt of Pharmacotherapy | X | |||
NUR 339 - Care Mgmt Concepts I | X | X | ||
NUR 341 - Accl Nur Mgt of Pharmacotherapy | X | X | ||
NUR 348 - Care Mgmt Concepts II | ||||
PBP 411 - PreMed Physics Review | ||||
PBP 514 - PreDent Biology Review | ||||
PBP 515 - PreDent Chemistry Review | ||||
PHL 110 - Phil: Reality,Knwldg,GoodLi | X | |||
PHL 111 - Phil Ideas: Law | ||||
PHL 270 - Philosophical Ethics | ||||
PHL 272 - Philosophical Ethics: Poverty | ||||
PHL 399 - Symbolic Logic | ||||
PHL 404 - Bioethic and Society | ||||
PHY 201 - Gen Physics Life Sciences | X | X | ||
PHY 202 - Gen Phys for Life Sciences II | X | X | ||
PHY 213 - Gen Phys for Phys Sciences | X | |||
PHY 214 - Gen Phys for Phys Sciences II | X | |||
PHY 250 - Three Dimensional Design | ||||
PHY 301 - Modern Physics | ||||
PHY 351 - Physics in Medicine | ||||
PHY 471 - Classical Mechanics | ||||
PHY 511 - Physical Optics | ||||
PHY 531 - Quantum Mechanics | ||||
PHY 541 - Thermodynamics & Stat Mech | ||||
PHY 559 - Gravitation and Cosmology | ||||
PSY 201 - Introductory Psychology | ||||
PSY 342 - Adolescent And Adult Devel | ||||
PSY 344 - Social Psychology | ||||
PSY 351 - Psychopathology | ||||
PSY 428 - Cross-Cultural Issues in Psych | ||||
PSY 437 - Behavioral Neuroscience | ||||
PSY 470 - Human Sexuality | ||||
PSY 473 - The Psychology of Gender | ||||
SPN 111 - Beginning Spanish Daily Life I | X | |||
SPN 112 - Begin Spanish Daily Life II | X | |||
SPN 225 - Intermediate Spanish | ||||
SPN 311 - Lrng Span. in Cultural Context | X | |||
SPN 331 - Medical Spanish I | ||||
SPN 402 - Introduction to Translation | X | |||
SPN 502 - Advanced Spanish Translation | ||||
THL 110 - Christian Tradition-Then & Now | X |
Meet 1:1 with a tutor to ask questions, review content, prepare for exams, and talk best practice study strategies. Not sure where to start? We can help with that, too. Schedule an appointment today!
CHM-BIO-MTH-PHY | Sunday-Thursday | 6-9pm
A team of tutors is ready to assist you in select CHM, BIO, MTH & PHY courses. Stop by to ask a question, listen to common course struggles, and study with other students taking similar courses in this collaborative group setting.
BIO DROP-IN TUTORING6-9 pm | Success Center Seminar Room | ||||
---|---|---|---|---|
Sun | Mon | Tues | Wed | Thurs |
Cece N. | Jakob S. | Ella H. | Julia B. | Lauren R. |
Julia B. | Marc M. | Kathryn D. | Isabel K. | Adyson H. (6:15pm) |
Marc M. | Ella H. | Rylie L. | Kathryn D. | Kathryn D. |
Adyson H. | Allison D. | Rylie. L | ||
BIO TBA | BIO TBA | BIO TBA | BIO TBA | BIO TBA |
CHEMISTRY DROP-IN TUTORING6-9 pm | Success Center Classroom | ||||
---|---|---|---|---|
Sun | Mon | Tues | Wed | Thurs |
AJ C. | Kenton R. | Nate S. | Emma T. | Jadelyn P. |
Emma T. | Maggie S. | Ella H. | Abigail T. | Kenton R. |
Abigail T. | Nate S. | Jadelyn P. | Jaxson H. | Kathryn D. |
Ella H. | Kathryn D. | Kathryn D. | Daniel C. | |
CHM TBA | CHM TBA | CHM TBA | CHM TBA | CHM TBA |
MATH/PHY DROP-IN TUTORING6-9 pm | Success Center (CFE Training Room) | ||||
---|---|---|---|---|
Sun | Mon | Tues | Wed | Thurs |
Evie S. (MTH 141/161) | Evie S. (MTH 141/161) | Aleena P. | Evie S. (MTH 141/161) | Molly M. |
Sawyer L. | Aleena P. | Joe L. | Callie C. (MTH 205) | Daniel C. |
Dexter S. | Becca C. (161) | Charlotte B. | Joe L. | Charlotte B. |
Michael S. | Michael S. | Katrina D. (MTH 205) | Katrina D. (MTH 205) | |
Dan M. | Katie R. | |||
MTH 141, 161, 205, 245, 246 | MTH 141, 161, 245 | MTH 231, 245, 246 | MTH 141, 161, 205,245, 246, 347, 350, 310, 361, 429, 445, 481 | MTH 205, 231, 245, 246, 310, 347, 350, 429 |
PHY 201, 202, 213, 214, 301, 397 | PHY 201, 205, 301 | PHY 201, 202, 213, 214 | ||
HAP/SOC/ANT 314 | HAP/SOC/ANT 314 |
Attached Tutors are “attached” to a faculty member for select BIO & CHM courses. They attend class, take notes, and hold two study sessions/week throughout the semester, specifically for students in their faculty member’s section(s). Stop in to an Attached Tutoring session to study with other students in your class and get targeted assistance from your tutor.
Biology | |||
---|---|---|---|
BIO 201 Attached Tutoring | |||
Tutor | Session 1 | Session 2 | |
BIO 201-A Cullum | Cyd | Mon 4:30-6 HLSB 188 | Wed 4:30-6 HLSB 188 |
BIO 202 Attached Tutoring | |||
Reedy | Megan | ||
Emma | |||
Nina | |||
Liam | |||
Avani | |||
Kate | |||
Brecken | |||
Billy | |||
BIO 362 Attached Tutoring | |||
BIO/EVS 383 Attached Tutoring | |||
BIO 449 Attached Tutoring | |||
Chemistry | |||
---|---|---|---|
CHM 202 Attached Tutoring | |||
CHM 112 Attached Tutoring | |||
CHM 205 Attached Tutoring | |||
CHM 323 Attached Tutoring | |||
CHM 371/384 Attached Tutoring | |||
Exercise Science | |||
---|---|---|---|
EXS 331 Attached Tutoring | |||
Supplemental Instruction is available IN PERSON AND ONLINE for select Nursing courses. SI leaders work closely with faculty members, attend class, take notes, and deliver weekly supplemental lessons that reinforce key concepts from class. SI leaders lead exam review, create study guides, and answer questions in a group format. This is a great resource to add to your study routine each week! All SI sessions and office hours are in Central Standard Time.
Faculty | Tutor | Session 1 | Session 2 | Office Hours |
---|---|---|---|---|
EXS 111 Supplemental Instruction | ||||
EXS 112 Supplemental Instruction | ||||
NUR 235 Supplemental Instruction | ||||
NUR 250 Supplemental Instruction | ||||
NUR 252 Supplemental Instruction | ||||
NUR 341 Supplemental Instruction | ||||
To Join an SI Tutoring Session Online:
Office of Academic Success
2500 California Plaza
Omaha, NE 68178
Reinert Alumni Library Building,
Suite L27 (lower level)